#7 Julian Draxler

Al-Ahli SC
Al-Ahli SC
Stars LeagueStars League League level: QatarFirst Tier Joined: Sep 18, 2023 Contract expires: Jun 30, 2025
  • Date of birth/Age: Sep 20, 1993 (30)
  • Place of birth: Germany Gladbeck
  • Citizenship: Germany Germany
  • Height: 1,85 m
  • Position: Left Winger
  • Agent: ROGON
deadline-day banner

Detailed stats of Julian Draxler

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   2--- / - / -98'
2--- / - / -98'
Matchday Date Venue For Opponent Result Pos.            
1 8/19/07 FC Schalke 04 U17 Rot-Weiss Essen U17 0:5 Not in squad
2 8/26/07 FC Schalke 04 U17 Arminia Bielefeld U17 1:1 Not in squad
3 9/1/07 FC Schalke 04 U17 Borussia Dortmund U17 2:5 Not in squad
13 9/9/07 FC Schalke 04 U17 VfL Bochum U17 2:0 Not in squad
4 9/13/07 FC Schalke 04 U17 Bayer 04 Leverkusen U17 3:4 Not in squad
6 10/7/07 FC Schalke 04 U17 Fortuna Düsseldorf U17 0:4 Not in squad
7 10/17/07 FC Schalke 04 U17 Preußen Münster U17 6:1 Not in squad
5 10/21/07 FC Schalke 04 U17 SG Wattenscheid 09 U17 1:1 Not in squad
8 11/4/07 FC Schalke 04 U17 Borussia Mönchengladbach U17 1:1 Not in squad
9 11/11/07 FC Schalke 04 U17 MSV Duisburg U17 3:1 Not in squad
10 11/18/07 FC Schalke 04 U17 Bonner SC U17 1:4 Not in squad
11 12/2/07 FC Schalke 04 U17 1.FC Köln U17 0:0 Not in squad
12 12/9/07 FC Schalke 04 U17 Alemannia Aachen U17 2:6 Not in squad
15 2/10/08 FC Schalke 04 U17 Arminia Bielefeld U17 1:0 Not in squad
16 2/24/08 FC Schalke 04 U17 Borussia Dortmund U17 2:3 Not in squad
14 2/27/08 FC Schalke 04 U17 Rot-Weiss Essen U17 4:2 Not in squad
17 3/2/08 FC Schalke 04 U17 Bayer 04 Leverkusen U17 2:4 Not in squad
19 3/30/08 FC Schalke 04 U17 Fortuna Düsseldorf U17 0:0 Not in squad
20 4/6/08 FC Schalke 04 U17 Preußen Münster U17 1:4 Not in squad
21 4/20/08 FC Schalke 04 U17 Borussia Mönchengladbach U17 3:3 Not in squad
18 4/23/08 FC Schalke 04 U17 SG Wattenscheid 09 U17 0:4 Not in squad
22 4/27/08 FC Schalke 04 U17 MSV Duisburg U17 0:0 Not in squad
23 5/18/08 FC Schalke 04 U17 Bonner SC U17 1:3 Not in squad
24 5/25/08 FC Schalke 04 U17 1.FC Köln U17 3:1 40'
25 6/1/08 FC Schalke 04 U17 Alemannia Aachen U17 1:2 40'
26 6/8/08 FC Schalke 04 U17 VfL Bochum U17 1:6 Not in squad
Squad: 2, Starting eleven: 0, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played