#30 Jay Emmanuel-Thomas

Kidderminster Harriers
Kidderminster
National LeagueNational League League level: EnglandFifth Tier Joined: Feb 23, 2024 Contract expires: Jun 30, 2024
  • Date of birth/Age: Dec 27, 1990 (33)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,91 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Jay Emmanuel-Thomas

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   42643 / - / -2.633'
42643 / - / -2.633'
Matchday Date Venue For Opponent Result Pos.            
1 8/6/11 Ipswich Town Bristol City 0:3 1 84'
2 8/13/11 Ipswich Town Hull City 0:1 70'
3 8/16/11 Ipswich Town Southampton FC 2:5 1 45'
4 8/20/11 Ipswich Town Peterborough United 7:1 CF 54'
5 8/27/11 Ipswich Town Leeds United 2:1 32' 53'
6 9/10/11 Ipswich Town Blackpool FC 2:0 26'
7 9/19/11 Ipswich Town Coventry City 3:0 4'
8 9/24/11 Ipswich Town Middlesbrough FC 0:0 on the bench
9 9/27/11 Ipswich Town West Ham United 0:1 on the bench
10 10/1/11 Ipswich Town Brighton & Hove Albion 3:1 11'
11 10/15/11 Ipswich Town Cardiff City 2:2 14'
12 10/18/11 Ipswich Town Portsmouth FC 1:0 26'
13 10/22/11 Ipswich Town Crystal Palace 0:1 90'
14 10/29/11 Ipswich Town Millwall FC 4:1 27'
16 11/5/11 Ipswich Town Doncaster Rovers 2:3 CF 1 73' 25'
17 11/19/11 Ipswich Town Nottingham Forest 3:2 CF 20'
18 11/26/11 Ipswich Town Reading FC 2:3 RW 73'
19 11/29/11 Ipswich Town Burnley FC 4:0 RW 45'
20 12/3/11 Ipswich Town Watford FC 1:2 Not in squad
21 12/10/11 Ipswich Town Barnsley FC 3:5 Not in squad
22 12/17/11 Ipswich Town Derby County 1:0 19'
23 12/26/11 Ipswich Town Leicester City 1:1 18'
24 12/31/11 Ipswich Town Reading FC 1:0 CF 90'
25 1/2/12 Ipswich Town Nottingham Forest 1:3 CF 1 90'
15 1/11/12 Ipswich Town Birmingham City 2:1 CF 74'
26 1/14/12 Ipswich Town Blackpool FC 2:2 RW 90'
27 1/21/12 Ipswich Town Leeds United 3:1 RW 90'
28 1/31/12 Ipswich Town West Ham United 5:1 RW 2 1 90'
29 2/4/12 Ipswich Town Coventry City 2:3 RW 1 90'
31 2/14/12 Ipswich Town Portsmouth FC 0:1 RW 33' 90'
32 2/18/12 Ipswich Town Cardiff City 3:0 RW 90'
33 2/25/12 Ipswich Town Brighton & Hove Albion 3:0 RW 90'
34 3/3/12 Ipswich Town Bristol City 3:0 RW 83'
35 3/6/12 Ipswich Town Southampton FC 1:1 RW 90'
36 3/10/12 Ipswich Town Hull City 2:2 RW 90'
37 3/17/12 Ipswich Town Peterborough United 3:2 RW 65'
38 3/21/12 Ipswich Town Burnley FC 1:0 RW 90'
39 3/24/12 Ipswich Town Watford FC 2:1 RW 1 90'
30 3/27/12 Ipswich Town Middlesbrough FC 1:1 RW 90'
40 3/31/12 Ipswich Town Barnsley FC 1:0 RW 83'
41 4/7/12 Ipswich Town Derby County 0:0 RW 82'
42 4/9/12 Ipswich Town Leicester City 1:2 32'
43 4/14/12 Ipswich Town Crystal Palace 1:1 RW 57'
44 4/17/12 Ipswich Town Birmingham City 1:1 1 26'
45 4/21/12 Ipswich Town Millwall FC 0:3 RW 90'
46 4/28/12 Ipswich Town Doncaster Rovers 2:3 RW 79'
Squad: 44, Starting eleven: 28, Substituted in: 14, On the bench: 2, Suspended: 0, Injured: 0

Positions played

6 21

Positions played

Played as...      
21 4 1
6 - 2

National team career

# National team Debut  
England
- England - 2 -
England
- England - 5 -
Go to national player profile