Jan Hochscheidt

Retired
Retired
Last club: Erzgebirge Aue Most games for: Erzgebirge Aue Retired since: Jul 1, 2022
  • Date of birth/Age: Oct 4, 1987 (36)
  • Place of birth: Trier
  • Citizenship: Germany
  • Height: 1,80 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Jan Hochscheidt

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   685711 / - / -5.302'
08/0935126 / - / -2.640'
09/1033455 / - / -2.662'
Matchday Date Venue For Opponent Result Pos.            
1 7/26/08 0:2 CM 90'
2 8/2/08 3:2 CM 1 78'
3 8/16/08 0:0 CM 90'
4 8/24/08 4:2 AM 80'
5 8/30/08 0:2 on the bench
6 9/13/08 1:2 1'
7 9/20/08 0:1 88' 41'
8 9/27/08 1:1 AM 90'
9 10/4/08 2:2 LM 90'
10 10/18/08 1:4 CM 90'
11 10/25/08 0:4 RB 90'
12 10/28/08 1:0 RB 90'
13 11/1/08 1:1 RB 61' 83'
14 11/9/08 1:1 RB 28'
15 11/16/08 3:0 Not in squad
17 11/29/08 2:0 RB 90'
16 12/2/08 2:1 RB 90'
18 12/6/08 1:0 RB 48' 90'
20 12/21/08 1:1 RB 23' 90'
19 1/31/09 3:1  Yellow card suspension
24 2/28/09 0:0 RB 90'
21 3/4/09 5:0 RB 50'
25 3/7/09 0:2 RB 59'
22 3/11/09 0:0 2'
26 3/14/09 0:0 AM 90'
23 3/17/09 0:1 LM 90'
27 3/21/09 1:1 LM 79'
28 3/28/09 0:2 LM 90'
29 3/31/09 1:0 26'
30 4/4/09 2:0 45'
31 4/11/09 2:0 RM 90'
32 4/18/09 3:0 RM 90'
33 4/26/09 2:3 RM 1 1 84' 90'
34 5/2/09 0:3 RM 90'
35 5/9/09 0:0 RM 90'
36 5/12/09 0:1 RM 90'
37 5/16/09 1:0 AM 90'
38 5/23/09 1:1 RM 90'
1 7/25/09 0:0 LW 90'
2 7/28/09 1:0 LM 52' 90'
3 8/9/09 2:2  Tonsillitis
4 8/15/09 0:0  Tonsillitis
5 8/22/09 3:0 on the bench
6 8/29/09 0:1 on the bench
7 9/1/09 0:2 AM 67'
8 9/5/09 1:0 1'
9 9/13/09 2:0 20'
10 9/19/09 3:1 LM 2 70'
11 9/27/09 2:3 LM 90'
12 10/3/09 3:1 LM 1 86'
13 10/18/09 2:0 LW 1 90'
14 10/24/09 3:1 LW 90'
15 10/31/09 2:2 LW 90'
16 11/7/09 2:1 LM 82'
17 11/21/09 3:0 LW 90'
18 11/28/09 3:0 LM 90'
19 12/5/09 2:1 LM 1 90'
20 12/12/09 4:2 LW 52' 90'
21 12/19/09 5:1 LM 90'
23 2/6/10 1:0 LM 58' 78'
25 2/20/10 0:0 CM 90'
26 2/27/10 1:0 LW 90'
22 3/9/10 2:0 AM 86'
29 3/20/10 0:0 AM 26' 52'
24 3/24/10 2:0 AM 1 32' 64'
30 3/27/10 2:0  Yellow card suspension
31 3/30/10 2:1 AM 90'
32 4/3/10 0:0 AM 80'
27 4/7/10 1:2 LM 90'
33 4/10/10 3:0 LM 1 90'
34 4/14/10 1:3 LM 1 1 90'
35 4/17/10 3:1 AM 90'
36 4/24/10 0:2 AM 86'
28 4/27/10 2:2 AM 90'
37 4/30/10 2:1 AM 90'
38 5/8/10 2:1 AM 90'
Squad: 71, Starting eleven: 61, Substituted in: 7, On the bench: 3, Suspended: 2, Injured: 2

Positions played

5 7 7 11 15 16