J1 League

                    Japan
Japan League level: First Tier Reigning champion: Vissel Kobe Record-holding champions: Kashima Antlers  time(s)
J1 League
  • Number of teams: 20 teams
  • Players: 666
  • Foreigners: 88 Players  13.2%
  • ø-Market value: €433k
  • ø-Age: 26.6

Results Grid

Results Grid

Filter by Season:
  Kawasaki Frontale Yokohama F. Marinos Vissel Kobe Kashima Antlers Nagoya Grampus Urawa Red Diamonds Sagan Tosu Avispa Fukuoka FC Tokyo Hokkaido Consadole Sapporo Sanfrecce Hiroshima Cerezo Osaka Gamba Osaka Shimizu S-Pulse Kashiwa Reysol Shonan Bellmare Tokushima Vortis Oita Trinita Vegalta Sendai Yokohama FC  
Kawasaki Frontale - 2:0 3:1 2:1 3:2 1:1 1:0 3:1 1:0 2:0 1:1 3:2 4:1 1:0 1:0 2:1 2:0 2:0 2:2 3:1 Kawasaki Frontale
Yokohama F. Marinos 1:1 - 2:0 0:2 2:0 3:0 2:0 2:0 8:0 2:1 3:3 1:0 0:1 2:1 1:1 1:1 1:0 5:1 5:0 5:0 Yokohama F. Marinos
Vissel Kobe 1:1 0:2 - 1:0 0:1 5:1 1:1 1:0 0:1 1:0 3:0 1:1 1:0 1:1 1:2 3:1 1:0 1:0 4:2 5:0 Vissel Kobe
Kashima Antlers 1:2 5:3 1:1 - 0:1 1:0 1:0 0:3 3:0 4:0 1:1 1:0 3:1 1:3 2:1 3:1 3:0 0:0 1:1 1:2 Kashima Antlers
Nagoya Grampus 0:4 2:1 2:2 0:2 - 0:0 1:2 1:0 0:0 1:0 1:0 1:0 2:0 1:1 2:0 1:0 3:0 1:0 0:1 3:0 Nagoya Grampus
Urawa Red Diamonds 0:5 2:1 2:0 2:1 0:0 - 2:1 2:0 1:1 0:0 1:0 2:0 1:1 0:1 5:1 0:3 1:0 3:2 2:0 2:0 Urawa Red Diamonds
Sagan Tosu 3:1 0:4 0:2 2:1 3:1 2:0 - 0:0 1:0 1:0 0:0 3:3 0:1 2:1 2:0 1:1 2:0 0:0 5:0 3:0 Sagan Tosu
Avispa Fukuoka 1:0 1:3 1:2 1:0 1:2 2:0 3:0 - 1:0 1:2 1:1 2:1 0:1 1:2 1:0 2:1 3:0 1:0 2:2 1:1 Avispa Fukuoka
FC Tokyo 2:4 0:3 2:3 1:2 1:1 1:2 1:2 0:0 - 2:1 0:0 3:2 1:0 4:0 0:1 3:2 0:2 3:0 2:1 4:0 FC Tokyo
Hokkaido Consadole Sapporo 0:2 1:3 3:4 2:2 0:2 2:1 0:0 0:0 3:2 - 0:2 0:3 0:2 2:0 3:1 1:1 1:0 2:0 2:1 5:1 Hokkaido Consadole Sapporo
Sanfrecce Hiroshima 1:1 1:3 1:1 1:4 1:0 2:2 1:1 1:2 1:2 2:1 - 0:1 0:0 1:0 1:0 0:1 0:1 4:1 1:1 0:1 Sanfrecce Hiroshima
Cerezo Osaka 1:4 2:1 1:1 1:2 2:1 1:0 1:0 2:2 3:3 0:2 1:2 - 1:1 2:1 2:0 1:5 1:2 1:0 0:0 3:1 Cerezo Osaka
Gamba Osaka 0:2 2:3 1:2 0:1 1:3 0:3 1:0 0:0 0:0 1:5 1:2 0:1 - 0:0 2:1 0:0 2:1 2:1 2:3 2:0 Gamba Osaka
Shimizu S-Pulse 0:2 2:2 0:2 0:4 0:3 0:2 0:0 2:2 3:0 2:2 1:0 2:1 0:1 - 0:1 1:1 0:3 1:0 2:1 1:1 Shimizu S-Pulse
Kashiwa Reysol 0:0 1:2 1:2 2:1 0:1 0:2 1:3 0:0 0:4 1:2 0:3 1:0 1:0 1:2 - 2:1 5:1 2:3 1:1 2:1 Kashiwa Reysol
Shonan Bellmare 1:1 0:1 0:0 1:2 0:0 0:0 0:1 1:1 0:1 0:0 0:0 0:0 0:0 1:1 2:4 - 0:1 2:0 3:1 2:1 Shonan Bellmare
Tokushima Vortis 1:3 0:1 1:1 0:1 0:0 0:1 3:0 1:2 0:1 1:2 2:4 0:1 2:1 2:2 0:1 1:1 - 1:1 1:0 2:1 Tokushima Vortis
Oita Trinita 0:2 0:1 1:3 0:0 0:3 1:0 1:1 2:1 1:1 1:1 1:3 1:0 2:3 1:0 0:1 2:0 1:1 - 2:0 2:0 Oita Trinita
Vegalta Sendai 1:5 0:0 0:2 0:1 1:1 0:0 0:1 0:1 1:2 1:1 2:0 1:1 0:1 2:3 1:0 0:2 0:1 2:1 - 0:0 Vegalta Sendai
Yokohama FC 0:2 2:2 0:2 0:3 2:0 0:2 0:0 1:1 0:1 0:1 0:3 1:4 3:1 1:1 1:1 2:0 5:3 1:2 2:2 - Yokohama FC
  Kawasaki Frontale Yokohama F. Marinos Vissel Kobe Kashima Antlers Nagoya Grampus Urawa Red Diamonds Sagan Tosu Avispa Fukuoka FC Tokyo Hokkaido Consadole Sapporo Sanfrecce Hiroshima Cerezo Osaka Gamba Osaka Shimizu S-Pulse Kashiwa Reysol Shonan Bellmare Tokushima Vortis Oita Trinita Vegalta Sendai Yokohama FC