Gerd-Volker Schock

Retired
Retired Last position: Manager Holstein Kiel Date left: Feb 25, 2004
  • Date of birth/Age: Apr 8, 1950 (74)
  • Place of birth: Germany Bad Schwartau
  • Citizenship: Germany Germany
  • Coaching Licence : Licence trainer
  • Avg. term as coach : 1.44 Years
Last club : VfL Osnabrück Most games for : VfL Osnabrück Retired : Jul 1, 1984
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Holstein Kiel03/04 (Sep 11, 2003)03/04 (Feb 25, 2004)03/04 (Sep 11, 2003) /
03/04 (Feb 25, 2004)
167 Days13553241.69 : 1.541.5413 / 1.54
Holstein Kiel00/01 (Jul 1, 2000)01/02 (Jun 30, 2002)00/01 (Jul 1, 2000) /
01/02 (Jun 30, 2002)
729 Days67331717341.66 : 1.131.7367 / 1.73
VfL Osnabrück98/99 (Jul 1, 1998)98/99 (Jun 7, 1999)98/99 (Jul 1, 1998) /
98/99 (Jun 7, 1999)
341 Days342257221.68 : 0.792.0934 / 2.09
VfL Osnabrück97/98 (Oct 17, 1997)97/98 (Oct 21, 1997)97/98 (Oct 17, 1997) /
97/98 (Oct 21, 1997)
4 Days1100132.00 : 0.003.001 / 3.00
Hamburger SV II95/96 (Jul 1, 1995)95/96 (Feb 4, 1996)95/96 (Jul 1, 1995) /
95/96 (Feb 4, 1996)
218 Days20785231.25 : 1.001.4520 / 1.45
TuS Hoisdorf92/93 (Nov 10, 1992)94/95 (Nov 21, 1994)92/93 (Nov 10, 1992) /
94/95 (Nov 21, 1994)
741 Days64212221381.58 : 1.641.3364 / 1.33
Hamburger SV U1992/93 (Mar 11, 1992)92/93 (Jun 30, 1993)92/93 (Mar 11, 1992) /
92/93 (Jun 30, 1993)
476 Days-----0.00 : 0.000.00-
Hamburger SV89/90 (Jan 5, 1990)91/92 (Mar 10, 1992)89/90 (Jan 5, 1990) /
91/92 (Mar 10, 1992)
795 Days87342429311.40 : 1.141.4587 / 1.45
Hamburger SV II87/88 (Jan 18, 1988)89/90 (Jan 4, 1990)87/88 (Jan 18, 1988) /
89/90 (Jan 4, 1990)
717 Days17755231.82 : 1.291.5317 / 1.53
Hamburger SV II86/87 (Jul 1, 1986)86/87 (Jun 30, 1987)86/87 (Jul 1, 1986) /
86/87 (Jun 30, 1987)
364 Days-----0.00 : 0.000.00-
Hamburger SV U1984/85 (Jul 1, 1984)87/88 (Nov 11, 1987)84/85 (Jul 1, 1984) /
87/88 (Nov 11, 1987)
1228 Days-----0.00 : 0.000.00-
VfL Osnabrück83/84 (Nov 23, 1983)83/84 (Feb 22, 1984)83/84 (Nov 23, 1983) /
83/84 (Feb 22, 1984)
91 Days7115181.57 : 2.430.577 / 0.57

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
84/85 Jul 1, 1984 VfL Osnabrück Retired - -
83/84 Jul 1, 1983 Arminia Bielefeld VfL Osnabrück - ?
79/80 Jul 1, 1979 VfL Osnabrück Arminia Bielefeld - €125k
74/75 Jul 1, 1974 1.FC Phönix Lübeck VfL Osnabrück - ?
73/74 Jul 1, 1973 SC Sperber Hamburg 1.FC Phönix Lübeck - free transfer
71/72 Jul 1, 1971 VfB Lübeck SC Sperber Hamburg - free transfer
69/70 Jul 1, 1969 VfB Lübeck U19 VfB Lübeck - -
Total transfer fees: €125k