#1 Frank Lehmann

SV 07 Elversberg
SV Elversberg
2. Bundesliga2. Bundesliga League level: GermanySecond Tier Joined: Jul 1, 2017 Contract expires: Jun 30, 2025
  • Date of birth/Age: Apr 29, 1989 (35)
  • Place of birth: Germany Balingen
  • Citizenship: Germany Germany
  • Height: 1,93 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Frank Lehmann

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
Total :   37-- / - / 133123.242'
37-- / - / 133123.242'
Matchday Date Venue For Opponent Result Pos.            
1 7/22/11 1.FC Heidenheim 1846 Kickers Offenbach 2:1 GK 90'
2 8/3/11 1.FC Heidenheim 1846 SpVgg Unterhaching 1:1 GK 90'
3 8/6/11 1.FC Heidenheim 1846 Chemnitzer FC 3:2 GK 90'
4 8/13/11 1.FC Heidenheim 1846 Rot-Weiß Oberhausen 0:3 GK 90'
5 8/16/11 1.FC Heidenheim 1846 FC Carl Zeiss Jena 0:0 GK 90'
6 8/20/11 1.FC Heidenheim 1846 SV Babelsberg 03 2:2 GK 90'
7 8/27/11 1.FC Heidenheim 1846 SV Werder Bremen II 1:0 GK 90'
8 9/9/11 1.FC Heidenheim 1846 VfB Stuttgart II 1:0 GK 90'
9 9/13/11 1.FC Heidenheim 1846 VfL Osnabrück 0:2 GK 90'
10 9/17/11 1.FC Heidenheim 1846 VfR Aalen 0:0 GK 90'
12 10/1/11 1.FC Heidenheim 1846 Arminia Bielefeld 0:1 GK 90'
11 10/8/11 1.FC Heidenheim 1846 SV Darmstadt 98 2:1 GK 90'
13 10/15/11 1.FC Heidenheim 1846 SV Wehen Wiesbaden 1:1 GK 90'
14 10/22/11 1.FC Heidenheim 1846 SSV Jahn Regensburg 1:1 GK 90'
15 10/29/11 1.FC Heidenheim 1846 Rot-Weiß Erfurt 0:1 GK 90'
16 11/5/11 1.FC Heidenheim 1846 SV Wacker Burghausen 2:1 GK 90'
17 11/19/11 1.FC Heidenheim 1846 1.FC Saarbrücken 1:1 GK 90'
18 11/26/11 1.FC Heidenheim 1846 Preußen Münster 2:1 GK  90'
19 12/3/11 1.FC Heidenheim 1846 SV Sandhausen 2:1 GK 90'
20 12/10/11 1.FC Heidenheim 1846 SpVgg Unterhaching 3:1 GK 90'
21 12/17/11 1.FC Heidenheim 1846 Kickers Offenbach 1:0 GK 90'
22 1/21/12 1.FC Heidenheim 1846 Chemnitzer FC 3:0 GK 2' 2'
23 1/28/12 1.FC Heidenheim 1846 Rot-Weiß Oberhausen 1:0  Red card suspension
25 2/11/12 1.FC Heidenheim 1846 SV Babelsberg 03 5:0 GK 90'
27 2/25/12 1.FC Heidenheim 1846 VfB Stuttgart II 1:0 GK 90'
24 2/28/12 1.FC Heidenheim 1846 FC Carl Zeiss Jena 0:0 GK 90'
28 3/3/12 1.FC Heidenheim 1846 VfL Osnabrück 0:0 GK 90'
29 3/10/12 1.FC Heidenheim 1846 VfR Aalen 3:1 GK 90'
26 3/14/12 1.FC Heidenheim 1846 SV Werder Bremen II 2:1 GK 90'
30 3/17/12 1.FC Heidenheim 1846 SV Darmstadt 98 2:1 GK 90'
31 3/24/12 1.FC Heidenheim 1846 Arminia Bielefeld 2:1 GK 90'
32 3/31/12 1.FC Heidenheim 1846 SV Wehen Wiesbaden 1:2 GK 90'
33 4/7/12 1.FC Heidenheim 1846 SSV Jahn Regensburg 0:0 GK 90'
34 4/10/12 1.FC Heidenheim 1846 Rot-Weiß Erfurt 2:0 GK 90'
35 4/14/12 1.FC Heidenheim 1846 SV Wacker Burghausen 1:1 GK 90'
36 4/21/12 1.FC Heidenheim 1846 1.FC Saarbrücken 0:0 GK 90'
37 4/28/12 1.FC Heidenheim 1846 Preußen Münster 4:1 GK 90'
38 5/5/12 1.FC Heidenheim 1846 SV Sandhausen 1:2 GK 90'
Squad: 37, Starting eleven: 37, Substituted in: 0, On the bench: 0, Suspended: 1, Injured: 0

Positions played

37

Positions played

Played as...  
37

National team career

# National team Debut  
Germany
- Germany - 2 -
Go to national player profile