Fons Gemmel

Without Club
Without Club
Last club: OFC Oostzaan Without Club since: Jul 1, 2023
  • Date of birth/Age: Mar 21, 2001 (23)
  • Place of birth: Netherlands Amsterdam
  • Citizenship: Netherlands Netherlands
  • Height: 1,70 m
  • Position: Right-Back
  • Agent: PURE
deadline-day banner

Detailed stats of Fons Gemmel

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   77-35 / 1 / -5.860'
21/2211--2 / - / -689'
20/2110--1 / 1 / -637'
19/206-1- / - / -540'
19/202--- / - / -151'
19/2012--- / - / -1.044'
18/198-1- / - / -490'
18/191--1 / - / -90'
18/199--1 / - / -642'
17/185--- / - / -442'
17/1813-1- / - / -1.135'
Matchday Date Venue For Opponent Result Pos.            
2 9/14/20 AZ Alkmaar U21 FC Utrecht U21 1:2 RB 90'
5 9/25/20 AZ Alkmaar U21 FC Dordrecht 2:0 RB 28' 35' 35'
7 10/19/20 AZ Alkmaar U21 FC Volendam 2:6 RB 25'
9 10/23/20 AZ Alkmaar U21 FC Eindhoven 3:0 RB 90'
21 1/22/21 AZ Alkmaar U21 SC Telstar 2:2 RB 90'
22 2/1/21 AZ Alkmaar U21 FC Eindhoven 3:2 RB 63'
23 2/5/21 AZ Alkmaar U21 TOP Oss 6:0 RB 45'
31 4/2/21 AZ Alkmaar U21 Helmond Sport 2:0 RB 26'
33 4/12/21 AZ Alkmaar U21 FC Dordrecht 4:0 RB 90'
35 4/23/21 AZ Alkmaar U21 SC Cambuur Leeuwarden 2:4 RB 62' 84'
8 9/24/21 AZ Alkmaar U21 SC Telstar 1:0 RB 27'
17 11/26/21 AZ Alkmaar U21 FC Eindhoven 1:0 RB 11'
25 2/4/22 AZ Alkmaar U21 Ajax Amsterdam U21 2:1 RB 6'
26 2/11/22 AZ Alkmaar U21 FC Volendam 2:1 RB 64' 73'
24 2/21/22 AZ Alkmaar U21 NAC Breda 0:2 RB 90'
28 2/25/22 AZ Alkmaar U21 FC Eindhoven 1:3 RB 90'
29 3/4/22 AZ Alkmaar U21 De Graafschap Doetinchem 0:0 RB 90'
30 3/7/22 AZ Alkmaar U21 SC Telstar 3:2 RB 77'
27 3/14/22 AZ Alkmaar U21 MVV Maastricht 2:3 RB 90'
33 4/1/22 AZ Alkmaar U21 PSV Eindhoven U21 2:0 RB 90'
32 4/4/22 AZ Alkmaar U21 Roda JC Kerkrade 0:1 RB 41' 45'
Squad: 21, Starting eleven: 15, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 2/2/19 AZ Alkmaar U19 NAC Breda U19 3:1 RB 27'
5 2/23/19 AZ Alkmaar U19 Ajax Amsterdam U19 3:1 RB 12'
3 3/1/19 AZ Alkmaar U19 Feyenoord U19 1:0 RB 1'
7 3/16/19 AZ Alkmaar U19 NEC Nijmegen U19 2:0 RB 90'
8 3/30/19 AZ Alkmaar U19 NAC Breda U19 2:2 RB 90'
13 5/18/19 AZ Alkmaar U19 PSV Eindhoven U19 0:1 RB 90'
11 5/22/19 AZ Alkmaar U19 Vitesse Arnhem U19 4:0 RB 1 90'
14 5/25/19 AZ Alkmaar U19 NEC Nijmegen U19 1:0 RB 90'
1 1/18/20 AZ Alkmaar U19 PSV Eindhoven U19 3:0 RB 90'
2 1/25/20 AZ Alkmaar U19 Ajax Amsterdam U19 1:5 RB 90'
3 2/8/20 AZ Alkmaar U19 FC Groningen U19 5:2 RB 1 90'
4 2/15/20 AZ Alkmaar U19 FC Twente Enschede U19 0:3 RB 90'
5 2/29/20 AZ Alkmaar U19 SC Heerenveen U19 3:1 RB 90'
6 3/7/20 AZ Alkmaar U19 Feyenoord U19 5:4 RB 90'
Squad: 14, Starting eleven: 11, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 9/1/18 AZ Alkmaar U19 Feyenoord U19 1:2 RB 90'
2 9/15/18 AZ Alkmaar U19 NAC Breda U19 1:0 RB 90'
3 9/22/18 AZ Alkmaar U19 Vitesse Arnhem U19 1:1 RB 68'
6 10/6/18 AZ Alkmaar U19 PSV Eindhoven U19 0:0 RB 46' 90'
7 10/20/18 AZ Alkmaar U19 SC Heerenveen U19 0:2 RB 90'
8 11/3/18 AZ Alkmaar U19 FC Volendam U19 0:1 RB 45'
9 11/10/18 AZ Alkmaar U19 NEC Nijmegen U19 1:1 RB 60'
11 12/1/18 AZ Alkmaar U19 Willem II Tilburg U19 2:0 RB 23'
13 12/15/18 AZ Alkmaar U19 ADO Den Haag U19 1:1 RB 86'
7 8/24/19 AZ Alkmaar U19 FC Twente Enschede U19 2:3 RB 90'
1 9/14/19 AZ Alkmaar U19 FC Utrecht U19 1:1 RB 90'
2 9/21/19 AZ Alkmaar U19 NAC Breda U19 1:3 RB 90'
4 9/28/19 AZ Alkmaar U19 FC Groningen U19 1:1 RB 90'
5 10/5/19 AZ Alkmaar U19 Feyenoord U19 2:1 RB 90'
6 10/19/19 AZ Alkmaar U19 Almere City FC U19 6:1 RB 81'
10 11/23/19 AZ Alkmaar U19 ADO Den Haag U19 3:0 RB 90'
9 11/26/19 AZ Alkmaar U19 Vitesse Arnhem U19 5:0 RB 90'
11 11/30/19 AZ Alkmaar U19 Ajax Amsterdam U19 3:3 RB 90'
8 12/3/19 AZ Alkmaar U19 PSV Eindhoven U19 0:3 RB 63'
12 12/7/19 AZ Alkmaar U19 SC Heerenveen U19 0:3 RB 90'
13 12/14/19 AZ Alkmaar U19 Sparta Rotterdam U19 6:1 RB 90'
Squad: 21, Starting eleven: 19, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 1/13/18 AZ Alkmaar U17 Sparta Rotterdam U17 1:1 RB 80'
2 4/7/18 AZ Alkmaar U17 FC Groningen U17 3:0 RB 80'
12 4/14/18 AZ Alkmaar U17 PSV Eindhoven U17 1:0 RB 80'
11 4/21/18 AZ Alkmaar U17 NEC Nijmegen U17 1:1 RB 80'
10 4/25/18 AZ Alkmaar U17 Feyenoord U17 5:1 RB 72'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Round of 16 1/26/19 AZ Alkmaar U19 FC Groningen U19 1:0 RB 89' 90'
Second Round 1/11/20 AZ Alkmaar U19 Spartaan '20 U19 4:0 RB 71'
Third Round 3/3/20 AZ Alkmaar U19 NAC Breda U19 4:0 RB 80'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 9/2/17 AZ Alkmaar U17 FC Utrecht U17 3:3 RB 80'
2 9/16/17 AZ Alkmaar U17 NEC Nijmegen U17 1:2 RB 80'
3 9/23/17 AZ Alkmaar U17 Sparta Rotterdam U17 1:1 RB 80'
4 9/30/17 AZ Alkmaar U17 PEC Zwolle U17 7:0 RB 55'
5 10/6/17 AZ Alkmaar U17 Ajax Amsterdam U17 1:4 RB 80'
7 11/4/17 AZ Alkmaar U17 FC Emmen U17 5:1 RB 80'
6 11/7/17 AZ Alkmaar U17 FC Groningen U17 2:2 RB 80'
8 11/11/17 AZ Alkmaar U17 ADO Den Haag U17 0:1 RB 80'
9 11/18/17 AZ Alkmaar U17 Vitesse Arnheim U17 4:0 RB 70'
10 11/25/17 AZ Alkmaar U17 FC Twente Enschede U17 2:2 RB 80'
11 12/2/17 AZ Alkmaar U17 Feyenoord U17 1:2 RB 80'
12 12/9/17 AZ Alkmaar U17 PSV Eindhoven U17 1:3 RB 80'
13 12/16/17 AZ Alkmaar U17 sc Heerenveen U17 2:4 RB 1 80'
Squad: 13, Starting eleven: 13, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

77

Positions played

Played as...      
77 - 3