First Division (- 91/92)

                    England
England League level: First Tier Reigning champion: Record-holding champions: UEFA coefficient: 1. Pos.  104.303 Points
First Division (- 91/92)
  • Number of teams: 0 teams
  • Players: 0
  • Foreigners: 0 Players  %
  • ø-Market value: -
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  Liverpool FC Everton FC West Ham United Manchester United Sheffield Wednesday Chelsea FC Arsenal FC Nottingham Forest Luton Town Tottenham Hotspur Newcastle United Watford FC Queens Park Rangers Southampton FC Manchester City Aston Villa Coventry City Oxford United Leicester City Ipswich Town Birmingham City West Bromwich Albion  
Liverpool FC - 0:2 3:1 1:1 2:2 1:1 2:0 2:0 3:2 4:1 1:1 3:1 4:1 1:0 2:0 3:0 5:0 6:0 1:0 5:0 5:0 4:1 Liverpool FC
Everton FC 2:3 - 3:1 3:1 3:1 1:1 6:1 1:1 2:0 1:0 1:0 4:1 4:3 6:1 4:0 2:0 1:1 2:0 1:2 1:0 4:1 2:0 Everton FC
West Ham United 2:2 2:1 - 2:1 1:0 1:2 0:0 4:2 0:1 2:1 8:1 2:1 3:1 1:0 1:0 4:1 1:0 3:1 3:0 2:1 2:0 4:0 West Ham United
Manchester United 1:1 0:0 2:0 - 0:2 1:2 0:1 2:3 2:0 0:0 3:0 1:1 2:0 1:0 2:2 4:0 2:0 3:0 4:0 1:0 1:0 3:0 Manchester United
Sheffield Wednesday 0:0 1:5 2:2 1:0 - 1:1 2:0 2:1 3:2 1:2 2:2 2:1 0:0 2:1 3:2 2:0 2:2 2:1 1:0 1:0 5:1 1:0 Sheffield Wednesday
Chelsea FC 0:1 2:1 0:4 1:2 2:1 - 2:1 4:2 1:0 2:0 1:1 1:5 1:1 2:0 1:0 2:1 1:0 1:4 2:2 1:1 2:0 3:0 Chelsea FC
Arsenal FC 2:0 0:1 1:0 1:2 1:0 2:0 - 1:1 2:1 0:0 0:0 0:2 3:1 3:2 1:0 3:2 3:0 2:1 1:0 1:0 0:0 2:2 Arsenal FC
Nottingham Forest 1:1 0:0 2:1 1:3 0:1 0:0 3:2 - 2:0 0:1 1:2 3:2 4:0 2:1 0:2 1:1 5:2 1:1 4:3 3:1 3:0 2:1 Nottingham Forest
Luton Town 0:1 2:1 0:0 1:1 1:0 1:1 2:2 1:1 - 1:1 2:0 3:2 2:0 7:0 2:1 2:0 0:1 1:2 3:1 1:0 2:0 3:0 Luton Town
Tottenham Hotspur 1:2 0:1 1:0 0:0 5:1 4:1 1:0 0:3 1:3 - 5:1 4:0 1:1 5:3 0:2 4:2 0:1 5:1 1:3 2:0 2:0 5:0 Tottenham Hotspur
Newcastle United 1:0 2:2 1:2 2:4 4:1 1:3 1:0 0:3 2:2 2:2 - 1:1 3:1 2:1 3:1 2:2 3:2 3:0 2:1 3:1 4:1 4:1 Newcastle United
Watford FC 2:3 0:2 0:2 1:1 2:1 3:1 3:0 1:1 1:2 1:0 4:1 - 2:0 1:1 3:2 1:1 3:0 2:2 2:1 0:0 3:0 5:1 Watford FC
Queens Park Rangers 2:1 3:0 0:1 1:0 1:1 6:0 0:1 2:1 1:1 2:5 3:1 2:1 - 0:2 0:0 0:1 0:2 3:1 2:0 1:0 3:1 1:0 Queens Park Rangers
Southampton FC 1:2 2:3 1:1 1:0 2:3 0:1 3:0 3:1 1:2 1:0 1:1 3:1 3:0 - 3:0 0:0 1:1 1:1 0:0 1:0 1:0 3:1 Southampton FC
Manchester City 1:0 1:1 2:2 0:3 1:3 0:1 0:1 1:2 1:1 2:1 1:0 0:1 2:0 1:0 - 2:2 5:1 0:3 1:1 1:1 1:1 2:1 Manchester City
Aston Villa 2:2 0:0 2:1 1:3 1:1 3:1 1:4 1:2 3:1 1:2 1:2 4:1 1:2 0:0 0:1 - 1:1 2:0 1:0 1:0 0:3 1:1 Aston Villa
Coventry City 0:3 1:3 0:1 1:3 0:1 1:1 0:2 0:0 1:0 2:3 1:2 0:2 2:1 3:2 1:1 3:3 - 5:2 3:0 0:1 4:4 3:0 Coventry City
Oxford United 2:2 1:0 1:2 1:3 0:1 2:1 3:0 1:2 1:1 1:1 1:2 1:1 3:3 3:0 1:0 1:1 0:1 - 5:0 4:3 0:1 2:2 Oxford United
Leicester City 0:2 3:1 0:1 3:0 2:3 0:0 2:2 0:3 0:0 1:4 2:0 2:2 1:4 2:2 1:1 3:1 2:1 4:4 - 1:0 4:2 2:2 Leicester City
Ipswich Town 2:1 3:4 0:1 0:1 2:1 0:2 1:2 1:0 1:1 1:0 2:2 0:0 1:0 1:1 0:0 0:3 1:0 3:2 0:2 - 0:1 1:0 Ipswich Town
Birmingham City 0:2 0:2 1:0 1:1 0:2 1:2 0:1 0:1 0:2 1:2 0:1 1:2 2:0 0:2 1:0 0:0 0:1 3:1 2:1 0:1 - 0:1 Birmingham City
West Bromwich Albion 1:2 0:3 2:3 1:5 1:1 0:3 0:0 1:1 1:2 1:1 1:1 3:1 0:1 1:0 2:3 0:3 0:0 1:1 2:2 1:2 2:1 - West Bromwich Albion
  Liverpool FC Everton FC West Ham United Manchester United Sheffield Wednesday Chelsea FC Arsenal FC Nottingham Forest Luton Town Tottenham Hotspur Newcastle United Watford FC Queens Park Rangers Southampton FC Manchester City Aston Villa Coventry City Oxford United Leicester City Ipswich Town Birmingham City West Bromwich Albion