Fabián Estay

Retired
Retired
Last club: Palestino Retired since: Jan 1, 2007
  • Date of birth/Age: Oct 5, 1968 (55)
  • Place of birth: Chile Santiago de Chile
  • Citizenship: Chile Chile
  • Height: 1,69 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Fabián Estay

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   12219111 / - / -10.446'
02/03192-5 / - / -1.710'
01/02181-1 / - / -1.351'
00/0117-12 / - / -1.455'
99/00174-- / - / -1.421'
98/99173-1 / - / -1.525'
97/98175-2 / - / -1.500'
96/97174-- / - / -1.484'
Matchday Date Venue For Opponent Result Pos.            
1 1/11/97 Deportivo Toluca Puebla FC 0:0 90'
3 1/25/97 Deportivo Toluca CF Pachuca 1:1 90'
2 1/29/97 Deportivo Toluca Tecos de la UAG 1:1 1 90'
4 2/2/97 Deportivo Toluca CF Atlante 3:2 90'
5 2/8/97 Deportivo Toluca Atlético Celaya 2:0 90'
6 2/15/97 Deportivo Toluca CF Monterrey 1:4 90'
7 2/22/97 Deportivo Toluca Tiburones Rojos de Veracruz 2:1 65'
8 3/5/97 Deportivo Toluca Club Necaxa 1:1 90'
9 3/8/97 Deportivo Toluca Atlas Guadalajara 4:0 1 90'
10 3/16/97 Deportivo Toluca Santos Laguna 2:1 1 90'
11 3/23/97 Deportivo Toluca Toros Neza FC 2:1 69'
12 4/1/97 Deportivo Toluca UNAM Pumas 1:0 90'
13 4/5/97 Deportivo Toluca Club León FC 1:1 90'
14 4/9/97 Deportivo Toluca CF América 1:2 90'
15 4/23/97 Deportivo Toluca Club Atlético Morelia 1:1 90'
16 4/27/97 Deportivo Toluca Deportivo Guadalajara 1:2 90'
17 5/4/97 Deportivo Toluca CD Cruz Azul 3:0 1 90'
1 1/3/98 Deportivo Toluca CF Monterrey 2:1 90'
2 1/10/98 Deportivo Toluca Tigres UANL 0:3 90'
3 1/17/98 Deportivo Toluca Club Necaxa 2:0 1 90'
4 1/24/98 Deportivo Toluca CD Cruz Azul 3:1 81'
5 1/28/98 Deportivo Toluca Club Atlético Morelia 2:0 1 82'
6 2/1/98 Deportivo Toluca Club León FC 1:5 1 80'
7 2/7/98 Deportivo Toluca Atlético Celaya 3:3 90'
8 2/18/98 Deportivo Toluca Tiburones Rojos de Veracruz 2:2 29' 90'
9 2/21/98 Deportivo Toluca Atlas Guadalajara 4:1 90'
10 3/1/98 Deportivo Toluca Puebla FC 3:1 90'
11 3/7/98 Deportivo Toluca Tecos de la UAG 2:1 1 89' 90'
12 3/12/98 Deportivo Toluca Deportivo Guadalajara 2:0 90'
13 3/15/98 Deportivo Toluca CF América 1:3 90'
14 3/21/98 Deportivo Toluca Toros Neza FC 4:1 90'
15 3/25/98 Deportivo Toluca Santos Laguna 1:3 1 87'
16 3/29/98 Deportivo Toluca UNAM Pumas 2:1 90'
17 4/4/98 Deportivo Toluca CF Atlante 2:2 90'
1 1/17/99 Deportivo Toluca CF Atlante 2:3 1 57' 90'
2 1/23/99 Deportivo Toluca Santos Laguna 3:2 90'
3 1/27/99 Deportivo Toluca Tigres UANL 4:4 90'
4 1/30/99 Deportivo Toluca Club Necaxa 3:1 1 90'
5 2/7/99 Deportivo Toluca CF Pachuca 0:3 90'
6 2/23/99 Deportivo Toluca Deportivo Guadalajara 1:0 90'
7 2/27/99 Deportivo Toluca UNAM Pumas 2:0 90'
8 3/7/99 Deportivo Toluca Club Atlético Morelia 0:0 90'
9 3/17/99 Deportivo Toluca CF América 3:0 90'
10 3/21/99 Deportivo Toluca Toros Neza FC 1:6 90'
11 3/28/99 Deportivo Toluca CF Monterrey 4:0 1 90'
12 4/3/99 Deportivo Toluca CD Cruz Azul 3:2 90'
13 4/10/99 Deportivo Toluca Puebla FC 3:0 85'
14 4/17/99 Deportivo Toluca Atlas Guadalajara 3:3 90'
15 4/24/99 Deportivo Toluca Atlético Celaya 5:2 90'
16 5/2/99 Deportivo Toluca Club León FC 3:2 90'
17 5/9/99 Deportivo Toluca Tecos de la UAG 3:2 90'
1 1/15/00 CF América Toros Neza FC 0:5 1 73'
2 1/23/00 CF América Atlas Guadalajara 4:1 78'
3 1/29/00 CF América Atlético Celaya 3:1 1 90'
4 2/6/00 CF América Club León FC 4:2 90'
5 2/13/00 CF América Deportivo Guadalajara 3:0 90'
6 2/20/00 CF América CF Atlante 1:1 1 37'
7 2/26/00 CF América Deportivo Toluca 2:4 76'
8 3/6/00 CF América CF Monterrey 1:1 90'
9 3/11/00 CF América CD Cruz Azul 2:3 77'
10 3/19/00 CF América CF Pachuca 0:0 90'
11 3/24/00 CF América Tecos de la UAG 3:2 90'
12 3/31/00 CF América Santos Laguna 6:1 1 90'
13 4/9/00 CF América Monarcas Morelia 2:0 90'
14 4/16/00 CF América UNAM Pumas 4:1 90'
15 4/22/00 CF América Puebla FC 2:2 90'
16 4/29/00 CF América Tigres UANL 2:2 90'
17 5/6/00 CF América Club Necaxa 2:0 90'
1 1/7/01 CF América Monarcas Morelia 2:0 90'
2 1/14/01 CF América Santos Laguna 5:1 1 90'
3 1/21/01 CF América Deportivo Toluca 1:1 90'
4 1/28/01 CF América Club Necaxa 2:1 90'
5 2/3/01 CF América CF Monterrey 3:1 90'
6 2/11/01 CF América CD Irapuato 2:2 67'
7 2/14/01 CF América Deportivo Guadalajara 1:2 90'
8 2/17/01 CF América CD Cruz Azul 0:0 58' 90'
9 2/25/01 CF América Club León FC 1:1 88'
10 3/4/01 CF América CF Pachuca 0:1 90'
11 3/10/01 CF América Puebla FC 0:0 90'
12 3/18/01 CF América Atlas Guadalajara 3:0 87'
13 3/28/01 CF América Tigres UANL 0:0 25' 90'
14 4/1/01 CF América UNAM Pumas 1:1 66'
15 4/7/01 CF América Atlético Celaya 1:0 84'
16 4/14/01 CF América Tecos de la UAG 1:3 73'
17 4/19/01 CF América CF Atlante 3:0 90'
1 1/5/02 CF Atlante Tiburones Rojos de Veracruz 3:2 34'
2 1/13/02 CF Atlante Atlas Guadalajara 2:3 29' 90'
4 1/27/02 CF Atlante CF La Piedad 0:1 78'
5 2/2/02 CF Atlante CD Cruz Azul 3:1 90'
6 2/9/02 CF Atlante UNAM Pumas 1:1 66'
7 2/17/02 CF Atlante Club León FC 2:1 28'
8 2/23/02 CF Atlante Club Necaxa 1:1 58'
9 2/27/02 CF Atlante Deportivo Toluca 0:0 80'
10 3/2/02 CF Atlante CF Monterrey 2:0 90'
11 3/10/02 CF Atlante Atlético Celaya 2:1 90'
12 3/16/02 CF Atlante Deportivo Guadalajara 0:0 31'
13 3/23/02 CF Atlante Tecos de la UAG 4:0 76'
14 3/30/02 CF Atlante Santos Laguna 2:1 1 90'
15 4/7/02 CF Atlante Puebla FC 3:3 90'
17 4/14/02 CF Atlante CF América 0:1 90'
16 4/17/02 CF Atlante Monarcas Morelia 2:3 90'
18 4/21/02 CF Atlante CF Pachuca 1:2 90'
19 4/27/02 CF Atlante Tigres UANL 2:1 90'
1 1/12/03 CF Atlante CF Monterrey 1:1 90'
2 1/18/03 CF Atlante Deportivo Toluca 2:3 90'
3 1/26/03 CF Atlante Atlas Guadalajara 2:4 90'
4 2/2/03 CF Atlante Querétaro FC 1:0 74' 90'
5 2/9/03 CF Atlante Puebla FC 3:1 90'
6 2/16/03 CF Atlante CF América 1:0 90'
7 2/23/03 CF Atlante Jaguares de Chiapas 5:1 90'
8 3/1/03 CF Atlante CD Cruz Azul 1:3 90'
9 3/9/03 CF Atlante Tecos de la UAG 3:2 90'
10 3/15/03 CF Atlante Tigres UANL 2:1 90'
11 3/23/03 CF Atlante CF Pachuca 2:1 44' 90'
12 3/30/03 CF Atlante Deportivo Guadalajara 2:3 90'
13 4/6/03 CF Atlante Club San Luis 3:1 28' 90'
14 4/13/03 CF Atlante Santos Laguna 1:0 90'
15 4/20/03 CF Atlante Club Necaxa 4:1 1 50' 90'
16 4/26/03 CF Atlante Colibríes de Morelos 1:1 90'
17 5/3/03 CF Atlante Monarcas Morelia 0:0 90'
18 5/11/03 CF Atlante UNAM Pumas 3:1 90'
19 5/17/03 CF Atlante Tiburones Rojos de Veracruz 2:2 1 27' 90'
Squad: 122, Starting eleven: 118, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Chile
20 Chile Oct 17, 1990 69 5
Chile
10 Chile Jan 24, 1987 10 -
Go to national player profile