Erjon Bogdani

Retired
Retired
Last club: AC Siena Retired since: Jul 1, 2013
  • Date of birth/Age: Apr 14, 1977 (47)
  • Place of birth: Albania Tiranë
  • Citizenship: Albania Albania
  • Height: N/A
  • Position: Centre-Forward
26099.png
Manager Club: Albania U19
deadline-day banner

Detailed stats of Erjon Bogdani

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   187391225 / - / -13.663'
12/1341-- / - / -260'
12/132--- / - / -133'
11/1242-- / - / -312'
11/121--- / - / -51'
11/1221-- / - / -146'
11/126-11 / - / -289'
10/1116424 / - / -1.258'
09/10111-1 / - / -747'
09/1021-- / - / -151'
08/0913-13 / - / -992'
07/0813114 / - / -1.031'
07/081--- / - / -71'
06/0716413 / - / -1.118'
06/07112-2 / - / -752'
06/0721-2 / - / -210'
05/06311143 / - / -2.684'
04/0551-- / - / -441'
03/04114-2 / - / -933'
02/0361-- / - / -174'
02/032--- / - / -161'
01/022--- / - / -157'
00/012--- / - / -84'
00/01811- / - / -560'
00/012--- / - / -105'
99/00921- / - / -538'
97/9851-- / - / -305'
Matchday Date Venue For Opponent Result Pos.            
Group 2 3/26/05 Albania Türkiye 2:0 CF 90'
Group 2 6/4/05 Albania Georgia 3:2 CF 66'
Group 2 10/12/05 Albania Türkiye 0:1 CF 90'
Group A 9/10/08 Albania Malta 3:0 CF 1 73'
Group A 10/11/08 Albania Hungary 2:0 CF 90'
Group A 10/15/08 Albania Portugal 0:0 CF 45'
Group A 6/6/09 Albania Portugal 1:2 CF 1 64'
Group A 9/9/09 Albania Denmark 1:1 CF 1 75'
Group A 10/14/09 Albania Sweden 4:1 CF 87'
Group E 9/7/12 Albania Cyprus 3:1 CF 1 87' 18'
Group E 9/11/12 Albania Switzerland 2:0 CF 55'
Group E 10/12/12 Albania Iceland 1:2 CF 5'
Group E 3/22/13 Albania Norway 0:1 CF 16'
Squad: 13, Starting eleven: 10, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Group G 10/11/06 Albania Netherlands 2:1 CF 79'
Group G 6/6/07 Albania Luxembourg 0:3 CF 90'
Group G 9/12/07 Albania Netherlands 0:1 CF 83'
Group G 11/17/07 Albania Belarus 2:4 CF 1 90'
Group D 9/3/10 Albania Romania 1:1 CF 57'
Group D 9/7/10 Albania Luxembourg 1:0 CF 85' 90'
Group D 10/8/10 Albania Bosnia-Herzegovina 1:1 CF 9' 45'
Group D 3/26/11 Albania Belarus 1:0 CF 1 75'
Group D 6/7/11 Albania Bosnia-Herzegovina 2:0 CF 45'
Group D 9/2/11 Albania France 1:2 CF 1 90'
Group D 10/11/11 Albania Romania 1:1 CF 45'
Squad: 11, Starting eleven: 11, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
15 5/27/08 Albania Poland 1:0 CF 45'
1 8/12/09 Albania Cyprus 6:1 CF 1 67'
9 3/3/10 Albania Northern Ireland 1:0 CF 45'
10 5/25/10 Albania Montenegro 0:1 CF 63'
1 8/11/10 Albania Uzbekistan 1:0 CF 55'
3 2/9/11 Albania Slovenia 1:2 CF 64'
1 8/10/11 Albania Montenegro 3:2 CF 1 60'
1 11/11/11 Albania Azerbaijan 0:1 CF 45'
1 5/22/12 Albania Qatar 1:2 CF 1 61'
3 8/15/12 Albania Moldova 0:0 CF 45'
5 2/6/13 Albania Georgia 1:2 CF 1 66'
8 3/26/13 Albania Lithuania 4:1 CF  70'
Squad: 12, Starting eleven: 11, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
23 2/27/00 Reggina Calcio US Lecce 2:1 CF 3'
25 3/12/00 Reggina Calcio Udinese Calcio 0:0 CF 19'
26 3/19/00 Reggina Calcio AS Roma 0:2 CF 69'
27 3/25/00 Reggina Calcio AS Bari 1:0 CF 1 78'
28 4/2/00 Reggina Calcio Inter Milan 1:1 CF 90'
29 4/9/00 Reggina Calcio AC Venezia 1907 1:0 CF 1 90'
30 4/16/00 Reggina Calcio Cagliari Calcio 0:1 CF 54'
33 5/7/00 Reggina Calcio Hellas Verona 1:1 CF 1 45'
34 5/14/00 Reggina Calcio SS Lazio 3:0 CF 90'
3 10/22/00 Reggina Calcio US Lecce 0:1 CF 90'
6 11/12/00 Reggina Calcio AS Roma 2:1 CF 1 69'
7 11/19/00 Reggina Calcio Udinese Calcio 3:0 CF 90'
8 11/26/00 Reggina Calcio Brescia Calcio 0:3 CF 84'
10 12/9/00 Reggina Calcio Hellas Verona 1:1 CF 71'
11 12/16/00 Reggina Calcio SSC Napoli 6:2 CF 1 30'
16 1/27/01 Reggina Calcio AC Perugia 0:2 CF 30'
25 4/8/01 Reggina Calcio Brescia Calcio 4:0 CF 90'
2 9/15/02 Reggina Calcio AC Perugia 2:0 CF 22'
7 10/27/02 Reggina Calcio Torino Calcio 2:1 CF 1 90'
1 11/6/02 Reggina Calcio SS Lazio 0:3 CF 45'
26 3/22/03 Reggina Calcio Modena FC 2:1 CF 6'
29 4/19/03 Reggina Calcio Chievo Verona 2:1 CF 1'
32 5/10/03 Reggina Calcio Piacenza FC 2:2 CF 10'
1 8/28/05 AC Siena Cagliari Calcio 2:1 CF 90'
2 9/10/05 AC Siena AC Milan 3:1 CF 90'
3 9/18/05 AC Siena US Palermo 1:2 CF 1 90'
4 9/21/05 AC Siena Ascoli Calcio 1898 1:1 CF 1 90'
5 9/25/05 AC Siena FC Messina Peloro 4:2 CF 1 90'
6 10/2/05 AC Siena AS Roma 2:3 CF 1 90'
8 10/23/05 AC Siena UC Sampdoria 3:3 CF 90'
9 10/26/05 AC Siena ACF Fiorentina 0:2 CF 90'
10 10/30/05 AC Siena Treviso FBC 1993 0:1 CF 90'
11 11/6/05 AC Siena Chievo Verona 0:1 CF 90'
12 11/20/05 AC Siena US Lecce 3:0 CF 69'
13 11/27/05 AC Siena Reggina Calcio 0:0 CF 87' 88'
14 12/4/05 AC Siena SS Lazio 3:2 CF 1 90'
15 12/10/05 AC Siena FC Empoli 1:0 CF 1 62'
17 12/21/05 AC Siena Juventus FC 2:0 CF 90'
18 1/8/06 AC Siena Inter Milan 0:0 CF 90'
19 1/15/06 AC Siena AS Livorno 2:2 CF 90'
20 1/18/06 AC Siena Cagliari Calcio 1:0 CF 90'
21 1/22/06 AC Siena AC Milan 0:3 CF 90'
22 1/28/06 AC Siena US Palermo 1:3 CF 3 39' 90'
23 2/4/06 AC Siena Ascoli Calcio 1898 1:1 CF 1 83'
24 2/8/06 AC Siena FC Messina Peloro 0:0 CF 50'
28 3/5/06 AC Siena ACF Fiorentina 2:1 CF 82'
29 3/11/06 AC Siena Treviso FBC 1993 1:0 CF 1 90'
30 3/19/06 AC Siena Chievo Verona 4:1 CF 90'
31 3/26/06 AC Siena US Lecce 1:2 CF 1 90'
32 4/2/06 AC Siena Reggina Calcio 1:1 CF 1 90'
33 4/9/06 AC Siena SS Lazio 2:3 CF 1 90'
34 4/15/06 AC Siena FC Empoli 2:1 CF 1 90'
35 4/22/06 AC Siena Parma FC 1:1 CF 90'
36 4/30/06 AC Siena Juventus FC 0:3 CF 90'
1 9/10/06 AC Siena Chievo Verona 1:2 CF 90'
2 9/17/06 AC Siena AS Roma 1:3 CF 45'
7 10/22/06 AC Siena AS Livorno 0:0 CF 62'
8 10/25/06 AC Siena Calcio Catania 1:1 CF 90'
9 10/29/06 AC Siena Ascoli Calcio 1898 0:1 CF 75'
10 11/4/06 AC Siena Parma FC 2:2 CF 2 90'
11 11/12/06 AC Siena Reggina Calcio 0:1 CF 90'
14 12/2/06 AC Siena Inter Milan 2:0 CF 12'
15 12/10/06 AC Siena UC Sampdoria 0:0 CF 45 + 3' 90'
16 12/17/06 AC Siena Atalanta BC 1:1 CF 45'
18 12/23/06 AC Siena US Palermo 1:1 CF 35' 63'
19 1/14/07 Chievo Verona Calcio Catania 2:1 CF 85'
20 1/21/07 Chievo Verona AC Siena 2:1 CF 90'
21 1/28/07 Chievo Verona FC Empoli 0:0 CF 58'
23 2/11/07 Chievo Verona Inter Milan 0:2 CF 76'
24 2/18/07 Chievo Verona US Palermo 1:1 CF 84'
25 2/24/07 Chievo Verona Torino FC 3:0 CF 2 78' 90'
26 2/28/07 Chievo Verona AS Roma 2:2 CF 1 53' 65'
28 3/11/07 Chievo Verona FC Messina Peloro 1:1 CF 90'
29 3/18/07 Chievo Verona Cagliari Calcio 0:2 CF 1 73'
30 4/1/07 Chievo Verona UC Sampdoria 1:1 CF 60'
31 4/7/07 Chievo Verona Atalanta BC 1:0 CF 59'
32 4/14/07 Chievo Verona Udinese Calcio 2:1 CF 63'
35 5/6/07 Chievo Verona Parma FC 1:0 CF 56'
36 5/13/07 Chievo Verona Reggina Calcio 1:1 CF 62' 67'
37 5/20/07 Chievo Verona Ascoli Calcio 1898 1:0 CF 1 51'
38 5/27/07 Chievo Verona Calcio Catania 2:0 CF 51'
3 9/16/07 AS Livorno Genoa CFC 1:1 CF 45'
4 9/23/07 AS Livorno Inter Milan 2:2 CF 86' 90'
7 10/7/07 AS Livorno Calcio Catania 1:0 CF 68'
9 10/28/07 AS Livorno Parma FC 3:2 CF 1 60' 90'
10 10/31/07 AS Livorno Reggina Calcio 1:3 CF 85'
11 11/4/07 AS Livorno Udinese Calcio 0:0 CF 58'
12 11/11/07 AS Livorno AC Siena 2:3 CF 68'
21 2/2/08 AS Livorno US Palermo 1:0 CF 77'
23 2/16/08 AS Livorno Inter Milan 2:0 CF 90'
24 2/24/08 AS Livorno SSC Napoli 1:2 CF 15' 90'
25 2/27/08 AS Livorno ACF Fiorentina 1:0 CF 90'
29 3/19/08 AS Livorno Reggina Calcio 1:1 CF 1 12' 90'
38 5/18/08 AS Livorno FC Empoli 2:1 CF 90'
2 9/14/08 Chievo Verona US Lecce 2:0 CF 16'
9 10/29/08 Chievo Verona SS Lazio 1:2 CF 34' 73'
10 11/2/08 Chievo Verona US Palermo 3:0 CF 90'
13 11/23/08 Chievo Verona AC Siena 0:2 CF 90'
29 3/22/09 Chievo Verona US Palermo 1:0 CF 86'
30 4/5/09 Chievo Verona Juventus FC 3:3 CF 65'
31 4/11/09 Chievo Verona AC Milan 0:1 CF 90'
32 4/19/09 Chievo Verona AC Siena 0:2 CF 63' 80'
33 4/25/09 Chievo Verona Udinese Calcio 1:2 CF 90'
34 5/3/09 Chievo Verona AS Roma 0:0 CF 33' 87'
35 5/10/09 Chievo Verona Inter Milan 2:2 CF 1 90'
36 5/17/09 Chievo Verona Genoa CFC 2:2 CF 72'
37 5/24/09 Chievo Verona Bologna FC 1909 0:0 CF 63'
1 8/23/09 Chievo Verona Juventus FC 1:0 CF 71'
2 8/30/09 Chievo Verona SS Lazio 1:2 CF 66'
3 9/13/09 Chievo Verona Bologna FC 1909 0:2 CF 68'
4 9/20/09 Chievo Verona Genoa CFC 3:1 CF 1 63'
5 9/23/09 Chievo Verona AC Siena 0:0 CF 77'
7 10/4/09 Chievo Verona Cagliari Calcio 1:2 CF 44' 65'
9 10/25/09 Chievo Verona AC Milan 1:2 CF 67'
18 1/6/10 Chievo Verona Inter Milan 0:1 CF 60'
19 1/9/10 Chievo Verona AS Roma 1:0 CF 71'
23 2/7/10 Chievo Verona Genoa CFC 1:0 CF 70'
29 3/21/10 Chievo Verona Calcio Catania 1:1 CF 69'
1 8/28/10 AC Cesena AS Roma 0:0 CF 90'
2 9/11/10 AC Cesena AC Milan 2:0 CF 1 1 81'
7 10/17/10 AC Cesena Parma FC 1:1 CF 1 74'
8 10/24/10 AC Cesena Chievo Verona 2:1 CF 90' 90'
9 10/31/10 AC Cesena UC Sampdoria 0:1 CF 90'
10 11/7/10 AC Cesena Juventus FC 3:1 CF 45 + 2' 78'
12 11/13/10 AC Cesena ACF Fiorentina 1:0 CF 90'
13 11/21/10 AC Cesena US Palermo 1:2 CF 1 90'
17 12/18/10 AC Cesena Cagliari Calcio 1:0 CF 13' 56'
16 1/19/11 AC Cesena Inter Milan 3:2 CF 1 90'
21 1/23/11 AC Cesena AC Milan 2:0 CF 37'
25 2/13/11 AC Cesena Udinese Calcio 0:3 CF 90'
26 2/20/11 AC Cesena Parma FC 2:2 CF 77'
27 2/27/11 AC Cesena Chievo Verona 1:0 CF 1 90 + 3' 90'
29 3/12/11 AC Cesena Juventus FC 2:2 CF 90'
30 3/19/11 AC Cesena SS Lazio 1:0 CF 45'
8 10/23/11 AC Cesena AC Siena 2:0 CF 88'
10 10/30/11 AC Cesena Parma FC 2:0 CF 85'
11 11/6/11 AC Cesena US Lecce 0:1 CF 30'
12 11/20/11 AC Cesena Bologna FC 1909 0:1 CF 12'
13 11/27/11 AC Cesena Genoa CFC 2:0 CF 1 84' 29'
14 12/4/11 AC Cesena Juventus FC 2:0 CF 45'
25 2/26/12 AC Siena US Palermo 4:1 CF 1 90'
26 3/4/12 AC Siena Cagliari Calcio 3:0 CF 1 52'
28 3/18/12 AC Siena Novara Calcio 1908 0:2 CF 90'
29 3/25/12 AC Siena Chievo Verona 1:1 CF 80'
1 8/26/12 AC Siena Torino FC 0:0 CF 45'
10 10/31/12 AC Siena Cagliari Calcio 4:2 CF 1 67'
19 1/6/13 AC Siena AC Milan 2:1 CF 90'
22 1/27/13 AC Siena Udinese Calcio 1:0 CF 58'
Squad: 148, Starting eleven: 133, Substituted in: 15, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Play Off 1st leg 6/21/01 Reggina Calcio Hellas Verona 1:0 CF 11'
Play Off 2st leg 6/24/01 Reggina Calcio Hellas Verona 2:1 CF 73'
Squad: 2, Starting eleven: 1, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
21 2/8/98 Genclerbirligi Ankara Dardanelspor 1:2 CF 1 73'
22 2/15/98 Genclerbirligi Ankara Gaziantepspor 1:1 CF 88'
23 2/22/98 Genclerbirligi Ankara Samsunspor 1:1 CF 45'
24 3/1/98 Genclerbirligi Ankara Trabzonspor 4:5 CF 45'
26 3/15/98 Genclerbirligi Ankara Galatasaray 3:1 CF 54'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 1st leg 8/27/00 Reggina Calcio Atalanta BC 2:0 CF 71'
Second Round 2nd leg 9/6/00 Reggina Calcio Atalanta BC 0:1 CF 34'
Second Round 1st leg 9/26/02 Reggina Calcio Modena FC 1:0 CF 71'
Second Round 2nd leg 10/24/02 Reggina Calcio Modena FC 2:1 CF 90'
First Round 8/20/06 AC Siena AC Carpenedolo 1:2 AET CF 1 49' 120'
Second Round 8/23/06 AC Siena US Triestina 2:1 CF 19' 90'
First Round 8/15/07 Chievo Verona Ravenna Calcio 1:0 CF 71'
Third Round 8/15/09 Chievo Verona AC Mantova 1911 3:0 CF 1 61'
Fourth Round 11/25/09 Chievo Verona Frosinone Calcio 2:0 CF 90'
Fourth Round 11/30/11 AC Cesena AS Gubbio 1910 3:0 CF 1 73'
Round of 16 1/12/12 AC Cesena SSC Napoli 2:1 CF 90'
Semi-Finals 1st Leg 2/9/12 AC Siena SSC Napoli 2:1 CF 51'
Third Round 8/19/12 AC Siena Vicenza Calcio 4:2 CF 78'
Round of 16 12/19/12 AC Siena SS Lazio 5:2 on pens CF 55'
Squad: 14, Starting eleven: 13, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
18 12/23/01 Reggina Calcio Ternana Calcio 2:0 CF 67'
28 3/17/02 Reggina Calcio FC Empoli 2:1 CF 90'
6 9/27/03 US Salernitana AS Livorno 2:0 CF 45'
15 11/20/03 US Salernitana Como Calcio 1:0 CF 90'
21 1/6/04 US Salernitana Cagliari Calcio 3:2 CF 86'
23 1/18/04 US Salernitana Atalanta BC 1:3 CF 90'
24 1/25/04 US Salernitana US Palermo 0:2 CF 2 90'
27 2/16/04 US Salernitana US Triestina 2:2 CF 90'
30 3/4/04 US Salernitana ACF Fiorentina 1:0 CF 90'
32 3/14/04 US Salernitana US Avellino 2:1 CF 1 82'
33 3/18/04 US Salernitana FC Messina Peloro 0:3 CF 90'
37 4/10/04 US Salernitana AS Bari 3:0 CF 90'
38 4/17/04 US Salernitana Como Calcio 1:0 CF 1 90'
2 9/18/04 Hellas Verona FC Empoli 0:1 CF 90'
8 10/16/04 Hellas Verona Calcio Catania 4:0 CF 1 81'
21 1/17/05 Hellas Verona Piacenza FC 1:0 CF 90'
23 1/28/05 Hellas Verona FC Empoli 1:0 CF 90'
37 5/7/05 Hellas Verona Delfino Pescara 1936 1:1 CF 90'
Squad: 18, Starting eleven: 18, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

187

Positions played

Played as...      
187 39 12

National team career

# National team Debut  
Albania
15 Albania Apr 24, 1996 75 18
Albania
- Albania Oct 9, 1996 7 1
Go to national player profile