Eric Lichaj

Retired
Retired
Last club: Karagümrük Most games for: Nottm Forest Retired since: Jul 1, 2021
  • Date of birth/Age: Nov 17, 1988 (35)
  • Place of birth: United States Downers Grove, ...
  • Citizenship: United States United States
  • Former International: United StatesUSA
  • Caps/Goals: 16 / 1
69991.png
Manager Club: FCC Academy
deadline-day banner

Detailed stats of Eric Lichaj

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   93-614 / - / 17.576'
19/204--1 / - / -360'
19/201--1 / - / -90'
18/1920-13 / - / -1.660'
18/191--- / - / -90'
17/188--1 / - / 1580'
16/179-12 / - / -771'
16/172--- / - / -180'
15/162--- / - / -180'
14/1518-1- / - / -1.400'
14/151--- / - / -90'
13/142--- / - / -148'
13/142--- / - / -180'
12/1311-14 / - / -767'
12/132-2- / - / -180'
11/128--2 / - / -720'
10/112--- / - / -180'
Matchday Date Venue For Opponent Result Pos.            
11 6/4/11 United States Spain 0:4 LB 90'
9 11/14/17 United States Portugal 1:1 LB 59'
12 9/12/18 United States Mexico 1:0 LB 56'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
32 4/7/12 Aston Villa Liverpool FC 1:1 LB 90'
33 4/9/12 Aston Villa Stoke City 1:1 LB 39' 90'
34 4/15/12 Aston Villa Manchester United 4:0 LB 90'
35 4/21/12 Aston Villa Sunderland AFC 0:0 LB 90'
29 4/24/12 Aston Villa Bolton Wanderers 1:2 LB 90 + 1' 90'
36 4/28/12 Aston Villa West Bromwich Albion 0:0 LB 90'
37 5/6/12 Aston Villa Tottenham Hotspur 1:1 LB 90'
38 5/13/12 Aston Villa Norwich City 2:0 LB 90'
2 8/25/12 Aston Villa Everton FC 1:3 LB 1 31'
3 9/2/12 Aston Villa Newcastle United 1:1 LB 90' 90'
4 9/15/12 Aston Villa Swansea City 2:0 LB 80' 90'
5 9/22/12 Aston Villa Southampton FC 4:1 LB 53' 68'
9 10/27/12 Aston Villa Norwich City 1:1 LB 36'
10 11/3/12 Aston Villa Sunderland AFC 0:1 LB 45 + 4' 60'
14 11/27/12 Aston Villa Reading FC 1:0 LB 66'
15 12/1/12 Aston Villa Queens Park Rangers 1:1 LB 90'
16 12/8/12 Aston Villa Stoke City 0:0 LB 90'
17 12/15/12 Aston Villa Liverpool FC 1:3 LB 90'
18 12/23/12 Aston Villa Chelsea FC 8:0 LB 56'
Squad: 19, Starting eleven: 15, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
23 12/29/13 Nottingham Forest Leeds United 2:1 LB 90'
24 1/1/14 Nottingham Forest Reading FC 1:1 LB 90'
4 8/23/14 Nottingham Forest Reading FC 4:0 LB 45'
5 8/30/14 Nottingham Forest Sheffield Wednesday 0:1 LB 90'
6 9/14/14 Nottingham Forest Derby County 1:1 LB 90'
7 9/17/14 Nottingham Forest Fulham FC 5:3 LB 56'
8 9/20/14 Nottingham Forest Millwall FC 0:0 LB 90'
10 9/30/14 Nottingham Forest Wigan Athletic 0:0 LB 90'
11 10/5/14 Nottingham Forest Ipswich Town 2:2 LB 81'
12 10/18/14 Nottingham Forest Cardiff City 2:1 LB 45'
25 1/10/15 Nottingham Forest Sheffield Wednesday 0:2 LB 90'
26 1/17/15 Nottingham Forest Derby County 1:2 LB 90'
27 1/21/15 Nottingham Forest Fulham FC 3:2 LB 32'
36 3/7/15 Nottingham Forest Middlesbrough FC 2:1 LB 90'
37 3/14/15 Nottingham Forest Leeds United 0:0 LB 90'
38 3/18/15 Nottingham Forest Rotherham United 2:0 LB 1 90'
39 3/21/15 Nottingham Forest Norwich City 3:1 LB 90'
40 4/3/15 Nottingham Forest Wolverhampton Wanderers 1:2 LB  90'
43 4/15/15 Nottingham Forest Watford FC 1:3 LB 90'
45 4/25/15 Nottingham Forest Ipswich Town 2:1 LB 62'
2 8/15/15 Nottingham Forest Rotherham United 2:1 LB 90'
3 8/18/15 Nottingham Forest Charlton Athletic 0:0 LB 90'
4 8/20/16 Nottingham Forest Wigan Athletic 4:3 LB 51'
5 8/27/16 Nottingham Forest Leeds United 3:1 LB 1 90'
9 9/24/16 Nottingham Forest Sheffield Wednesday 2:1 LB 90 + 6' 90'
13 10/18/16 Nottingham Forest Blackburn Rovers 2:1 LB 90'
21 12/14/16 Nottingham Forest Preston North End 1:1 LB 90'
22 12/17/16 Nottingham Forest Wolverhampton Wanderers 0:2 LB 90'
23 12/26/16 Nottingham Forest Huddersfield Town 2:1 LB 45 + 1' 90'
25 1/2/17 Nottingham Forest Barnsley FC 0:1 LB  90'
26 1/14/17 Nottingham Forest Birmingham City 0:0 LB 90'
4 8/19/17 Nottingham Forest Middlesbrough FC 2:1 LB 13'
14 10/28/17 Nottingham Forest Hull City 2:3 LB 90'
15 10/31/17 Nottingham Forest Reading FC 3:1 LB 9' 90'
17 11/18/17 Nottingham Forest Birmingham City 1:0 LB 90'
18 11/21/17 Nottingham Forest Norwich City 1:0 LB 90'
21 12/9/17 Nottingham Forest Bolton Wanderers 3:2 LB 90'
22 12/16/17 Nottingham Forest Bristol City 2:1 LB 90'
32 2/17/18 Nottingham Forest Burton Albion 0:0 LB 27' 27'
4 8/21/18 Hull City Rotherham United 2:3 LB 1 90'
10 9/29/18 Hull City Middlesbrough FC 1:1 LB 90'
14 10/24/18 Hull City Bristol City 1:0 LB 57' 90'
16 11/3/18 Hull City West Bromwich Albion 1:0 LB 90'
17 11/10/18 Hull City Birmingham City 3:3 LB 82' 90'
18 11/24/18 Hull City Nottingham Forest 0:2 LB 90'
19 11/27/18 Hull City Norwich City 0:0 LB 90'
20 12/1/18 Hull City Queens Park Rangers 2:3 LB 45'
24 12/26/18 Hull City Preston North End 1:2 LB 1'
33 2/26/19 Hull City Millwall FC 2:1 LB 90 + 2' 90'
35 3/2/19 Hull City Birmingham City 2:0 LB 85'
36 3/9/19 Hull City Nottingham Forest 3:0 LB 90'
37 3/13/19 Hull City Norwich City 3:2 LB 90'
39 3/30/19 Hull City Ipswich Town 0:2 LB 90'
40 4/6/19 Hull City Reading FC 3:1 LB 90'
41 4/10/19 Hull City Wigan Athletic 2:1 LB 90'
42 4/13/19 Hull City Middlesbrough FC 1:0 LB 90'
43 4/19/19 Hull City West Bromwich Albion 3:2 LB 90'
44 4/22/19 Hull City Sheffield United 0:3 LB 90'
46 5/5/19 Hull City Bristol City 1:1 LB 90'
6 8/31/19 Hull City Millwall FC 1:1 LB  90 + 2' 90'
26 1/1/20 Hull City Sheffield Wednesday 0:1 LB  90'
27 1/11/20 Hull City Fulham FC 0:1 LB  90'
29 1/28/20 Hull City Huddersfield Town 1:2 LB  90'
Squad: 63, Starting eleven: 59, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
7 10/18/10 Aston Villa Reserves Wolverhampton Wanderers Reserves 3:2 LB 90'
12 1/10/11 Aston Villa Reserves Arsenal FC Reserves 10:1 LB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/5/14 Nottingham Forest West Ham United 5:0 LB 58'
Fourth Round 1/24/14 Nottingham Forest Preston North End 0:0 LB 90'
Third Round 1/6/19 Hull City Millwall FC 2:1 LB  90'
Fourth Round 1/25/20 Hull City Chelsea FC 1:2 LB  63' 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Round of 16 10/30/12 Aston Villa Swindon Town 2:3 LB 1 90'
Quarter-Finals 12/11/12 Aston Villa Norwich City 1:4 LB 1 90'
Second Round 8/26/14 Nottingham Forest Huddersfield Town 0:2 LB 90'
Second Round 8/23/16 Nottingham Forest Millwall FC 1:2 LB 90'
Third Round 9/20/16 Nottingham Forest Arsenal FC 0:4 LB 90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 6/23/11 United States Panama 1:0 LB 90'
Final 6/26/11 United States Mexico 2:4 LB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

93

Positions played

Played as...      
93 - 6

National team career

# National team Debut  
United States
15 United States Oct 13, 2010 16 1
United States
- United States - - -
Go to national player profile