Danny Rose

Retired
Retired
Last club: Cleethorpes Most games for: Oxford United Retired since: Sep 19, 2023
Danny Rose
  • Date of birth/Age: Feb 21, 1988 (36)
  • Place of birth: England Bristol
  • Citizenship: England England
  • Height: 1,73 m
  • Position: Central Midfield
52915.png
Manager Club: Swindon Yth.

Detailed stats of Danny Rose

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   8019412 / - / -6.822'
11/121021- / - / -573'
11/12241135 / - / -2.155'
10/11466-7 / - / -4.094'
Matchday Date Venue For Opponent Result Pos.            
1 8/14/10 Newport County Darlington FC (- 2012) 1:0 90'
2 8/17/10 Newport County Tamworth FC 1:1 90'
3 8/21/10 Newport County Histon FC 2:2 1 90'
4 8/24/10 Newport County Luton Town 1:1 90'
5 8/28/10 Newport County Kidderminster Harriers 3:0 90'
6 8/30/10 Newport County AFC Wimbledon 2:2 90'
7 9/5/10 Newport County Wrexham AFC 1:1 90'
8 9/11/10 Newport County Rushden & Diamonds (- 2011) 0:1 90'
9 9/18/10 Newport County Mansfield Town 1:0 1 72' 90'
10 9/21/10 Newport County Hayes & Yeading FC 1:2 90' 90'
11 9/25/10 Newport County Cambridge United 0:1 90'
12 9/28/10 Newport County Forest Green Rovers 3:1 69'
13 10/2/10 Newport County Grimsby Town 2:0 90'
14 10/5/10 Newport County Eastbourne Borough 3:3 90'
15 10/9/10 Newport County York City 4:0 90'
16 10/16/10 Newport County Crawley Town 2:3 1 41' 90'
17 10/30/10 Newport County Kettering Town 1:2 90'
18 11/6/10 Newport County Barrow AFC 2:1 90'
19 11/13/10 Newport County Eastbourne Borough 0:0 90'
20 11/20/10 Newport County Southport FC 2:0 90'
21 11/27/10 Newport County Hayes & Yeading FC 2:1 90'
24 12/18/10 Newport County Fleetwood Town 1:1 90'
26 12/28/10 Newport County Kidderminster Harriers 2:3 90'
25 1/1/11 Newport County Bath City 1:2 74' 90'
28 1/3/11 Newport County AFC Wimbledon 3:3 90'
29 1/8/11 Newport County Southport FC 2:1 90'
22 1/11/11 Newport County Tamworth FC 3:2 90'
30 1/22/11 Newport County Rushden & Diamonds (- 2011) 1:3 1 90'
32 1/29/11 Newport County Histon FC 0:0 90'
34 2/12/11 Newport County Mansfield Town 3:3 1 90'
35 2/18/11 Newport County Luton Town 1:1 90'
27 2/22/11 Newport County Bath City 2:2 87' 90'
36 2/26/11 Newport County Kettering Town 2:0 90'
23 3/1/11 Newport County Cambridge United 1:1 88' 90'
37 3/5/11 Newport County Fleetwood Town 1:3 65'
38 3/12/11 Newport County Altrincham FC 2:1 90'
39 3/19/11 Newport County Forest Green Rovers 0:0 90'
40 3/27/11 Newport County Wrexham AFC 1:0 90'
31 3/29/11 Newport County Gateshead FC 2:1 90' 90'
41 4/2/11 Newport County Grimsby Town 2:1 90'
33 4/5/11 Newport County Darlington FC (- 2012) 2:1 90'
42 4/9/11 Newport County York City 2:1 90'
43 4/16/11 Newport County Barrow AFC 5:0 90'
44 4/23/11 Newport County Altrincham FC 1:3 90'
45 4/25/11 Newport County Crawley Town 0:1 90'
46 4/30/11 Newport County Gateshead FC 1:7 1 90'
1 8/13/11 Newport County Kettering Town 3:2 1 90 + 3' 90'
2 8/16/11 Newport County Hayes & Yeading FC 4:0 2 33' 90'
3 8/20/11 Newport County Grimsby Town 0:0 90'
4 8/23/11 Newport County Ebbsfleet United 1:1 90'
5 8/27/11 Newport County AFC Telford United 2:1 1 90'
6 8/29/11 Newport County Kidderminster Harriers 1:3 1 90'
7 9/3/11 Newport County Cambridge United 0:1 67' 90'
8 9/10/11 Newport County Mansfield Town 5:0 90'
9 9/17/11 Newport County Braintree Town 1:0 90'
10 9/20/11 Newport County Stockport County 1:1 1 90'
11 9/24/11 Newport County Barrow AFC 2:2 1 90'
12 9/27/11 Newport County Forest Green Rovers 1:1 85'
13 10/1/11 Newport County Darlington FC (- 2012) 2:0 90'
14 10/8/11 Newport County Southport FC 0:3 90'
15 10/11/11 Newport County Fleetwood Town 1:4 1 90'
16 10/15/11 Newport County Tamworth FC 1:2 1 90 + 5' 90'
17 10/18/11 Newport County Kettering Town 3:1 3 90'
18 10/22/11 Newport County Wrexham AFC 0:0 90'
19 11/5/11 Newport County Ebbsfleet United 0:1 90'
20 11/19/11 Newport County Grimsby Town 2:2 Not in squad
21 11/26/11 Newport County Luton Town 0:1 90'
22 11/29/11 Newport County Hayes & Yeading FC 0:4 1 1 90'
23 12/3/11 Newport County Lincoln City 1:0 87' 90'
24 12/6/11 Newport County Alfreton Town 3:2 90'
25 12/17/11 Newport County Fleetwood Town 0:1 90'
27 1/1/12 Fleetwood Town Southport FC 0:6 1 19'
24 1/10/12 Fleetwood Town Barrow AFC 4:1 1 59'
29 1/21/12 Fleetwood Town Darlington FC (- 2012) 0:1 1 90'
30 1/24/12 Fleetwood Town Braintree Town 3:1 90'
31 1/28/12 Fleetwood Town Forest Green Rovers 1:2 60'
28 2/4/12 Fleetwood Town Tamworth FC 2:2 51'
35 2/18/12 Fleetwood Town Cambridge United 1:0 on the bench
32 2/21/12 Fleetwood Town Ebbsfleet United 6:2 33'
36 2/25/12 Fleetwood Town Alfreton Town 4:0 59'
37 3/3/12 Fleetwood Town Tamworth FC 0:3 Not in squad
33 3/6/12 Fleetwood Town Grimsby Town 2:1 Not in squad
38 3/9/12 Fleetwood Town Kidderminster Harriers 0:2 Not in squad
34 3/13/12 Fleetwood Town Mansfield Town 1:1 on the bench
39 3/17/12 Fleetwood Town AFC Telford United 1:4 Not in squad
40 3/24/12 Fleetwood Town Mansfield Town 2:0 Not in squad
41 3/31/12 Fleetwood Town Bath City 1:4 Not in squad
42 4/7/12 Fleetwood Town York City 0:1 Not in squad
43 4/10/12 Fleetwood Town Wrexham AFC 1:1 50'
44 4/13/12 Fleetwood Town Lincoln City 2:2 on the bench
45 4/21/12 Fleetwood Town Cambridge United 2:0 Not in squad
46 4/28/12 Fleetwood Town Luton Town 0:2 62'
2 8/28/21 Grimsby Town Weymouth FC 1:0 Not in squad
3 8/31/21 Grimsby Town Stockport County 0:0 Not in squad
4 9/4/21 Grimsby Town Barnet FC 4:3 Not in squad
5 9/11/21 Grimsby Town Torquay United 1:3 Not in squad
6 9/14/21 Grimsby Town Wrexham AFC 3:1 Not in squad
7 9/18/21 Grimsby Town Eastleigh FC 2:0 Not in squad
8 9/25/21 Grimsby Town Maidenhead United 1:1 Not in squad
1 9/28/21 Grimsby Town Bromley FC 3:1 Not in squad
9 10/2/21 Grimsby Town Dover Athletic 6:0 Not in squad
10 10/5/21 Grimsby Town Altrincham FC 2:3 Not in squad
Squad: 83, Starting eleven: 78, Substituted in: 2, On the bench: 3, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
England
- England Feb 28, 2012 1 -
Go to national player profile