Cristian Raimondi

Retired
Retired
Last club: Atalanta BC Retired since: Jul 1, 2017
  • Date of birth/Age: Apr 30, 1981 (43)
  • Place of birth: Italy San Giovanni Bianco
  • Citizenship: Italy Italy
  • Height: 1,82 m
  • Position: Right Midfield
800.png
Technical Coach Club: Atalanta BC
deadline-day banner

Detailed stats of Cristian Raimondi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   428-5 / - / -3.484'
428-5 / - / -3.484'
Matchday Date Venue For Opponent Result Pos.            
3 9/11/03 UC AlbinoLeffe Ternana Calcio 1:2 75'
4 9/14/03 UC AlbinoLeffe Atalanta BC 2:1 RM 85'
5 9/20/03 UC AlbinoLeffe ACF Fiorentina 1:0 RM 85'
1 9/23/03 UC AlbinoLeffe AS Livorno 1:1 60'
6 9/27/03 UC AlbinoLeffe AS Bari 0:1 90'
7 10/4/03 UC AlbinoLeffe AC Venezia 1907 0:0 82'
2 10/8/03 UC AlbinoLeffe Treviso FBC 1993 2:1 90'
8 10/12/03 UC AlbinoLeffe Hellas Verona 2:3 Not in squad
9 10/15/03 UC AlbinoLeffe Genoa CFC 4:2 58'
10 10/18/03 UC AlbinoLeffe Calcio Catania 1:1 1 90'
11 10/25/03 UC AlbinoLeffe US Triestina 3:0 77'
12 11/2/03 UC AlbinoLeffe Vicenza Calcio 2:1 77'
13 11/9/03 UC AlbinoLeffe Piacenza FC 0:0 90'
14 11/16/03 UC AlbinoLeffe US Avellino 0:3 90'
15 11/20/03 UC AlbinoLeffe Cagliari Calcio 0:0 LM 90'
16 11/23/03 UC AlbinoLeffe Torino Calcio 4:0 32'
17 11/30/03 UC AlbinoLeffe US Salernitana 0:1 90'
18 12/7/03 UC AlbinoLeffe US Palermo 2:1 RM 63'
19 12/14/03 UC AlbinoLeffe FC Messina Peloro 0:0 RM 90'
20 12/21/03 UC AlbinoLeffe Como Calcio 1:1 RM 1 90'
21 1/6/04 UC AlbinoLeffe Delfino Pescara 1936 1:0 90'
22 1/11/04 UC AlbinoLeffe Ascoli Calcio 1898 2:1 1 90'
23 1/18/04 UC AlbinoLeffe SSC Napoli 1:0 87'
24 1/25/04 UC AlbinoLeffe AS Livorno 3:0 Not in squad
25 2/1/04 UC AlbinoLeffe Treviso FBC 1993 1:0 50'
26 2/8/04 UC AlbinoLeffe Ternana Calcio 0:0 90'
27 2/13/04 UC AlbinoLeffe Atalanta BC 0:4 RB 90'
28 2/22/04 UC AlbinoLeffe ACF Fiorentina 2:1 RM 90'
29 2/29/04 UC AlbinoLeffe AS Bari 3:1 RM 1 90'
30 3/4/04 UC AlbinoLeffe AC Venezia 1907 2:1 Not in squad
31 3/7/04 UC AlbinoLeffe Hellas Verona 2:0 90'
32 3/12/04 UC AlbinoLeffe Genoa CFC 0:0 90'
33 3/18/04 UC AlbinoLeffe Calcio Catania 2:1 90'
34 3/22/04 UC AlbinoLeffe US Triestina 0:0 90'
35 3/27/04 UC AlbinoLeffe Vicenza Calcio 1:0 90'
36 4/3/04 UC AlbinoLeffe Piacenza FC 0:0 90'
37 4/10/04 UC AlbinoLeffe US Avellino 1:0 90'
38 4/19/04 UC AlbinoLeffe Cagliari Calcio 1:0 RB 90'
39 4/24/04 UC AlbinoLeffe Torino Calcio 2:2 90'
40 5/1/04 UC AlbinoLeffe US Salernitana 0:3 1 90'
41 5/8/04 UC AlbinoLeffe US Palermo 1:1 CM 1 85'
42 5/15/04 UC AlbinoLeffe FC Messina Peloro 4:1 RM 90'
43 5/22/04 UC AlbinoLeffe Como Calcio 2:1 RB 1 90'
44 5/29/04 UC AlbinoLeffe Delfino Pescara 1936 4:3 1 90'
45 6/5/04 UC AlbinoLeffe Ascoli Calcio 1898 3:3 48'
46 6/12/04 UC AlbinoLeffe SSC Napoli 0:0 Not in squad
Squad: 42, Starting eleven: 41, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 1 3 8