Chris Fairclough

Retired
Retired
Last club: York City Most games for: Leeds Retired since: Jul 1, 2001
  • Date of birth/Age: Apr 12, 1964 (60)
  • Place of birth: England Nottingham
  • Citizenship: England England
  • Position: Centre-Back
deadline-day banner

Detailed stats of Chris Fairclough

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   467-4 / - / -4.084'
467-4 / - / -4.084'
Matchday Date Venue For Opponent Result Pos.            
1 8/17/96 Bolton Wanderers Port Vale FC 1:1 90'
3 8/20/96 Bolton Wanderers Manchester City 1:0 90'
2 8/24/96 Bolton Wanderers Norwich City 3:1 90'
4 9/1/96 Bolton Wanderers Queens Park Rangers 1:2 90'
5 9/7/96 Bolton Wanderers Southend United 5:2 90'
6 9/10/96 Bolton Wanderers Grimsby Town 6:1 90'
7 9/14/96 Bolton Wanderers Portsmouth FC 2:0 1 90'
8 9/21/96 Bolton Wanderers Bradford City 2:4 90'
9 9/28/96 Bolton Wanderers Stoke City 1:1 90'
10 10/2/96 Bolton Wanderers Wolverhampton Wanderers 1:2 90'
12 10/12/96 Bolton Wanderers Oldham Athletic 3:1 90'
13 10/15/96 Bolton Wanderers Tranmere Rovers 1:0 90'
14 10/19/96 Bolton Wanderers Charlton Athletic 3:3 90'
15 10/25/96 Bolton Wanderers Barnsley FC 2:2 90'
16 10/29/96 Bolton Wanderers Reading FC 2:1 90'
17 11/2/96 Bolton Wanderers Huddersfield Town 2:0 90'
18 11/13/96 Bolton Wanderers Birmingham City 3:1 90'
19 11/16/96 Bolton Wanderers Crystal Palace 2:2 90'
11 11/19/96 Bolton Wanderers Oxford United 0:0 90'
20 11/22/96 Bolton Wanderers Sheffield United 1:1 90'
21 11/30/96 Bolton Wanderers Barnsley FC 2:2 90'
22 12/8/96 Bolton Wanderers West Bromwich Albion 2:2 1 90'
23 12/14/96 Bolton Wanderers Ipswich Town 1:2 90'
24 12/22/96 Bolton Wanderers Swindon Town 2:2 90'
25 12/26/96 Bolton Wanderers Grimsby Town 1:2 90'
26 12/28/96 Bolton Wanderers Southend United 3:1 90'
27 1/1/97 Bolton Wanderers Bradford City 2:1 90'
28 1/11/97 Bolton Wanderers Portsmouth FC 0:3 90'
29 1/18/97 Bolton Wanderers Wolverhampton Wanderers 3:0 90'
30 1/29/97 Bolton Wanderers Stoke City 1:2 90'
31 2/1/97 Bolton Wanderers Birmingham City 2:1 90'
32 2/8/97 Bolton Wanderers Reading FC 3:2 90'
33 2/15/97 Bolton Wanderers Sheffield United 2:2 1 90'
34 2/22/97 Bolton Wanderers Huddersfield Town 1:2 1 90'
35 3/2/97 Bolton Wanderers West Bromwich Albion 1:0 90'
36 3/4/97 Bolton Wanderers Crystal Palace 1:1 1 90'
37 3/8/97 Bolton Wanderers Swindon Town 7:0 90'
38 3/15/97 Bolton Wanderers Ipswich Town 0:1 90'
40 3/18/97 Bolton Wanderers Port Vale FC 4:2 1 90'
39 3/22/97 Bolton Wanderers Norwich City 0:1 90'
42 4/5/97 Bolton Wanderers Queens Park Rangers 2:1 1 90'
41 4/9/97 Bolton Wanderers Manchester City 1:2 90'
43 4/12/97 Bolton Wanderers Oxford United 4:0 90'
44 4/19/97 Bolton Wanderers Oldham Athletic 0:0 90'
45 4/25/97 Bolton Wanderers Charlton Athletic 4:1 90'
46 5/4/97 Bolton Wanderers Tranmere Rovers 2:2 34'
Squad: 46, Starting eleven: 46, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played