Bojan Hodak

PERSIB Bandung
PERSIB Manager Indonesia  Liga 1 Appointed: Jul 26, 2023 Contract until: 2024
  • Date of birth/Age: May 4, 1971 (52)
  • Place of birth: Jugoslawien (SFR) Zagreb
  • Citizenship: Croatia Croatia
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.70 Years
  • Preferred formation : 4-4-2

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
PERSIB Bandung23/24 (Jul 26, 2023)expected 202423/24 (Jul 26, 2023) /
expected 2024
277 Days2815112311.96 : 0.932.0028 / 2.00
Kuala Lumpur City FC20/21 (Jan 1, 2021)23/24 (Jul 25, 2023)20/21 (Jan 1, 2021) /
23/24 (Jul 25, 2023)
935 Days79332224501.59 : 1.351.5379 / 1.53
PSM Makassar19/20 (Jan 1, 2020)19/20 (Sep 1, 2020)19/20 (Jan 1, 2020) /
19/20 (Sep 1, 2020)
244 Days8431242.00 : 1.131.888 / 1.88
Malaysia U1917/18 (Jul 1, 2017)18/19 (Jun 30, 2019)17/18 (Jul 1, 2017) /
18/19 (Jun 30, 2019)
729 Days3012181.00 : 2.000.333 / 0.33
Johor Darul Ta'zim13/14 (Feb 25, 2014)14/15 (Apr 27, 2015)13/14 (Feb 25, 2014) /
14/15 (Apr 27, 2015)
426 Days5302211.40 : 1.401.805 / 1.80
Kelantan FC11/12 (Feb 29, 2012)13/14 (Nov 30, 2013)11/12 (Feb 29, 2012) /
13/14 (Nov 30, 2013)
640 Days1001140.00 : 2.000.001 / 0.00
Shandong Luneng Taishan11/12 (Jun 1, 2011)11/12 (Dec 31, 2011)11/12 (Jun 1, 2011) /
11/12 (Dec 31, 2011)
213 Days-----0.00 : 0.000.00-
Assistant Manager of: Rajko Magic (14 Games), Manuel Barbosa (10 Games)
Phnom Penh Crown10/11 (Oct 1, 2010)10/11 (May 31, 2011)10/11 (Oct 1, 2010) /
10/11 (May 31, 2011)
242 Days-----0.00 : 0.000.00-
UPB-MyTeam FC05/06 (Jan 1, 2006)09/10 (Dec 31, 2009)05/06 (Jan 1, 2006) /
09/10 (Dec 31, 2009)
1460 Days-----0.00 : 0.000.00-