Bernd Maier

Retired
Retired
Last club: SG Bornim Retired since: -
Bernd Maier
  • Date of birth/Age: Nov 11, 1964 (59)
  • Citizenship: Germany
  • Position: Defender
deadline-day banner

Detailed stats of Bernd Maier

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   32--2 / - / -2.880'
89/9016--1 / - / -1.440'
88/899--1 / - / -810'
87/887--- / - / -630'
Matchday Date Venue For Opponent Result Pos.            
16 5/27/24 5:0 Information not yet available
15 5/27/24 3:1 Information not yet available
1 8/17/86 0:0 Information not yet available
1 8/9/87 0:2 90'
2 8/16/87 3:1 90'
3 8/19/87 2:0 90'
4 8/23/87 1:4 90'
5 8/29/87 1:0 90'
6 9/6/87 2:2 90'
7 9/19/87 1:2 Information not yet available
8 9/26/87 0:1 Information not yet available
9 10/4/87 6:1 Information not yet available
10 10/11/87 1:3 Information not yet available
11 10/18/87 4:0 Information not yet available
12 10/24/87 2:0 Information not yet available
13 11/7/87 2:1 Information not yet available
14 11/14/87 0:3 Information not yet available
15 11/22/87 3:1 Information not yet available
16 12/6/87 0:0 Information not yet available
17 12/12/87 0:1 90'
18 2/20/88 1:1 Information not yet available
20 3/5/88 1:2 Information not yet available
21 3/12/88 1:0 Information not yet available
19 3/16/88 2:0 Information not yet available
22 3/19/88 1:0 Information not yet available
23 3/26/88 0:0 Information not yet available
24 4/1/88 0:2 Information not yet available
25 4/5/88 2:0 Information not yet available
26 4/9/88 0:2 Information not yet available
27 4/17/88 1:0 Information not yet available
28 4/24/88 4:0 Information not yet available
29 4/30/88 0:1 Information not yet available
30 5/8/88 3:1 Information not yet available
31 5/11/88 1:1 Information not yet available
32 5/15/88 0:1 Information not yet available
33 5/20/88 2:1 Information not yet available
34 5/29/88 4:1 Not in squad
1 8/14/88 0:1 90'
2 8/21/88 3:2 90'
3 8/24/88 1:3 90'
4 8/28/88 3:1 90'
5 9/3/88 1:0 90'
6 9/17/88 1:0 90'
7 9/25/88 1:1 Not in squad
8 10/1/88 2:0 90'
9 10/15/88 2:1 90'
10 10/23/88 2:1 90'
11 11/6/88 1:1 Information not yet available
12 11/13/88 1:0 Information not yet available
13 11/19/88 1:2 Information not yet available
14 11/26/88 0:0 Information not yet available
17 11/29/88 0:2 Information not yet available
18 2/25/89 2:0 Information not yet available
19 3/5/89 4:0 Information not yet available
20 3/11/89 0:1 Information not yet available
21 3/19/89 2:1 Information not yet available
22 3/24/89 0:0 Information not yet available
23 4/2/89 0:0 Information not yet available
24 4/8/89 0:0 Information not yet available
25 4/15/89 1:0 Information not yet available
26 4/22/89 1:0 Information not yet available
27 4/30/89 0:0 Information not yet available
28 5/3/89 3:0 Information not yet available
29 5/9/89 3:2 Information not yet available
30 5/13/89 2:0 Information not yet available
31 5/21/89 1:0 Information not yet available
32 5/27/89 2:1 Information not yet available
33 5/31/89 1:0 Information not yet available
34 6/4/89 3:0 Information not yet available
1 8/6/89 1:0 90'
2 8/13/89 1:2 90'
3 8/20/89 0:3 90'
4 9/2/89 1:2 90'
5 9/10/89 1:4 90'
6 9/17/89 2:2 90'
7 9/24/89 1:1 90'
8 10/7/89 1:0 90'
9 10/15/89 1:1 90'
10 10/22/89 4:1 90'
11 10/29/89 3:1 90'
12 11/11/89 1:1 90'
13 11/19/89 2:1 90'
14 11/26/89 1:1 90'
16 12/10/89 1:5 90'
17 12/17/89 1:3 90'
Squad: 32, Starting eleven: 32, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played