André Hofschneider

Retired
Retired
Last club: DJK Lechhausen Most games for: Union Berlin Retired since: Jul 1, 2007
  • Date of birth/Age: Jun 10, 1970 (53)
  • Place of birth: East Germany (GDR) Berlin
  • Citizenship: Germany Germany
  • Height: 1,88 m
  • Position: Defensive Midfield
89.png
Head of Academy Coaching Club: Union Berlin
deadline-day banner

Detailed stats of André Hofschneider

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   31--9 / 1 / -2.644'
31--9 / 1 / -2.644'
Matchday Date Venue For Opponent Result Pos.            
1 8/2/98 Arminia Bielefeld SpVgg Unterhaching 0:2 90'
2 8/10/98 Arminia Bielefeld Hannover 96 0:1 90'
3 8/13/98 Arminia Bielefeld SSV Ulm 1846 6:2 90'
4 8/16/98 Arminia Bielefeld 1.FSV Mainz 05 1:0 90'
5 8/24/98 Arminia Bielefeld FC St. Pauli 1:2 90'
6 9/11/98 Arminia Bielefeld FC Energie Cottbus 2:0 90'
7 9/18/98 Arminia Bielefeld Rot-Weiß Oberhausen 1:5 90'
8 9/26/98 Arminia Bielefeld SC Fortuna Köln 2:1 90'
9 10/2/98 Arminia Bielefeld Fortuna Düsseldorf 2:2 77'
10 10/18/98 Arminia Bielefeld KFC Uerdingen 05 1:0 90'
11 10/23/98 Arminia Bielefeld Stuttgarter Kickers 2:2 76'
12 11/2/98 Arminia Bielefeld Tennis Borussia Berlin 3:1 DM 90'
13 11/8/98 Arminia Bielefeld SpVgg Greuther Fürth 2:0 86'
14 11/15/98 Arminia Bielefeld SG Wattenscheid 09 1:0 90'
15 11/23/98 Arminia Bielefeld Karlsruher SC 0:1 45'
16 11/29/98 Arminia Bielefeld FC Gütersloh 0:2 74' 74'
17 12/7/98 Arminia Bielefeld 1.FC Köln 0:0 Not in squad
18 12/15/98 Arminia Bielefeld SpVgg Unterhaching 2:0 90'
19 12/18/98 Arminia Bielefeld Hannover 96 2:1 90'
20 3/1/99 Arminia Bielefeld SSV Ulm 1846 5:0 Not in squad
21 3/8/99 Arminia Bielefeld 1.FSV Mainz 05 3:1 DM 70'
22 3/12/99 Arminia Bielefeld FC St. Pauli 0:0 84'
23 3/19/99 Arminia Bielefeld FC Energie Cottbus 0:2 90'
24 4/1/99 Arminia Bielefeld Rot-Weiß Oberhausen 2:0 90'
25 4/11/99 Arminia Bielefeld SC Fortuna Köln 1:1 90'
26 4/16/99 Arminia Bielefeld Fortuna Düsseldorf 2:0 85'
27 4/25/99 Arminia Bielefeld KFC Uerdingen 05 0:4 86'
28 5/2/99 Arminia Bielefeld Stuttgarter Kickers 1:2 71'
29 5/10/99 Arminia Bielefeld Tennis Borussia Berlin 1:1 90'
30 5/17/99 Arminia Bielefeld SpVgg Greuther Fürth 2:1 90'
31 5/21/99 Arminia Bielefeld SG Wattenscheid 09 0:2 90'
32 5/27/99 Arminia Bielefeld Karlsruher SC 1:1 90'
33 6/13/99 Arminia Bielefeld FC Gütersloh 3:0 90'
34 6/17/99 Arminia Bielefeld 1.FC Köln 3:5 Not in squad
Squad: 31, Starting eleven: 31, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2

Positions played

Played as...      
2 - -

National team career

# National team Debut  
East Germany (GDR)
- East Germany (GDR) - 9 -
Go to national player profile