Alex Cordaz

FC Vigne
Vigne
Country: ItalyItaly Joined: Feb 1, 2024 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jan 1, 1983 (41)
  • Place of birth: Italy Vittorio Veneto
  • Citizenship: Italy Italy
  • Height: 1,88 m
  • Position: Goalkeeper

Detailed stats of Alex Cordaz

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   228-14 / - / 22717220.415'
19/2036-- / - / -38113.240'
18/1932-2 / - / 133102.880'
15/1642-2 / - / -36213.780'
14/1519-3 / - / -1881.710'
12/1340-2 / - / 154133.540'
11/1240-4 / - / -6083.555'
08/0915-1 / - / -2811.350'
07/082-- / - / -2-180'
06/072-- / - / -2-180'
Matchday Date Venue For Opponent Result Pos.            
19 1/13/07 Treviso FBC 1993 Bologna FC 1909 0:0 Not in squad
20 1/20/07 Treviso FBC 1993 Spezia Calcio 1906 3:0 Not in squad
21 1/27/07 Treviso FBC 1993 AC Arezzo 1:2 Not in squad
23 2/10/07 Treviso FBC 1993 US Triestina 1:2 on the bench
24 2/17/07 Treviso FBC 1993 Brescia Calcio 2:0 on the bench
25 2/23/07 Treviso FBC 1993 US Lecce 1:1 on the bench
26 3/3/07 Treviso FBC 1993 FC Crotone 1:2 on the bench
27 3/10/07 Treviso FBC 1993 Piacenza FC 1:0 on the bench
28 3/13/07 Treviso FBC 1993 Juventus FC 1:0 on the bench
29 3/17/07 Treviso FBC 1993 AS Bari 0:0 on the bench
31 3/26/07 Treviso FBC 1993 Delfino Pescara 1936 1:0 on the bench
32 3/31/07 Treviso FBC 1993 Rimini FC 2:0 on the bench
33 4/7/07 Treviso FBC 1993 Vicenza Calcio 1:1 GK 90'
34 4/14/07 Treviso FBC 1993 Hellas Verona 0:0 on the bench
22 4/17/07 Treviso FBC 1993 SSC Napoli 0:3 on the bench
35 4/21/07 Treviso FBC 1993 Modena FC 1:1 on the bench
36 4/27/07 Treviso FBC 1993 Genoa CFC 2:1 on the bench
30 5/1/07 Treviso FBC 1993 AC Mantova 1911 0:0 on the bench
37 5/5/07 Treviso FBC 1993 UC AlbinoLeffe 3:1 on the bench
38 5/12/07 Treviso FBC 1993 AC Cesena 1:1 on the bench
39 5/19/07 Treviso FBC 1993 Frosinone Calcio 1:1 on the bench
40 5/26/07 Treviso FBC 1993 Bologna FC 1909 1:1 on the bench
41 6/3/07 Treviso FBC 1993 Spezia Calcio 1906 1:2 GK 90'
42 6/10/07 Treviso FBC 1993 AC Arezzo 1:3 on the bench
1 8/25/07 Treviso FBC 1993 US Avellino 1:0 on the bench
2 9/1/07 Treviso FBC 1993 US Lecce 1:0 on the bench
3 9/9/07 Treviso FBC 1993 Chievo Verona 0:1 on the bench
4 9/15/07 Treviso FBC 1993 Rimini FC 2:1 on the bench
5 9/22/07 Treviso FBC 1993 Piacenza FC 1:0 on the bench
6 9/25/07 Treviso FBC 1993 FC Messina Peloro 2:0 on the bench
7 9/29/07 Treviso FBC 1993 AC Pisa 1909 2:3 Not in squad
8 10/6/07 Treviso FBC 1993 Spezia Calcio 1906 5:2 on the bench
9 10/14/07 Treviso FBC 1993 Vicenza Calcio 1:3 on the bench
10 10/20/07 Treviso FBC 1993 Bologna FC 1909 1:0 on the bench
11 10/27/07 Treviso FBC 1993 Ravenna Calcio 1:0 on the bench
12 10/30/07 Treviso FBC 1993 Frosinone Calcio 2:1 on the bench
13 11/3/07 Treviso FBC 1993 Ascoli Calcio 1898 2:1 on the bench
14 11/10/07 Treviso FBC 1993 AC Mantova 1911 2:2 on the bench
16 11/24/07 Treviso FBC 1993 Brescia Calcio 3:0 on the bench
15 12/4/07 Treviso FBC 1993 UC AlbinoLeffe 0:0 Not in squad
17 12/8/07 Treviso FBC 1993 US Grosseto FC 1:1 on the bench
18 12/15/07 Treviso FBC 1993 AS Bari 1:2 on the bench
19 12/22/07 Treviso FBC 1993 AC Cesena 4:1 on the bench
20 1/12/08 Treviso FBC 1993 US Triestina 2:0 on the bench
21 1/19/08 Treviso FBC 1993 Modena FC 1:1 on the bench
22 1/26/08 Treviso FBC 1993 US Avellino 1:1 GK 90'
23 2/2/08 Treviso FBC 1993 US Lecce 0:0 on the bench
24 2/9/08 Treviso FBC 1993 Chievo Verona 1:0 on the bench
25 2/12/08 Treviso FBC 1993 Rimini FC 0:2 on the bench
26 2/16/08 Treviso FBC 1993 Piacenza FC 0:0 on the bench
27 2/23/08 Treviso FBC 1993 FC Messina Peloro 6:2 on the bench
28 3/1/08 Treviso FBC 1993 AC Pisa 1909 2:0 on the bench
29 3/8/08 Treviso FBC 1993 Spezia Calcio 1906 1:1 on the bench
30 3/15/08 Treviso FBC 1993 Vicenza Calcio 0:0 on the bench
31 3/18/08 Treviso FBC 1993 Bologna FC 1909 0:2 on the bench
32 3/21/08 Treviso FBC 1993 Ravenna Calcio 1:1 on the bench
33 3/29/08 Treviso FBC 1993 Frosinone Calcio 1:0 on the bench
34 4/5/08 Treviso FBC 1993 Ascoli Calcio 1898 2:1 on the bench
35 4/12/08 Treviso FBC 1993 AC Mantova 1911 2:1 on the bench
36 4/19/08 Treviso FBC 1993 UC AlbinoLeffe 0:1 on the bench
37 4/26/08 Treviso FBC 1993 Brescia Calcio 0:0 on the bench
39 5/10/08 Treviso FBC 1993 AS Bari 0:1 on the bench
38 5/14/08 Treviso FBC 1993 US Grosseto FC 2:1 on the bench
40 5/17/08 Treviso FBC 1993 AC Cesena 2:1 on the bench
41 5/25/08 Treviso FBC 1993 US Triestina 0:1 on the bench
42 6/1/08 Treviso FBC 1993 Modena FC 1:1 GK 90'
1 8/30/08 Treviso FBC 1993 AC Ancona 2:2 GK 90'
3 9/13/08 Treviso FBC 1993 Rimini FC 1:0 GK 90'
2 9/16/08 Treviso FBC 1993 Brescia Calcio 0:0 on the bench
4 9/20/08 Treviso FBC 1993 Frosinone Calcio 1:0 90'
5 9/23/08 Treviso FBC 1993 AS Cittadella 0:1 on the bench
6 9/27/08 Treviso FBC 1993 Modena FC 1:1 GK 90'
7 10/4/08 Treviso FBC 1993 US Sassuolo 2:0 GK 90'
8 10/12/08 Treviso FBC 1993 Parma FC 2:2 GK 90'
9 10/18/08 Treviso FBC 1993 AC Pisa 1909 2:1 GK 90'
10 10/25/08 Treviso FBC 1993 Piacenza FC 3:2 GK 90'
11 10/28/08 Treviso FBC 1993 US Grosseto FC 4:1 GK 90'
12 11/1/08 Treviso FBC 1993 UC AlbinoLeffe 1:1 on the bench
13 11/7/08 Treviso FBC 1993 Salernitana Calcio 1919 2:2 Not in squad
14 11/15/08 Treviso FBC 1993 AS Livorno 0:0 Not in squad
15 11/22/08 Treviso FBC 1993 FC Empoli 2:0 Not in squad
16 12/1/08 Treviso FBC 1993 US Triestina 0:0 Not in squad
17 12/6/08 Treviso FBC 1993 AC Mantova 1911 0:0 Not in squad
18 12/13/08 Treviso FBC 1993 Vicenza Calcio 1:1 Not in squad
19 12/20/08 Treviso FBC 1993 US Avellino 2:1 Not in squad
20 1/10/09 Treviso FBC 1993 Ascoli Calcio 1898 1:0 Not in squad
21 1/17/09 Treviso FBC 1993 AS Bari 0:2 Not in squad
22 1/26/09 Treviso FBC 1993 AC Ancona 2:1 Not in squad
23 1/31/09 Treviso FBC 1993 Brescia Calcio 3:2 Not in squad
24 2/7/09 Treviso FBC 1993 Rimini FC 2:2 Not in squad
25 2/14/09 Treviso FBC 1993 Frosinone Calcio 1:2 on the bench
26 2/17/09 Treviso FBC 1993 AS Cittadella 1:1 on the bench
27 2/21/09 Treviso FBC 1993 Modena FC 0:1 on the bench
28 2/28/09 Treviso FBC 1993 US Sassuolo 2:3 on the bench
29 3/7/09 Treviso FBC 1993 Parma FC 0:0 on the bench
30 3/14/09 Treviso FBC 1993 AC Pisa 1909 0:2 on the bench
31 3/17/09 Treviso FBC 1993 Piacenza FC 2:0 on the bench
32 3/23/09 Treviso FBC 1993 US Grosseto FC 1:0 on the bench
33 3/29/09 Treviso FBC 1993 UC AlbinoLeffe 2:0 on the bench
34 4/4/09 Treviso FBC 1993 Salernitana Calcio 1919 2:2 on the bench
36 4/18/09 Treviso FBC 1993 FC Empoli 2:1 GK 90'
35 4/21/09 Treviso FBC 1993 AS Livorno 0:4 GK 90'
37 4/25/09 Treviso FBC 1993 US Triestina 1:0 Not in squad
38 5/2/09 Treviso FBC 1993 AC Mantova 1911 3:1 GK 90'
39 5/11/09 Treviso FBC 1993 Vicenza Calcio 0:1 GK 90'
40 5/16/09 Treviso FBC 1993 US Avellino 1:0 GK 90'
41 5/23/09 Treviso FBC 1993 Ascoli Calcio 1898 1:1 GK 90'
42 5/30/09 Treviso FBC 1993 AS Bari 4:1 on the bench
1 8/27/11 AS Cittadella UC AlbinoLeffe 2:1 GK 90'
2 8/31/11 AS Cittadella Torino FC 1:1 GK 90'
3 9/4/11 AS Cittadella Calcio Padova 1:4 GK 90'
4 9/10/11 AS Cittadella US Sassuolo 2:0 GK 90'
5 9/17/11 AS Cittadella Vicenza Calcio 4:2 GK 88' 90'
6 9/24/11 AS Cittadella Brescia Calcio 2:0 GK 90'
7 10/1/11 AS Cittadella ASG Nocerina 1:3 GK 90'
8 10/5/11 AS Cittadella Modena FC 2:0 GK 90'
9 10/8/11 AS Cittadella Delfino Pescara 1936 1:0 GK 90'
10 10/15/11 AS Cittadella US Grosseto FC 2:0 GK 90'
11 10/22/11 AS Cittadella UC Sampdoria 0:0 GK 75' 90'
12 10/29/11 AS Cittadella Hellas Verona 1:2 GK 90'
13 11/1/11 AS Cittadella AS Gubbio 1910 1:0 GK 90'
14 11/5/11 AS Cittadella Ascoli Calcio 1898 0:1 GK 45'
15 11/13/11 AS Cittadella AS Livorno 2:2 GK 90'
16 11/19/11 AS Cittadella Varese 1910 0:1 GK 90'
17 11/26/11 AS Cittadella FC Crotone 0:1 GK 90'
18 12/5/11 AS Cittadella AS Bari 2:2 GK 90'
19 12/10/11 AS Cittadella Reggina Calcio 3:2 GK 90'
20 12/17/11 AS Cittadella SS Juve Stabia 3:1 GK 90'
21 1/6/12 AS Cittadella FC Empoli 2:1 GK 90'
22 1/14/12 AS Cittadella UC AlbinoLeffe 1:1 GK 90'
23 1/21/12 AS Cittadella Torino FC 1:1 GK 90'
24 1/28/12 AS Cittadella Calcio Padova 1:0 90'
25 1/31/12 AS Cittadella US Sassuolo 0:0 GK 90'
26 2/5/12 AS Cittadella Vicenza Calcio 1:4 GK 90'
27 2/11/12 AS Cittadella Brescia Calcio 0:2 GK 90'
28 2/18/12 AS Cittadella ASG Nocerina 0:1 90'
29 3/3/12 AS Cittadella Modena FC 3:0 GK 90'
30 3/10/12 AS Cittadella Delfino Pescara 1936 1:2 GK 90'
31 3/17/12 AS Cittadella US Grosseto FC 2:2 90'
32 3/24/12 AS Cittadella UC Sampdoria 1:2 GK 90'
33 3/30/12 AS Cittadella Hellas Verona 3:2 GK 90'
34 4/6/12 AS Cittadella AS Gubbio 1910 2:1 GK 90'
35 4/14/12 AS Cittadella Ascoli Calcio 1898 1:3 GK 90'
36 4/24/12 AS Cittadella AS Livorno 1:2 90' 90'
37 4/28/12 AS Cittadella Varese 1910 0:1 GK 90'
38 5/1/12 AS Cittadella FC Crotone 3:1 GK 90'
39 5/5/12 AS Cittadella AS Bari 1:0 GK 76' 90'
40 5/12/12 AS Cittadella Reggina Calcio 3:3 GK 90'
41 5/20/12 AS Cittadella SS Juve Stabia 0:1 on the bench
42 5/26/12 AS Cittadella FC Empoli 3:2 on the bench
1 8/25/12 AS Cittadella AS Bari 2:1 GK  90'
2 9/1/12 AS Cittadella US Grosseto FC 2:1 GK 90'
3 9/9/12 AS Cittadella FC Crotone 3:1 GK 90'
4 9/15/12 AS Cittadella SS Virtus Lanciano 1:0 GK 90'
5 9/22/12 AS Cittadella AC Cesena 1:0 GK 90'
6 9/25/12 AS Cittadella AS Livorno 2:2 GK 90'
7 10/1/12 AS Cittadella FC Pro Vercelli 1892 3:0 GK  90'
8 10/6/12 AS Cittadella Ternana Calcio 3:1 GK 90'
9 10/14/12 AS Cittadella Modena FC 0:3 GK 90'
10 10/20/12 AS Cittadella US Sassuolo 1:0 GK 90'
11 10/27/12 AS Cittadella Spezia Calcio 0:3 GK 90'
12 10/30/12 AS Cittadella Brescia Calcio 1:1 GK 90'
13 11/3/12 AS Cittadella Novara Calcio 1908 0:1 GK 67' 90'
14 11/10/12 AS Cittadella Vicenza Calcio 2:2 GK 90'
15 11/17/12 AS Cittadella Calcio Padova 3:1 GK 90'
16 11/24/12 AS Cittadella Hellas Verona 2:1 GK 90'
17 12/1/12 AS Cittadella SS Juve Stabia 1:1 GK 90'
18 12/9/12 AS Cittadella Varese 1910 0:1 GK 90'
19 12/17/12 AS Cittadella Reggina Calcio 0:1 GK 90'
20 12/23/12 AS Cittadella FC Empoli 0:0 GK 90'
21 12/26/12 AS Cittadella Ascoli Calcio 1898 4:1 GK 90'
22 12/30/12 AS Cittadella AS Bari 1:1 GK 90'
23 1/26/13 AS Cittadella US Grosseto FC 3:1 GK 90'
24 2/2/13 AS Cittadella FC Crotone 2:2 GK 90'
25 2/9/13 AS Cittadella SS Virtus Lanciano 3:2 GK 90'
26 2/16/13 AS Cittadella AC Cesena 1:1 GK 90'
27 2/23/13 AS Cittadella AS Livorno 0:2 GK 90'
28 2/26/13 AS Cittadella FC Pro Vercelli 1892 0:0 GK 32' 90'
29 3/2/13 AS Cittadella Ternana Calcio 1:0 GK 90'
30 3/9/13 AS Cittadella Modena FC 3:3 GK 90'
31 3/16/13 AS Cittadella US Sassuolo 1:0 GK 90'
32 3/19/13 AS Cittadella Spezia Calcio 0:0 GK 90'
33 3/24/13 AS Cittadella Brescia Calcio 2:2 GK 90'
34 3/28/13 AS Cittadella Novara Calcio 1908 2:6 GK 30' 30'
35 4/6/13 AS Cittadella Vicenza Calcio 1:2 Not in squad
36 4/13/13 AS Cittadella Calcio Padova 3:3 GK 90'
37 4/16/13 AS Cittadella Hellas Verona 0:0 GK 90'
38 4/20/13 AS Cittadella SS Juve Stabia 1:0 GK 90'
39 4/27/13 AS Cittadella Varese 1910 2:0 GK 90'
40 5/4/13 AS Cittadella Reggina Calcio 1:2 GK 90'
41 5/11/13 AS Cittadella FC Empoli 1:0 GK 90'
42 5/18/13 AS Cittadella Ascoli Calcio 1898 1:0 on the bench
22 1/17/15 FC Crotone Ternana Calcio 2:1 GK 90'
23 1/24/15 FC Crotone US Latina Calcio 2:1 GK 90'
24 1/31/15 FC Crotone Carpi FC 1909 2:1 GK 90'
25 2/7/15 FC Crotone Bologna FC 1909 0:2 Not in squad
26 2/16/15 FC Crotone Calcio Catania 1:1 GK 57' 90'
27 2/21/15 FC Crotone Vicenza Calcio 1:0 GK 90'
28 2/28/15 FC Crotone AS Livorno 1:0 GK 90'
29 3/3/15 FC Crotone Delfino Pescara 1936 2:1 GK 90'
30 3/7/15 FC Crotone Trapani Calcio 1:0 GK 90'
31 3/14/15 FC Crotone AS Cittadella 0:0 GK 36' 90'
32 3/21/15 FC Crotone Brescia Calcio 2:1 GK 90'
33 3/29/15 FC Crotone AC Perugia Calcio 0:0 GK 90'
34 4/2/15 FC Crotone Spezia Calcio 2:0 GK 90'
35 4/11/15 FC Crotone FC Bari 1908 1:1 GK 90'
36 4/18/15 FC Crotone SS Virtus Lanciano 1:1 GK 90'
37 4/25/15 FC Crotone Modena FC 3:0 GK 90'
38 4/28/15 FC Crotone AS Avellino 1912 2:0 GK 85' 90'
39 5/2/15 FC Crotone FC Pro Vercelli 1892 3:2 GK 90'
40 5/10/15 FC Crotone Varese 1910 1:0 GK 90'
41 5/16/15 FC Crotone Frosinone Calcio 3:1 on the bench
42 5/22/15 FC Crotone Virtus Entella 0:0 GK 90'
1 9/7/15 FC Crotone Cagliari Calcio 4:0 GK 90'
2 9/12/15 FC Crotone Novara Calcio 1908 2:1 GK 90'
3 9/19/15 FC Crotone AC Perugia Calcio 0:0 GK 90'
4 9/22/15 FC Crotone FC Bari 1908 4:1 GK 90'
5 9/26/15 FC Crotone FC Pro Vercelli 1892 0:2 GK 90'
6 10/2/15 FC Crotone US Salernitana 1919 4:0 GK 90'
7 10/10/15 FC Crotone Vicenza Calcio 0:0 GK 90'
8 10/17/15 FC Crotone AS Livorno 3:0 GK 90'
9 10/24/15 FC Crotone Ascoli Picchio 0:1 GK 90'
10 10/27/15 FC Crotone Brescia Calcio 1:1 GK 90'
11 10/31/15 FC Crotone Delfino Pescara 1936 4:1 GK 90'
12 11/9/15 FC Crotone US Avellino 1912 3:1 GK 90'
13 11/15/15 FC Crotone SS Virtus Lanciano 1:1 GK 90'
14 11/21/15 FC Crotone Ternana Calcio 3:0 GK 90'
15 11/27/15 FC Crotone Spezia Calcio 0:1 GK 90'
16 12/5/15 FC Crotone AC Cesena 2:0 GK 90'
17 12/9/15 FC Crotone Calcio Como 0:1 GK 90'
18 12/13/15 FC Crotone Modena FC 1:0 GK 90 + 3' 90'
19 12/19/15 FC Crotone US Latina Calcio 2:2 GK 90'
20 12/23/15 FC Crotone Trapani Calcio 0:0 GK 90'
21 12/27/15 FC Crotone Virtus Entella 1:2 GK 90'
22 1/18/16 FC Crotone Cagliari Calcio 3:1 GK 90'
23 1/23/16 FC Crotone Novara Calcio 1908 0:1 GK 90'
24 1/30/16 FC Crotone AC Perugia Calcio 1:2 GK 90'
25 2/5/16 FC Crotone FC Bari 1908 2:3 GK 90'
26 2/13/16 FC Crotone FC Pro Vercelli 1892 1:1 GK 90'
27 2/21/16 FC Crotone US Salernitana 1919 1:1 GK 90'
28 2/27/16 FC Crotone Vicenza Calcio 2:0 GK 90'
29 3/1/16 FC Crotone AS Livorno 0:0 GK 90'
30 3/5/16 FC Crotone Ascoli Picchio 2:0 GK 90'
31 3/11/16 FC Crotone Brescia Calcio 3:0 GK 90'
32 3/20/16 FC Crotone Delfino Pescara 1936 4:2 GK 85' 90'
33 3/26/16 FC Crotone US Avellino 1912 0:0 GK 90'
34 4/1/16 FC Crotone SS Virtus Lanciano 1:0 GK 90'
35 4/9/16 FC Crotone Ternana Calcio 1:2 GK 90'
36 4/15/16 FC Crotone Spezia Calcio 0:0 GK 90'
37 4/18/16 FC Crotone AC Cesena 2:1 GK 90'
38 4/23/16 FC Crotone Calcio Como 2:0 GK 90'
39 4/29/16 FC Crotone Modena FC 1:1 GK 90'
40 5/7/16 FC Crotone US Latina Calcio 1:1 GK 90'
41 5/14/16 FC Crotone Trapani Calcio 3:0 GK 90'
42 5/20/16 FC Crotone Virtus Entella 1:0 GK 90'
1 8/26/18 FC Crotone AS Cittadella 3:0 GK  90'
2 9/2/18 FC Crotone Foggia Calcio 4:1 GK  90'
3 9/17/18 FC Crotone AS Livorno 0:1 GK  90'
4 9/22/18 FC Crotone Hellas Verona 1:2 on the bench
5 9/25/18 FC Crotone Delfino Pescara 1936 2:1 on the bench
6 9/28/18 FC Crotone Brescia Calcio 2:2 GK  90'
7 10/7/18 FC Crotone US Palermo 1:0 GK  90'
8 10/20/18 FC Crotone Calcio Padova 2:1 GK  90'
9 10/28/18 FC Crotone US Salernitana 1919 1:1 GK  90'
10 10/31/18 FC Crotone US Lecce 1:0 GK  90'
11 11/4/18 FC Crotone Carpi FC 1909 1:1 GK  90 + 6' 90'
12 11/9/18 FC Crotone AC Perugia Calcio 2:1  Red card suspension
13 11/26/18 FC Crotone Cosenza Calcio 0:1 GK  90'
14 12/1/18 FC Crotone US Cremonese 1:0 GK  90'
16 12/16/18 FC Crotone Venezia FC 1:1 GK  90'
17 12/23/18 FC Crotone Benevento Calcio 3:0 GK  90'
18 12/27/18 FC Crotone Spezia Calcio 0:3 GK  90'
19 12/30/18 FC Crotone Ascoli Calcio 3:2 Not in squad
20 1/19/19 FC Crotone AS Cittadella 0:0 GK  90'
21 1/25/19 FC Crotone Foggia Calcio 0:2 GK 90'
22 2/3/19 FC Crotone AS Livorno 1:1 GK  90'
23 2/10/19 FC Crotone Hellas Verona 1:1 GK  74' 90'
24 2/18/19 FC Crotone Delfino Pescara 1936 0:2 GK  90'
25 2/23/19 FC Crotone Brescia Calcio 2:0 GK  90'
26 2/26/19 FC Crotone US Palermo 3:0 GK  90'
27 3/2/19 FC Crotone Calcio Padova 0:0 GK  90'
28 3/10/19 FC Crotone US Salernitana 1919 0:2 GK  86' 90'
29 3/17/19 FC Crotone US Lecce 2:2 GK  90'
30 3/30/19 FC Crotone Carpi FC 1909 1:2 GK  90'
31 4/2/19 FC Crotone AC Perugia Calcio 2:0 GK  90'
32 4/7/19 FC Crotone Cosenza Calcio 1:0 GK  90'
33 4/13/19 FC Crotone US Cremonese 0:0 GK  90'
35 4/27/19 FC Crotone Venezia FC 1:4 GK  90'
36 5/1/19 FC Crotone Benevento Calcio 1:0 GK  90'
37 5/4/19 FC Crotone Spezia Calcio 2:0 GK  90'
38 5/11/19 FC Crotone Ascoli Calcio 3:0 GK  90'
1 8/24/19 FC Crotone Cosenza Calcio 0:0 GK  90'
2 8/31/19 FC Crotone Spezia Calcio 1:2 GK  90'
3 9/15/19 FC Crotone FC Empoli 0:0 GK  90'
4 9/21/19 FC Crotone US Cremonese 2:1 GK  90'
5 9/24/19 FC Crotone SS Juve Stabia 2:0 GK  90'
6 9/27/19 FC Crotone Delfino Pescara 1936 0:3 GK  90'
7 10/5/19 FC Crotone Virtus Entella 3:1 GK  90'
8 10/20/19 FC Crotone AC Pisa 1909 1:1 GK  90'
9 10/26/19 FC Crotone Venezia FC 3:2 GK  90'
10 10/29/19 FC Crotone Chievo Verona 2:1 GK  90'
11 11/2/19 FC Crotone AC Perugia Calcio 2:3 GK  90'
12 11/8/19 FC Crotone Ascoli Calcio 3:1 GK  90'
13 11/23/19 FC Crotone Benevento Calcio 2:0 GK  90'
14 11/30/19 FC Crotone AS Cittadella 1:1 GK  90'
15 12/8/19 FC Crotone Pordenone Calcio 1:0 GK  90'
16 12/15/19 FC Crotone US Salernitana 1919 3:2 GK  90'
17 12/21/19 FC Crotone AS Livorno 2:1 GK  90'
18 12/26/19 FC Crotone Frosinone Calcio 1:2 GK  90'
19 12/29/19 FC Crotone Trapani Calcio 3:0 GK  90'
20 1/20/20 FC Crotone Cosenza Calcio 0:1 GK  90'
21 1/26/20 FC Crotone Spezia Calcio 1:2 GK  90'
22 2/1/20 FC Crotone FC Empoli 3:1 GK  90'
23 2/8/20 FC Crotone US Cremonese 1:0 GK  90'
24 2/15/20 FC Crotone SS Juve Stabia 3:2 GK  90'
25 2/23/20 FC Crotone Delfino Pescara 1936 4:1 GK  90'
26 2/28/20 FC Crotone Virtus Entella 1:2 GK  90'
27 3/3/20 FC Crotone AC Pisa 1909 1:0 GK  90'
28 3/7/20 FC Crotone Venezia FC 1:3 GK 90'
29 6/20/20 FC Crotone Chievo Verona 1:1 GK  90'
30 6/26/20 FC Crotone AC Perugia Calcio 0:0 GK  90'
31 6/29/20 FC Crotone Ascoli Calcio 1:1 GK  90'
32 7/3/20 FC Crotone Benevento Calcio 3:0 GK  90'
33 7/10/20 FC Crotone AS Cittadella 1:3 GK  90'
34 7/13/20 FC Crotone Pordenone Calcio 1:0 GK  90'
35 7/17/20 FC Crotone US Salernitana 1919 1:1 GK  90'
36 7/24/20 FC Crotone AS Livorno 1:5 GK  90'
37 7/27/20 FC Crotone Frosinone Calcio 1:0 on the bench
38 7/31/20 FC Crotone Trapani Calcio 2:0 on the bench
Squad: 307, Starting eleven: 228, Substituted in: 0, On the bench: 79, Suspended: 1, Injured: 0

Positions played

223

Positions played

Played as...  
223