Aleksandr Zakharov

Retired
Retired
Last club: Torpedo Zaporizhya Most games for: Dnipro Retired since: Jul 1, 2003
  • Date of birth/Age: Aug 11, 1969 (54)
  • Place of birth: UdSSR Kursk
  • Citizenship: Russia Russia
  • Height: 1,78 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Aleksandr Zakharov

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   241-- / - / -1.748'
241-- / - / -1.748'
Matchday Date Venue For Opponent Result Pos.            
1 8/16/92 Dnipro Dnipropetrovsk (-2020) Torpedo Zaporizhya 0:1 Not in squad
2 8/22/92 Dnipro Dnipropetrovsk (-2020) Tavriya Simferopol 3:0 Not in squad
3 8/30/92 Dnipro Dnipropetrovsk (-2020) Dynamo Kyiv 2:1 Not in squad
4 9/6/92 Dnipro Dnipropetrovsk (-2020) Metalist Kharkiv 2:1 Not in squad
5 9/13/92 Dnipro Dnipropetrovsk (-2020) Shakhtar Donetsk 1:1 45'
6 9/20/92 Dnipro Dnipropetrovsk (-2020) Veres Rivne 4:1 20'
7 9/27/92 Dnipro Dnipropetrovsk (-2020) Kryvbas Kryvyi Rig 2:2 Not in squad
8 10/4/92 Dnipro Dnipropetrovsk (-2020) Metalurg Zaporizhya 4:1 Not in squad
9 10/11/92 Dnipro Dnipropetrovsk (-2020) Nyva Ternopil 0:1 17'
10 10/18/92 Dnipro Dnipropetrovsk (-2020) Karpaty Lviv (-2021) 1:0 55'
11 10/25/92 Dnipro Dnipropetrovsk (-2020) Bukovyna Chernivtsi 0:0 57'
12 11/1/92 Dnipro Dnipropetrovsk (-2020) Chornomorets Odessa 3:1 90'
13 11/8/92 Dnipro Dnipropetrovsk (-2020) Kremin Kremenchuk 2:0 90'
14 11/15/92 Dnipro Dnipropetrovsk (-2020) Zorya-Mals Lugansk 4:0 1 90'
15 11/22/92 Dnipro Dnipropetrovsk (-2020) Volyn Lutsk 0:0 90'
16 3/14/93 Dnipro Dnipropetrovsk (-2020) Volyn Lutsk 2:0 90'
17 3/19/93 Dnipro Dnipropetrovsk (-2020) Zorya-Mals Lugansk 1:2 90'
18 3/28/93 Dnipro Dnipropetrovsk (-2020) Kremin Kremenchuk 2:0 90'
19 4/2/93 Dnipro Dnipropetrovsk (-2020) Chornomorets Odessa 1:0 90'
20 4/11/93 Dnipro Dnipropetrovsk (-2020) Bukovyna Chernivtsi 5:1 90'
21 4/16/93 Dnipro Dnipropetrovsk (-2020) Karpaty Lviv (-2021) 1:1 90'
22 4/23/93 Dnipro Dnipropetrovsk (-2020) Nyva Ternopil 3:1 65'
23 5/2/93 Dnipro Dnipropetrovsk (-2020) Metalurg Zaporizhya 1:1 90'
24 5/7/93 Dnipro Dnipropetrovsk (-2020) Kryvbas Kryvyi Rig 0:0 70'
25 5/15/93 Dnipro Dnipropetrovsk (-2020) Veres Rivne 0:0 90'
26 5/23/93 Dnipro Dnipropetrovsk (-2020) Shakhtar Donetsk 3:1 45'
27 5/28/93 Dnipro Dnipropetrovsk (-2020) Metalist Kharkiv 1:0 45'
28 6/7/93 Dnipro Dnipropetrovsk (-2020) Dynamo Kyiv 1:0 90'
29 6/13/93 Dnipro Dnipropetrovsk (-2020) Tavriya Simferopol 0:1 90'
30 6/20/93 Dnipro Dnipropetrovsk (-2020) Torpedo Zaporizhya 3:1 71'
Squad: 24, Starting eleven: 21, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
UdSSR
- UdSSR May 23, 1990 9 1
Go to national player profile