TSG Balingen

Regionalliga Südwest
Regionalliga Südwest League level: GermanyFourth Tier Table position: 16 In league since: 6 years
TSG Balingen
  • Squad size: 31
  • Average age: 24.6
  • Foreigners: 2  6.5 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H TuS Koblenz H TSV Steinbach Haiger A FC-Astoria Walldorf
H TSV Schott Mainz A FSV Frankfurt A VfB Stuttgart II H VfR Aalen
H FC 08 Homburg A TSG 1899 Hoffenheim II H Kickers Offenbach A SG Barockstadt Fulda-Lehnerz A KSV Hessen Kassel A Bahlinger SC H 1.FSV Mainz 05 II H Stuttgarter Kickers

Record Regionalliga Südwest 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 3 4 6 1.00 25:27 903
Away record 12 1 6 5 0.75 17:26 1.088
Overall balance 25 4 10 11 0.88 42:53 992
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Aug 12, 2023 1:00 PM VfB Stuttgart 3-5-2 0:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Fri Jul 21, 2023 6:30 PM Sportfreunde Gechingen ? 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 2:00 PM (16.) Bahlinger SC ? 960 0:0
2 Tue Aug 15, 2023 7:00 PM (11.) 1.FSV Mainz 05 II ? 300 1:1
3 Sat Aug 19, 2023 2:00 PM (10.) FSV Frankfurt ? 668 2:3
4 Sat Aug 26, 2023 2:00 PM (12.) TSV Steinbach Haiger ? 1.015 2:2
5 Tue Aug 29, 2023 7:00 PM (14.) VfB Stuttgart II ? 1.348 1:2
6 Sat Sep 2, 2023 2:00 PM (15.) Stuttgarter Kickers ? 4.040 2:2
7 Sat Sep 9, 2023 2:00 PM (17.) FC-Astoria Walldorf ? 890 6:3
8 Fri Sep 15, 2023 7:00 PM (14.) VfR Aalen 5-3-2 1.280 1:0
9 Fri Sep 22, 2023 7:00 PM (16.) SGV Freiberg ? 1.063 4:4
10 Fri Sep 29, 2023 7:00 PM (15.) Eintracht Frankfurt II ? 1.016 1:1
11 Tue Oct 3, 2023 2:00 PM (16.) FC 08 Homburg ? 1.014 0:3
12 Sun Oct 8, 2023 2:00 PM (16.) TSG 1899 Hoffenheim II ? 170 4:0
13 Sat Oct 14, 2023 2:00 PM (16.) Kickers Offenbach 5-3-2 950 2:3
14 Sat Oct 21, 2023 2:00 PM (16.) SG Barockstadt Fulda-Lehnerz ? 923 6:2
15 Sat Oct 28, 2023 2:00 PM (16.) TuS Koblenz ? 642 2:0
16 Sat Nov 4, 2023 2:00 PM (16.) TSV Schott Mainz ? 612 2:2
17 Sat Nov 11, 2023 2:00 PM (16.) KSV Hessen Kassel ? 1.770 3:2
18 Sat Nov 18, 2023 2:00 PM (16.) Bahlinger SC ? 820 2:0
19 Sat Nov 25, 2023 2:00 PM (16.) 1.FSV Mainz 05 II ? 459 2:3
20 Fri Dec 1, 2023 7:00 PM (16.) FSV Frankfurt ? 1.068 2:2
21 Sat Feb 24, 2024 2:00 PM (16.) TSV Steinbach Haiger ? 634 1:0
22 Sun Mar 3, 2024 2:00 PM (16.) VfB Stuttgart II ? 350 2:2
23 Sat Mar 9, 2024 2:00 PM (16.) Stuttgarter Kickers ? 2.500 1:2
24 Sun Mar 17, 2024 2:00 PM (16.) FC-Astoria Walldorf ? 300 0:3
25 Sat Mar 23, 2024 2:00 PM (16.) VfR Aalen 2:2
26 2:00 PM (16.) SGV Freiberg -:-
27 7:00 PM (16.) Eintracht Frankfurt II -:-
28 2:00 PM (16.) FC 08 Homburg -:-
29 2:00 PM (16.) TSG 1899 Hoffenheim II -:-
30 2:00 PM (16.) Kickers Offenbach -:-
31 2:00 PM (16.) SG Barockstadt Fulda-Lehnerz -:-
32 2:00 PM (16.) TuS Koblenz -:-
33 2:00 PM (16.) TSV Schott Mainz -:-
34 2:00 PM (16.) KSV Hessen Kassel -:-

Table section Regionalliga Südwest 23/24

# Club Matches +/- Pts
12 KSV Hessen Kassel 25 -3 32
13 FSV Frankfurt 26 -8 32
14 VfR Aalen 25 -11 32
15 1.FSV Mainz 05 II 25 -9 31
16 TSG Balingen 25 -11 22
17 TSV Schott Mainz 25 -39 14
18 TuS Koblenz 26 -41 14