SV Hermersberg

Verbandsliga Südwest
Verbandsliga Südwest League level: GermanySixth Tier Table position: 13 In league since: 2 years
SV Hermersberg
  • Squad size: 27
  • Average age: 26.4
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Last games

A SC Idar-Oberstein A FSV Offenbach H SV Viktoria Herxheim A SV 1920 Geinsheim A TuS Rüssingen H TB Jahn Zeiskam
H Hassia Bingen H TuS 1904 Hohenecken
A FC Basara Mainz H Eintracht Bad Kreuznach A FC Bienwald Kandel H TSV Schott Mainz A SV Steinwenden H SC Idar-Oberstein A FK Pirmasens II

Record Verbandsliga Südwest 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 4 3 4 1.36 13:20 249
Away record 11 2 2 7 0.73 12:29 160
Overall balance 22 6 5 11 1.05 25:49 204
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 13, 2023 3:00 PM (13.) Hassia Bingen ? 130 0:0
2 Fri Aug 18, 2023 7:00 PM (10.) FK Pirmasens II 4-2-3-1 233 0:0
3 Sat Aug 26, 2023 4:30 PM (10.) TuS 1904 Hohenecken ? 169 4:2
4 Sun Sep 3, 2023 4:00 PM (13.) FC Bienwald Kandel 4-2-3-1 600 2:1
5 Sun Sep 10, 2023 3:00 PM (10.) TB Jahn Zeiskam ? 150 2:0
6 Sun Sep 17, 2023 3:15 PM (10.) SV Steinwenden 4-2-3-1 300 4:2
7 Sat Sep 23, 2023 4:30 PM (7.) SC Idar-Oberstein 4-2-3-1 205 5:0
8 Sun Oct 1, 2023 3:30 PM (10.) TSV Gau-Odernheim 4-2-3-1 278 1:1
9 Fri Oct 6, 2023 8:00 PM (9.) TuS Marienborn 4-2-3-1 158 0:3
10 Sun Oct 15, 2023 3:15 PM (11.) TSG 1846 Bretzenheim 4-1-3-2 177 0:4
11 Sun Oct 22, 2023 5:00 PM (14.) FSV Offenbach 4-4-2 double 6 130 1:3
12 Sun Oct 29, 2023 3:15 PM (11.) SV Viktoria Herxheim 4-2-3-1 240 1:0
13 Sun Nov 5, 2023 3:00 PM (8.) TuS Rüssingen 4-2-3-1 50 1:2
14 Sun Nov 12, 2023 4:00 PM (8.) FC Basara Mainz 4-2-3-1 21 3:0
15 Sun Nov 19, 2023 3:30 PM (8.) Eintracht Bad Kreuznach 4-2-3-1 200 1:3
16 Sun Nov 26, 2023 3:30 PM (10.) Hassia Bingen 4-2-3-1 111 1:1
17 Thu Mar 28, 2024 7:00 PM (12.) FK Pirmasens II ? 250 5:1
18 Sun Feb 25, 2024 3:15 PM (12.) TuS 1904 Hohenecken 4-2-3-1 300 2:2
19 Sat Mar 2, 2024 3:30 PM (13.) FC Bienwald Kandel ? 80 3:2
20 Sat Mar 9, 2024 3:15 PM (13.) TB Jahn Zeiskam 4-2-3-1 140 2:1
21 Sun Mar 17, 2024 3:00 PM (10.) SV Steinwenden 4-2-3-1 300 4:1
22 Sun Mar 24, 2024 3:15 PM (12.) SC Idar-Oberstein 4-2-3-1 276 0:3
23 3:15 PM (13.) TSV Gau-Odernheim -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Fourth Round Wed Sep 13, 2023 7:30 PM TSG Wolfstein-Roßbach ? 150 0:1
Fifth Round Wed Sep 27, 2023 7:30 PM SV Klein-Winternheim ? 120 2:3
Round of 16 Wed Oct 18, 2023 7:30 PM SC Idar-Oberstein 4-4-2 double 6 200 2:3
Quarter-Finals Wed Nov 1, 2023 2:00 PM SV 1920 Geinsheim ? 400 0:5
Semi-Finals Wed Mar 13, 2024 7:30 PM TSV Schott Mainz 4-2-3-1 487 1:2 AET

Table section Verbandsliga Südwest 23/24

# Club Matches +/- Pts
10 TSV Gau-Odernheim 22 -11 28
11 TSG 1846 Bretzenheim 22 -8 25
12 Hassia Bingen 22 -10 24
13 SV Hermersberg 22 -24 23
14 SV Steinwenden 22 -6 22
15 TuS Rüssingen 20 -10 22
16 TuS 1904 Hohenecken 22 -25 19