Shinnik Yaroslavl

1.Division
1.Division League level: RussiaSecond Tier Table position: 13 In league since: 2 years
Shinnik Yaroslavl
  • Squad size: 25
  • Average age: 26.2
  • Foreigners: 3  12.0 %
  • National team players: 0
  • Stadium: Shinnik  22.990 Seats
  • Current transfer record: €-50k

Info

Game plan

Filter by season

Record 1.Division 20/21

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 3 4 14 0.62 20:39 506
Away record 21 2 6 13 0.57 19:51 1.164
Overall balance 42 5 10 27 0.60 39:90 835
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Wed Aug 26, 2020 6:30 PM Torpedo Moscow 4-2-3-1 1:2
Group 6 Thu Oct 1, 2020 2:00 PM Krasnoe Znamya Noginsk ? 3:0
Group 6 Wed Oct 21, 2020 5:30 PM Akhmat Grozny 4-2-3-1 4:5 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 2, 2020 3:30 PM (22.) Torpedo Moscow 4-2-3-1 1:0
2 Sat Aug 8, 2020 2:00 PM (7.) Akron Togliatti 4-4-2 double 6 1.876 2:1
3 Wed Aug 12, 2020 5:30 PM (14.) FK Krasnodar 2 4-2-3-1 x 0:0
4 Sun Aug 16, 2020 7:00 PM (11.) Baltika Kaliningrad 4-1-4-1 3.496 2:0
5 Sat Aug 22, 2020 4:00 PM (16.) Veles Moscow 4-4-2 double 6 960 1:2
6 Sun Aug 30, 2020 8:00 AM (17.) SKA Khabarovsk 4-2-3-1 1.055 2:1
7 Sat Sep 5, 2020 1:00 PM (19.) Chaika Peschanokopskoe 4-4-2 double 6 1.030 0:0
8 Wed Sep 9, 2020 4:00 PM (18.) FK Orenburg 4-4-2 double 6 574 3:0
9 Sun Sep 13, 2020 1:00 PM (19.) Enisey Krasnoyarsk ? 3:0
10 Sat Sep 19, 2020 3:00 PM (15.) FC Pari Nizhniy Novgorod 4-4-2 double 6 3.477 3:0
11 Wed Sep 23, 2020 5:30 PM (19.) Chertanovo Moscow 4-2-3-1 850 1:1
12 Sun Sep 27, 2020 12:00 PM (19.) Tom Tomsk ? 3:0
13 Sun Oct 4, 2020 2:00 PM (19.) Irtysh Omsk ? 0:3
14 Fri Oct 9, 2020 5:00 PM (20.) Dinamo Bryansk 4-4-2 double 6 1.950 2:0
15 Tue Oct 13, 2020 5:30 PM (22.) Neftekhimik Nizhnekamsk 4-2-3-1 650 1:2
16 Sat Oct 17, 2020 4:00 PM (22.) Alania Vladikavkaz 4-4-2 double 6 1.590 4:4
17 Sat Oct 24, 2020 1:00 PM (21.) Tekstilshchik Ivanovo 4-4-2 double 6 950 0:3
18 Wed Oct 28, 2020 4:00 PM (22.) Krylya Sovetov Samara 4-4-2 2.657 4:1
19 Sun Nov 1, 2020 12:00 PM (22.) Volgar Astrakhan 4-4-2 double 6 750 2:1
20 Sat Nov 7, 2020 5:00 PM (21.) Fakel Voronezh 4-4-2 double 6 1.007 2:0
21 Wed Nov 11, 2020 6:30 PM (21.) Spartak 2 Moscow 4-4-2 double 6 x 1:2
22 Sun Nov 15, 2020 12:00 PM (22.) Akron Togliatti 4-4-2 double 6 520 1:3
23 Fri Nov 20, 2020 12:00 PM (22.) FK Krasnodar 2 4-4-2 double 6 160 1:2
24 Wed Nov 25, 2020 4:30 PM (22.) Baltika Kaliningrad 4-4-2 double 6 953 1:3
25 Sun Nov 29, 2020 12:00 PM (22.) Veles Moscow 4-4-2 double 6 x 4:2
26 Sat Dec 5, 2020 12:00 PM (22.) SKA Khabarovsk 4-4-2 double 6 750 2:3
27 Sat Feb 27, 2021 1:00 PM (22.) Chaika Peschanokopskoe 4-4-2 double 6 280 5:1
28 Sat Mar 6, 2021 12:00 PM (22.) FK Orenburg 4-4-2 double 6 450 1:4
29 Wed Mar 10, 2021 1:00 PM (22.) Enisey Krasnoyarsk 4-4-2 double 6 403 6:0
30 Sun Mar 14, 2021 12:00 PM (22.) FC Pari Nizhniy Novgorod 4-4-2 double 6 400 1:3
31 Sat Mar 20, 2021 1:00 PM (22.) Chertanovo Moscow 4-4-2 double 6 250 2:2
32 Wed Mar 24, 2021 1:00 PM (22.) Tom Tomsk 4-2-3-1 300 2:3
33 Sun Mar 28, 2021 1:00 PM (22.) Irtysh Omsk 4-4-2 double 6 1.500 0:0
34 Sat Apr 3, 2021 2:00 PM (22.) Dinamo Bryansk 4-4-2 double 6 300 0:1
35 Wed Apr 7, 2021 5:00 PM (22.) Neftekhimik Nizhnekamsk 4-4-2 double 6 939 1:1
36 Sun Apr 11, 2021 2:00 PM (22.) Alania Vladikavkaz 4-4-2 double 6 400 0:1
37 Sat Apr 17, 2021 2:00 PM (22.) Tekstilshchik Ivanovo 4-4-2 Diamond 1.122 0:0
38 Sat Apr 24, 2021 1:00 PM (22.) Krylya Sovetov Samara 4-4-2 double 6 620 2:2
39 Wed Apr 28, 2021 4:30 PM (22.) Volgar Astrakhan 4-4-2 double 6 1.285 1:1
40 Sun May 2, 2021 1:00 PM (22.) Fakel Voronezh 4-4-2 double 6 750 0:2
41 Sat May 8, 2021 1:00 PM (22.) Spartak 2 Moscow 4-2-3-1 119 4:2
42 Sat May 15, 2021 12:00 PM (22.) Torpedo Moscow 4-4-2 double 6 700 0:1

Table section 1.Division 20/21

# Club Matches +/- Pts
16 FK Krasnodar 2 42 -22 45
17 Akron Togliatti 42 -19 42
18 Tom Tomsk 42 -18 41
19 Irtysh Omsk 42 -28 35
20 Dinamo Bryansk 42 -42 32
21 Chertanovo Moscow 42 -45 27
22 Shinnik Yaroslavl 42 -51 25