#13 Ryo Kubota

Ehime FC
Ehime FC
J2 LeagueJ2 League League level: JapanSecond Tier Joined: Jan 8, 2024 Contract expires: Jan 31, 2025
Ryo Kubota
  • Date of birth/Age: Jan 5, 2001 (23)
  • Place of birth: Japan Matsudo, Chiba
  • Citizenship: Japan Japan
  • Height: 1,71 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Ryo Kubota

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   3216- / - / -1.562'
3216- / - / -1.562'
Matchday Date Venue For Opponent Result Pos.            
1 2/23/20 Zweigen Kanazawa Fagiano Okayama 1:0 27'
2 6/27/20 Zweigen Kanazawa Matsumoto Yamaga 0:0 10'
3 7/4/20 Zweigen Kanazawa Albirex Niigata 3:5 RW 45'
4 7/11/20 Zweigen Kanazawa Ventforet Kofu 2:1 RW 45'
5 7/15/20 Zweigen Kanazawa JEF United Chiba 0:2 RW 32'
6 7/19/20 Zweigen Kanazawa Tochigi SC 0:1 RW 63'
7 7/26/20 Zweigen Kanazawa Thespakusatsu Gunma 0:5 RW 1 69'
8 7/29/20 Zweigen Kanazawa Omiya Ardija 0:1 RW 45'
9 8/2/20 Zweigen Kanazawa Mito HollyHock 3:2 23'
10 8/8/20 Zweigen Kanazawa Ehime FC 4:3 35'
11 8/12/20 Zweigen Kanazawa Giravanz Kitakyushu 2:1 26'
12 8/16/20 Zweigen Kanazawa Kyoto Sanga 2:0 RW 1 58'
13 8/19/20 Zweigen Kanazawa Montedio Yamagata 1:1 RW 1 71'
14 8/23/20 Zweigen Kanazawa Júbilo Iwata 6:0 RW 69'
15 8/29/20 Zweigen Kanazawa Renofa Yamaguchi 1:3 RW 1 61'
16 9/2/20 Zweigen Kanazawa FC Ryukyu 2:1 RW 63'
17 9/5/20 Zweigen Kanazawa V-Varen Nagasaki 1:1 21'
18 9/9/20 Zweigen Kanazawa Machida Zelvia 1:1 1 31'
19 9/12/20 Zweigen Kanazawa Tokushima Vortis 1:1 1 45'
20 9/19/20 Zweigen Kanazawa Avispa Fukuoka 1:2 RM 69'
21 9/23/20 Zweigen Kanazawa Tokyo Verdy 0:0 RM 59'
22 9/26/20 Zweigen Kanazawa Ehime FC 0:0 RM 58'
23 9/30/20 Zweigen Kanazawa Matsumoto Yamaga 0:1 RM 63'
24 10/4/20 Zweigen Kanazawa Ventforet Kofu 2:1 RM 64'
25 10/11/20 Zweigen Kanazawa Machida Zelvia 2:2 RM 64'
26 10/14/20 Zweigen Kanazawa Renofa Yamaguchi 4:2 RM 1 59'
27 10/18/20 Zweigen Kanazawa Júbilo Iwata 0:1 24'
28 10/21/20 Zweigen Kanazawa JEF United Chiba 2:0 RM 78'
29 10/24/20 Zweigen Kanazawa Fagiano Okayama 0:0 23'
30 11/1/20 Zweigen Kanazawa Giravanz Kitakyushu 1:4 37'
31 11/4/20 Zweigen Kanazawa Tokyo Verdy 2:2 RM 66'
32 11/8/20 Zweigen Kanazawa Mito HollyHock 2:4 RM 62'
33 11/11/20 Zweigen Kanazawa Thespakusatsu Gunma 1:0 Not in squad
34 11/15/20 Zweigen Kanazawa Omiya Ardija 1:0 Not in squad
35 11/21/20 Zweigen Kanazawa Albirex Niigata 1:2 Not in squad
36 11/25/20 Zweigen Kanazawa Montedio Yamagata 4:0 Not in squad
37 11/29/20 Zweigen Kanazawa Tokushima Vortis 3:4  Acromioclavicular joint dislocation
38 12/2/20 Zweigen Kanazawa FC Ryukyu 0:2  Acromioclavicular joint dislocation
39 12/6/20 Zweigen Kanazawa Avispa Fukuoka 2:2  Acromioclavicular joint dislocation
40 12/13/20 Zweigen Kanazawa Tochigi SC 1:1  Acromioclavicular joint dislocation
41 12/16/20 Zweigen Kanazawa Kyoto Sanga 1:1  Acromioclavicular joint dislocation
42 12/20/20 Zweigen Kanazawa V-Varen Nagasaki 3:1  Acromioclavicular joint dislocation
Squad: 32, Starting eleven: 18, Substituted in: 14, On the bench: 0, Suspended: 0, Injured: 6

Positions played

10 11

Positions played

Played as...      
11 1 3
10 - 1