#3 Ryan Giles

Hull City
Hull City
ChampionshipChampionship League level: EnglandSecond Tier Joined: Jan 30, 2024 Contract expires: May 31, 2024
  • Date of birth/Age: Jan 26, 2000 (24)
  • Place of birth: England Telford
  • Citizenship: England England
deadline-day banner

Detailed stats of Ryan Giles

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   4221- / - / -2.525'
232-- / - / -1.163'
19-1- / - / -1.362'
Matchday Date Venue For Opponent Result Pos.            
1 9/12/20 Coventry City Bristol City 2:1 LM 90'
2 9/18/20 Coventry City Queens Park Rangers 3:2 LM 1 90'
3 9/26/20 Coventry City Barnsley FC 0:0 LM 90'
4 10/2/20 Coventry City AFC Bournemouth 1:3 LM 87'
5 10/17/20 Coventry City Brentford FC 2:0 LB 90'
6 10/20/20 Coventry City Swansea City 1:1 LM 90'
7 10/24/20 Coventry City Blackburn Rovers 0:4 LM 90'
8 10/27/20 Coventry City Middlesbrough FC 2:0 LM 70'
9 10/30/20 Coventry City Reading FC 3:2 LB 90'
10 11/4/20 Coventry City Nottingham Forest 2:1 LM 90'
11 11/7/20 Coventry City Watford FC 3:2 LM 90'
12 11/20/20 Coventry City Birmingham City 0:0 LM 14'
13 11/25/20 Coventry City Cardiff City 1:0 RM 90'
14 11/28/20 Coventry City Norwich City 1:1 LB 90'
15 12/1/20 Coventry City Derby County 1:1 LM 90'
16 12/5/20 Coventry City Rotherham United 3:1 on the bench
17 12/8/20 Coventry City Luton Town 0:0 on the bench
18 12/12/20 Coventry City Wycombe Wanderers 1:2 on the bench
19 12/16/20 Coventry City Huddersfield Town 0:0 LM 1'
20 12/19/20 Coventry City Sheffield Wednesday 1:0 LM 17'
21 12/26/20 Coventry City Stoke City 0:0 on the bench
22 12/29/20 Coventry City Preston North End 2:0 LM 70'
23 1/2/21 Coventry City Millwall FC 1:2 23'
25 1/19/21 Coventry City Reading FC 3:0 Not in squad
21 1/27/21 Rotherham United Middlesbrough FC 0:3 LM 1 2'
27 1/30/21 Rotherham United Swansea City 1:3 LM 45'
20 2/3/21 Rotherham United Derby County 3:0 LM 1 21'
28 2/6/21 Rotherham United Preston North End 1:2 LM 66'
23 2/9/21 Rotherham United Cardiff City 1:2 LM 19'
30 2/17/21 Rotherham United AFC Bournemouth 1:0 LM 12'
31 2/20/21 Rotherham United Norwich City 1:0 LM 90'
32 2/23/21 Rotherham United Nottingham Forest 0:1 LM 10'
33 2/27/21 Rotherham United Reading FC 0:1 LM 66'
34 3/3/21 Rotherham United Sheffield Wednesday 1:2 LM 76'
37 3/16/21 Rotherham United Watford FC 1:4 RM 18'
38 3/20/21 Rotherham United Bristol City 0:2 LM 65'
39 4/2/21 Rotherham United Millwall FC 1:0 LM 58'
40 4/5/21 Rotherham United Wycombe Wanderers 0:3 LB 14'
41 4/10/21 Rotherham United Huddersfield Town 0:0 LM 17'
29 4/13/21 Rotherham United Queens Park Rangers 3:1 LM 90'
36 4/15/21 Rotherham United Coventry City 0:1 LM 30'
42 4/18/21 Rotherham United Birmingham City 0:1 on the bench
43 4/21/21 Rotherham United Middlesbrough FC 1:2 LM 15'
44 4/24/21 Rotherham United Barnsley FC 1:0 LM 90'
35 4/27/21 Rotherham United Brentford FC 1:0 LM 90'
45 5/1/21 Rotherham United Blackburn Rovers 1:1 LM 90'
26 5/4/21 Rotherham United Luton Town 0:0 LM 90'
46 5/8/21 Rotherham United Cardiff City 1:1 LB 90'
Squad: 47, Starting eleven: 27, Substituted in: 15, On the bench: 5, Suspended: 0, Injured: 0

Positions played

2 5 34

National team career

# National team Debut  
England
- England Sep 5, 2019 4 -
Go to national player profile