Real Zaragoza

LaLiga2
LaLiga2 League level: SpainSecond Tier Table position: 15 In league since: 11 years
Real Zaragoza
  • Squad size: 25
  • Average age: 27.0
  • Foreigners: 7  28.0 %
  • National team players: 1
  • Stadium: La Romareda  33.608 Seats
  • Current transfer record: +€30k

Info

Game plan

Filter by season

Record LaLiga 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 9 3 7 1.58 26:27 23.368
Away record 19 3 6 10 0.79 14:26 27.500
Overall balance 38 12 9 17 1.18 40:53 25.434
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 29, 2010 5:00 PM (14.) Deportivo de La Coruña 4-2-3-1 15.000 0:0
2 Sun Sep 12, 2010 5:00 PM (8.) Málaga CF 4-2-3-1 21.000 3:5
3 Sun Sep 19, 2010 5:00 PM (17.) Racing Santander 4-2-3-1 13.475 2:0
4 Wed Sep 22, 2010 8:00 PM (19.) Hércules CF 4-2-3-1 18.000 0:0
5 Sun Sep 26, 2010 9:00 PM (20.) Atlético de Madrid 4-2-3-1 40.000 1:0
6 Sat Oct 2, 2010 6:00 PM (20.) Sporting Gijón 4-2-3-1 22.000 2:2
7 Sun Oct 17, 2010 7:00 PM (19.) Athletic Bilbao 4-1-4-1 36.000 2:1
8 Sat Oct 23, 2010 6:00 PM (20.) FC Barcelona 5-3-2 26.000 0:2
9 Sat Oct 30, 2010 6:00 PM (20.) Valencia CF 3-4-2-1 40.000 1:1
10 Sun Nov 7, 2010 5:00 PM (20.) RCD Mallorca 5-3-2 21.000 3:2
11 Sun Nov 14, 2010 5:00 PM (19.) Sevilla FC 5-3-2 20.000 1:2
12 Mon Nov 22, 2010 9:00 PM (20.) Getafe CF 4-2-3-1 8.000 1:1
13 Sat Nov 27, 2010 6:00 PM (20.) Villarreal CF 4-2-3-1 16.000 0:3
14 Sun Dec 5, 2010 5:00 PM (20.) UD Almería 4-2-3-1 11.219 1:1
15 Sun Dec 12, 2010 7:00 PM (20.) Real Madrid 4-2-3-1 26.000 1:3
16 Sun Dec 19, 2010 5:00 PM (20.) CA Osasuna 4-2-3-1 15.624 0:0
17 Mon Jan 3, 2011 8:00 PM (20.) Real Sociedad 4-2-3-1 22.000 2:1
18 Sun Jan 9, 2011 5:00 PM (18.) RCD Espanyol Barcelona 4-2-3-1 26.910 4:0
19 Sat Jan 15, 2011 6:00 PM (20.) Levante UD 4-2-3-1 20.000 1:0
20 Sun Jan 23, 2011 5:00 PM (18.) Deportivo de La Coruña 4-4-2 double 6 22.000 1:0
21 Sat Jan 29, 2011 6:00 PM (16.) Málaga CF 4-2-3-1 25.000 1:2
22 Sat Feb 5, 2011 6:00 PM (15.) Racing Santander 4-2-3-1 22.000 1:1
23 Sun Feb 13, 2011 5:00 PM (12.) Hércules CF 4-2-3-1 20.000 2:1
24 Sat Feb 19, 2011 10:00 PM (17.) Atlético de Madrid 4-3-1-2 17.000 0:1
25 Sat Feb 26, 2011 6:00 PM (18.) Sporting Gijón 4-2-3-1 20.000 0:0
26 Wed Mar 2, 2011 8:00 PM (18.) Athletic Bilbao 4-2-3-1 17.000 2:1
27 Sat Mar 5, 2011 8:00 PM (15.) FC Barcelona 5-3-2 78.965 1:0
28 Sat Mar 12, 2011 10:00 PM (17.) Valencia CF 4-2-3-1 30.000 4:0
29 Sat Mar 19, 2011 6:00 PM (15.) RCD Mallorca 4-2-3-1 13.200 1:0
30 Sun Apr 3, 2011 7:00 PM (17.) Sevilla FC 4-2-3-1 30.000 3:1
31 Mon Apr 11, 2011 9:00 PM (17.) Getafe CF 4-2-3-1 25.000 2:1
32 Mon Apr 18, 2011 9:00 PM (17.) Villarreal CF 5-4-1 16.000 1:0
33 Mon Apr 25, 2011 9:00 PM (17.) UD Almería 4-2-3-1 30.000 1:0
34 Sat Apr 30, 2011 6:00 PM (16.) Real Madrid 5-3-2 67.000 2:3
35 Sun May 8, 2011 9:00 PM (14.) CA Osasuna 4-2-3-1 35.000 1:3
36 Wed May 11, 2011 8:00 PM (17.) Real Sociedad 4-2-3-1 27.000 2:1
37 Sun May 15, 2011 9:00 PM (18.) RCD Espanyol Barcelona 4-2-3-1 34.000 1:0
38 Sat May 21, 2011 10:00 PM (18.) Levante UD 4-2-3-1 19.102 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
4th round 1st leg Wed Oct 27, 2010 10:00 PM Real Betis Balompié 4-5-1 flat 15.000 0:1
4th round 2nd leg Wed Nov 10, 2010 8:00 PM Real Betis Balompié 4-2-3-1 11.000 1:2