Peterborough United

League One
League One League level: EnglandThird Tier Table position: 4 In league since: 2 years
Peterborough United
  • Squad size: 25
  • Average age: 22.9
  • Foreigners: 6  24.0 %
deadline-day banner

Fixtures by date

This is an overview of all fixtures of the club in chronological order.

Season:
Competition:
Weekday:
Venue:
Result:
Period:
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sa. 12.09.20 16:00 (2.) Accrington Stanley 3-4-1-2 x 2:0
2 Sa. 19.09.20 16:00 (23.) Fleetwood Town 3-4-1-2 x 2:1
3 Sa. 26.09.20 16:00 (15.) Sunderland AFC 3-4-3 x 1:0
4 Sa. 03.10.20 16:00 (19.) Swindon Town 3-4-1-2 x 3:1
5 Sa. 10.10.20 16:00 (9.) Northampton Town 3-4-3 x 0:2
6 Sa. 17.10.20 16:00 (6.) Oxford United 4-4-1-1 x 2:0
7 Di. 20.10.20 20:00 (4.) Wigan Athletic 4-2-3-1 x 0:1
8 Sa. 24.10.20 16:00 (3.) Hull City 3-4-1-2 x 1:2
9 Di. 27.10.20 20:00 (3.) Burton Albion 4-2-3-1 x 2:2
10 Sa. 31.10.20 16:00 (3.) Shrewsbury Town 3-4-1-2 x 5:1
11 Di. 03.11.20 20:00 (1.) Bristol Rovers 3-4-1-2 x 0:2
12 Sa. 14.11.20 16:00 (1.) Crewe Alexandra 3-4-1-2 x 2:0
13 Sa. 21.11.20 16:00 (3.) Blackpool FC 3-4-1-2 x 1:2
14 Di. 24.11.20 20:00 (3.) Plymouth Argyle 3-4-2-1 x 1:0
15 Mi. 02.12.20 19:00 (2.) AFC Wimbledon 4-2-3-1 x 2:1
16 Sa. 05.12.20 16:00 (3.) Portsmouth FC 4-2-3-1 2.000 2:0
17 Sa. 12.12.20 16:00 (6.) Rochdale AFC 3-5-2 2.000 4:1
18 Di. 15.12.20 20:45 (4.) Milton Keynes Dons 3-4-1-2 2.000x 1:1
23 Sa. 09.01.21 13:30 (2.) Lincoln City 3-4-2-1 x 1:1
24 Sa. 16.01.21 16:00 (2.) Milton Keynes Dons 3-4-2-1 x 3:0
21 Di. 19.01.21 19:30 (3.) Charlton Athletic 3-4-2-1 x 2:1
25 Sa. 23.01.21 16:00 (2.) Ipswich Town 3-4-2-1 x 0:1
26 Di. 26.01.21 20:00 (2.) Bristol Rovers 3-4-2-1 x 0:0
27 Sa. 30.01.21 16:00 (2.) Shrewsbury Town 3-4-2-1 x 2:0
28 Sa. 06.02.21 16:00 (3.) Crewe Alexandra 3-4-2-1 x 2:0
19 Di. 09.02.21 20:00 (4.) Ipswich Town 3-4-1-2 x 2:1
20 Di. 16.02.21 19:00 (3.) Gillingham FC 3-4-1-2 x 1:3
30 Sa. 20.02.21 16:00 (2.) AFC Wimbledon 3-4-2-1 x 3:0
31 Di. 23.02.21 20:30 (2.) Plymouth Argyle 4-2-3-1 x 0:3
32 Sa. 27.02.21 16:00 (2.) Wigan Athletic 4-1-4-1 x 2:1
33 Di. 02.03.21 20:00 (1.) Oxford United 4-2-3-1 x 0:0
34 Sa. 06.03.21 16:00 (1.) Burton Albion 4-2-3-1 x 2:1
35 Di. 09.03.21 20:00 (1.) Hull City 3-4-2-1 x 1:3
36 Di. 16.03.21 20:00 (4.) Portsmouth FC 3-5-2 flat x 1:0
37 Sa. 20.03.21 16:00 (2.) Rochdale AFC 3-4-1-2 x 3:3
29 Di. 23.03.21 20:00 (2.) Blackpool FC 3-4-2-1 x 3:1
38 Sa. 27.03.21 16:00 (2.) Accrington Stanley 4-2-3-1 x 7:0
39 Fr. 02.04.21 16:00 (2.) Fleetwood Town 4-2-3-1 x 0:1
40 Mo. 05.04.21 16:00 (2.) Sunderland AFC 4-2-3-1 x 1:1
41 Sa. 10.04.21 16:00 (2.) Swindon Town 4-4-2 x 0:3
42 Fr. 16.04.21 20:45 (2.) Northampton Town 4-2-3-1 x 3:1
43 Di. 20.04.21 20:45 (2.) Gillingham FC 3-4-2-1 x 0:1
44 Sa. 24.04.21 16:00 (2.) Charlton Athletic 4-2-3-1 x 0:1
22 Di. 27.04.21 20:45 (1.) Doncaster Rovers 4-2-3-1 x 2:2
45 Sa. 01.05.21 16:00 (2.) Lincoln City 3-4-2-1 x 3:3
46 So. 09.05.21 13:00 (2.) Doncaster Rovers 3-4-3 x 1:4

Table section League One 20/21

# Club Matches +/- Pts
1 Hull City 46 42 89
2 Peterborough United 46 37 87
3 Blackpool FC 46 23 80
4 Sunderland AFC 46 28 77
5 Lincoln City 46 19 77
6 Oxford United 46 21 74
7 Charlton Athletic 46 14 74

Matches - Season 20/21