Nasarawa United

Nasarawa United
  • Squad size: 36
  • Average age: 24.5
  • Foreigners: 0   %

Info

Game plan

Filter by season

Record Nigeria Professional Football League 16/17

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 15 4 - 2.58 30:7 -
Away record 19 1 4 14 0.37 5:23 -
Overall balance 38 16 8 14 1.47 35:30 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Jan 15, 2017 4:00 PM Wikki Tourists ? 0:0
2 Wed Jan 18, 2017 4:00 PM Enugu Rangers IFC ? 1:1
3 Sun Jan 22, 2017 4:00 PM Katsina United FC ? 1:0
4 Wed Jan 25, 2017 4:00 PM Remo Stars FC ? 3:1
5 Sun Jan 29, 2017 4:00 PM Enyimba Aba ? 2:1
6 Sun Feb 5, 2017 4:00 PM Plateau United FC ? 0:0
7 Wed Feb 8, 2017 4:00 PM Gombe United FC 4-4-2 double 6 1:0
8 Sun Feb 12, 2017 4:00 PM Abia Warriors FC ? 3:1
9 Sun Feb 19, 2017 4:00 PM Sunshine Stars ? 1:1
10 Sun Feb 26, 2017 4:00 PM El-Kanemi Warriors ? 2:0
11 Thu Mar 2, 2017 4:00 PM Akwa United ? 1:0
12 Sun Mar 5, 2017 4:00 PM Niger Tornadoes ? 2:0
13 Sun Mar 12, 2017 4:00 PM Ifeanyi Ubah FC ? 2:0
14 Sun Mar 19, 2017 4:00 PM Lobi Stars FC ? 0:0
15 Sun Mar 26, 2017 5:00 PM Shooting Stars Sports Club ? 1:0
16 Wed Mar 29, 2017 5:00 PM Kano Pillars ? 1:1
17 Sun Apr 2, 2017 5:00 PM MFM FC ? 4:0
18 Sun Apr 9, 2017 5:00 PM ABS FC ? 1:0
19 Sun Apr 30, 2017 5:00 PM Rivers United FC ? 1:0
20 Sat May 20, 2017 5:00 PM Rivers United FC ? 1:0
21 Sun May 28, 2017 5:00 PM Wikki Tourists 4-4-2 double 6 2:0
22 Sun Jun 4, 2017 5:00 PM Enugu Rangers IFC ? 1:1
23 Wed Jun 7, 2017 5:00 PM Katsina United FC ? 2:0
24 Sun Jun 11, 2017 5:00 PM Remo Stars FC ? 1:0
25 Sun Jun 18, 2017 5:00 PM Enyimba Aba ? 1:0
26 Wed Jun 28, 2017 5:00 PM Plateau United FC ? 1:0
27 Sun Jul 2, 2017 5:00 PM Gombe United FC ? 1:1
28 Sun Jul 9, 2017 5:00 PM Abia Warriors FC ? 2:0
29 Sun Jul 16, 2017 5:00 PM Sunshine Stars ? 0:1
30 Wed Jul 19, 2017 5:00 PM El-Kanemi Warriors ? 2:1
31 Sun Jul 23, 2017 5:00 PM Akwa United ? 2:1
32 Sun Jul 30, 2017 5:00 PM Niger Tornadoes ? 1:0
33 Sun Aug 6, 2017 5:00 PM Ifeanyi Ubah FC ? 1:0
34 Sun Aug 13, 2017 5:00 PM Lobi Stars FC ? 1:0
35 Sun Aug 20, 2017 5:00 PM Shooting Stars Sports Club ? 2:0
36 Sun Aug 27, 2017 5:00 PM Kano Pillars 4-3-3 Attacking 1:0
37 Sun Sep 3, 2017 5:00 PM MFM FC ? 2:0
38 Sat Sep 9, 2017 5:00 PM ABS FC ? 2:1