MSV Duisburg

3. Liga
3. Liga League level: GermanyThird Tier Table position: 18 In league since: 5 years
MSV Duisburg
  • Squad size: 31
  • Average age: 25.7
  • Foreigners: 7  22.6 %

Info

Game plan

Filter by season

Record 3. Liga 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 12 7 - 2.26 35:14 13.486
Away record 19 8 4 7 1.47 28:26 7.138
Overall balance 38 20 11 7 1.87 63:40 10.312
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 26, 2014 2:00 PM (2.) SSV Jahn Regensburg 4-4-2 double 6 4.423 3:1
2 Sat Aug 2, 2014 2:00 PM (17.) SG Sonnenhof Großaspach 4-2-3-1 11.512 1:1
3 Wed Aug 6, 2014 7:00 PM (17.) 1.FSV Mainz 05 II 4-4-2 double 6 2.230 3:4
4 Sat Aug 9, 2014 2:00 PM (12.) Hallescher FC 4-4-2 double 6 11.095 1:1
5 Sun Aug 24, 2014 2:00 PM (10.) Chemnitzer FC 4-2-3-1 6.124 0:0
6 Wed Aug 27, 2014 7:00 PM (11.) Arminia Bielefeld 4-2-3-1 13.416 1:1
7 Sat Aug 30, 2014 2:00 PM (14.) SC Fortuna Köln 4-2-3-1 4.078 0:1
8 Sat Sep 6, 2014 2:00 PM (8.) VfL Osnabrück 4-2-3-1 11.764 3:0
9 Sat Sep 13, 2014 2:00 PM (6.) Stuttgarter Kickers 4-2-3-1 11.533 2:0
10 Fri Sep 19, 2014 7:00 PM (4.) SpVgg Unterhaching 4-2-3-1 2.200 1:1
11 Wed Sep 24, 2014 7:00 PM (4.) Borussia Dortmund II 4-2-3-1 11.080 2:1
12 Sat Sep 27, 2014 2:00 PM (5.) FC Hansa Rostock 4-2-3-1 6.700 1:3
13 Sat Oct 4, 2014 2:00 PM (2.) VfB Stuttgart II 4-4-2 double 6 13.441 1:1
14 Sat Oct 18, 2014 2:00 PM (5.) FC Energie Cottbus 4-4-1-1 7.886 2:0
15 Sat Oct 25, 2014 2:00 PM (7.) SG Dynamo Dresden 4-2-3-1 13.720 0:0
16 Sun Nov 2, 2014 2:00 PM (6.) Preußen Münster 4-2-3-1 12.011 1:0
17 Sat Nov 8, 2014 2:00 PM (8.) Rot-Weiß Erfurt 4-2-3-1 10.149 2:0
18 Sat Nov 22, 2014 2:00 PM (5.) Holstein Kiel 4-2-3-1 5.802 1:0
19 Sat Nov 29, 2014 2:00 PM (10.) SV Wehen Wiesbaden 4-4-2 double 6 10.203 3:2
20 Sat Dec 6, 2014 2:00 PM (4.) SSV Jahn Regensburg 4-4-2 double 6 10.081 2:0
21 Sat Dec 13, 2014 2:00 PM (3.) SG Sonnenhof Großaspach 4-4-2 double 6 2.378 1:1
22 Sat Dec 20, 2014 2:00 PM (4.) 1.FSV Mainz 05 II 4-4-2 Diamond 11.637 1:1
23 Sat Jan 31, 2015 2:00 PM (6.) Hallescher FC 4-2-3-1 6.286 1:2
24 Sat Feb 7, 2015 2:00 PM (4.) Chemnitzer FC 4-5-1 11.270 3:0
25 Sun Feb 15, 2015 2:00 PM (3.) Arminia Bielefeld 4-2-3-1 18.430 4:2
26 Sat Feb 21, 2015 2:00 PM (5.) SC Fortuna Köln 4-2-3-1 12.041 2:0
27 Sat Feb 28, 2015 2:00 PM (3.) VfL Osnabrück 4-2-3-1 8.300 1:1
28 Sat Mar 7, 2015 2:00 PM (3.) Stuttgarter Kickers 4-2-3-1 8.650 4:2
29 Sat Mar 14, 2015 2:00 PM (6.) SpVgg Unterhaching 4-2-3-1 11.322 1:0
30 Sat Mar 21, 2015 2:00 PM (4.) Borussia Dortmund II 4-2-3-1 3.109 1:4
31 Sun Apr 5, 2015 2:00 PM (3.) FC Hansa Rostock 4-2-3-1 15.640 2:2
32 Sun Apr 12, 2015 2:00 PM (4.) VfB Stuttgart II 4-4-2 double 6 800 1:2
33 Sat Apr 18, 2015 2:00 PM (3.) FC Energie Cottbus 4-2-3-1 12.556 3:2
34 Sun Apr 26, 2015 2:00 PM (3.) SG Dynamo Dresden 4-2-3-1 22.353 0:2
35 Sun May 3, 2015 2:00 PM (3.) Preußen Münster 4-2-3-1 22.763 2:1
36 Sun May 10, 2015 2:00 PM (2.) Rot-Weiß Erfurt 4-4-2 double 6 4.864 0:2
37 Sat May 16, 2015 1:30 PM (2.) Holstein Kiel 4-4-1-1 31.002 3:1
38 Sat May 23, 2015 1:30 PM (2.) SV Wehen Wiesbaden 4-2-3-1 9.000 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Fri Aug 15, 2014 8:00 PM 1.FC Nuremberg 4-2-3-1 18.108 1:0
Second Round Tue Oct 28, 2014 8:30 PM 1.FC Köln 4-2-3-1 1:4 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Aug 17, 2014 5:00 PM Duisburger FV 08 ? 1.800 0:9
Second Round Tue Sep 9, 2014 7:30 PM VSF Amern ? 1.115 1:3
Round of 16 Sat Oct 11, 2014 1:30 PM SV Hönnepel-Niedermörmter 4-4-1-1 8.600 6:1
Quarter-Finals Sat Nov 15, 2014 1:30 PM TV Jahn Hiesfeld 4-4-1-1 2.800 0:7
Semi-Finals Wed Apr 15, 2015 7:30 PM Rot-Weiß Oberhausen 4-2-3-1 13.320 2:0

Table section 3. Liga 14/15

# Club Matches +/- Pts
1 Arminia Bielefeld 38 34 74
2 MSV Duisburg 38 23 71
3 Holstein Kiel 38 23 67
4 Stuttgarter Kickers 38 14 65
5 Chemnitzer FC 38 8 59
6 SG Dynamo Dresden 38 4 56
7 FC Energie Cottbus 38 0 56