Milton Keynes Dons

League Two
League Two League level: EnglandFourth Tier Table position: 4 In league since: 1 year
Milton Keynes Dons
  • Squad size: 25
  • Average age: 24.6
  • Foreigners: 7  28.0 %
  • National team players: 0
  • Stadium: Stadium mk  30.500 Seats
  • Current transfer record: €-70k

Info

Game plan

Filter by season

Record League One 16/17

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 7 6 10 1.17 29:37 10.307
Away record 23 9 7 7 1.48 31:21 7.499
Overall balance 46 16 13 17 1.33 60:58 8.903
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group B6 Tue Aug 30, 2016 8:45 PM Barnet FC 4-2-3-1 2.114 7:5 on pens
group B6 Tue Oct 4, 2016 8:30 PM Peterborough United 4-2-3-1 1.793 0:1
group B6 Tue Nov 8, 2016 8:00 PM Norwich City U21 4-2-3-1 1.042 4:1
Second Round Tue Dec 6, 2016 8:45 PM Yeovil Town 4-2-3-1 1.308 4:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 6, 2016 4:00 PM (12.) Shrewsbury Town 4-2-3-1 5.452 0:1
2 Sat Aug 13, 2016 4:00 PM (9.) Millwall FC 4-4-2 double 6 10.232 2:2
3 Tue Aug 16, 2016 8:45 PM (8.) Bradford City 4-2-3-1 8.166 1:2
4 Sat Aug 20, 2016 4:00 PM (11.) Rochdale AFC 4-2-3-1 2.176 0:1
5 Sat Aug 27, 2016 4:00 PM (7.) Peterborough United 4-2-3-1 10.621 0:2
6 Sun Sep 4, 2016 1:00 PM (13.) Northampton Town 4-2-3-1 6.618 3:2
7 Sat Sep 10, 2016 4:00 PM (15.) Bolton Wanderers 4-2-3-1 12.727 1:1
8 Sat Sep 17, 2016 4:00 PM (16.) Oxford United 4-2-3-1 12.340 0:0
9 Sat Sep 24, 2016 4:00 PM (17.) Fleetwood Town 4-2-3-1 2.518 1:4
10 Tue Sep 27, 2016 8:45 PM (12.) Bury FC 4-2-3-1 7.652 1:3
11 Sat Oct 1, 2016 4:00 PM (14.) Oldham Athletic 4-2-3-1 3.273 0:2
12 Sun Oct 9, 2016 3:15 PM (9.) Port Vale FC 4-2-3-1 8.259 0:1
13 Sat Oct 15, 2016 4:00 PM (13.) Scunthorpe United 4-3-3 Defending 4.238 2:1
14 Tue Oct 18, 2016 8:45 PM (17.) Bristol Rovers 4-2-3-1 8.366 3:3
15 Sat Oct 22, 2016 4:00 PM (17.) Southend United 4-2-3-1 11.039 0:3
16 Sat Oct 29, 2016 4:00 PM (20.) Sheffield United 4-1-4-1 20.495 2:1
17 Sat Nov 12, 2016 4:00 PM (20.) Walsall FC 4-2-3-1 8.188 1:1
18 Sat Nov 19, 2016 4:00 PM (21.) Bristol Rovers 4-2-3-1 9.031 0:0
19 Tue Nov 22, 2016 8:45 PM (21.) Chesterfield FC 4-2-3-1 7.429 2:3
20 Sat Nov 26, 2016 4:00 PM (21.) Coventry City 4-2-3-1 9.640 1:2
21 Sat Dec 10, 2016 2:00 PM (19.) AFC Wimbledon 4-4-1-1 11.185 1:0
22 Sat Dec 17, 2016 4:00 PM (18.) Gillingham FC 4-2-3-1 5.681 1:0
23 Mon Dec 26, 2016 4:00 PM (18.) Charlton Athletic 4-1-4-1 10.257 0:1
24 Fri Dec 30, 2016 8:45 PM (18.) Swindon Town 4-1-4-1 9.385 3:2
25 Mon Jan 2, 2017 4:00 PM (18.) Chesterfield FC 4-3-1-2 5.554 0:0
26 Tue Feb 7, 2017 8:45 PM (18.) Oldham Athletic 4-2-3-1 7.598 1:0
27 Sat Mar 25, 2017 4:00 PM (15.) Port Vale FC 4-4-2 3.887 0:0
28 Sat Jan 21, 2017 4:00 PM (15.) Northampton Town 5-4-1 12.300 5:3
29 Sat Jan 28, 2017 4:00 PM (15.) Peterborough United 4-3-1-2 6.617 0:4
30 Sat Feb 4, 2017 4:00 PM (14.) Bolton Wanderers 4-2-3-1 21.545 1:1
31 Sat Feb 11, 2017 4:00 PM (15.) Oxford United 4-4-1-1 9.179 1:0
32 Tue Feb 14, 2017 8:45 PM (15.) Bury FC 4-1-4-1 2.005 0:0
33 Sat Feb 18, 2017 4:00 PM (15.) Fleetwood Town 4-2-3-1 8.278 0:1
34 Sat Feb 25, 2017 4:00 PM (15.) Shrewsbury Town 4-2-3-1 8.322 2:1
35 Tue Feb 28, 2017 8:45 PM (15.) Bradford City 5-3-2 16.725 2:2
36 Sat Mar 4, 2017 4:00 PM (15.) Millwall FC 5-3-2 9.636 2:1
37 Sat Mar 11, 2017 4:00 PM (15.) Rochdale AFC 4-4-2 10.569 2:2
38 Tue Mar 14, 2017 8:45 PM (16.) AFC Wimbledon 3-5-2 4.112 2:0
39 Sat Mar 18, 2017 4:00 PM (16.) Coventry City 4-2-3-1 9.060 1:0
40 Tue Apr 4, 2017 8:45 PM (15.) Charlton Athletic 4-1-4-1 10.943 0:2
41 Sat Apr 1, 2017 4:00 PM (14.) Gillingham FC 3-1-4-2 8.807 3:2
42 Sat Apr 8, 2017 4:00 PM (12.) Swindon Town 4-1-4-1 7.946 1:1
43 Fri Apr 14, 2017 4:00 PM (12.) Scunthorpe United 4-1-4-1 9.274 0:1
44 Mon Apr 17, 2017 4:00 PM (12.) Southend United 4-1-4-1 9.009 1:2
45 Sat Apr 22, 2017 4:00 PM (12.) Sheffield United 4-1-4-1 18.180 0:3
46 Sun Apr 30, 2017 1:00 PM (12.) Walsall FC 4-2-3-1 5.004 1:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 5, 2016 4:00 PM Spennymoor Town 4-2-3-1 4.099 3:2
Second Round Sat Dec 3, 2016 4:00 PM Charlton Athletic 4-3-3 Attacking 4.982 0:0
Second Round Replay Tue Dec 13, 2016 8:45 PM Charlton Athletic 4-2-3-1 3.655 3:1 AET
Third Round Sat Jan 7, 2017 4:00 PM Brighton & Hove Albion 4-2-3-1 11.091 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 9, 2016 8:45 PM Newport County 4-2-3-1 1.402 2:3
Second Round Tue Aug 23, 2016 9:00 PM Reading FC 4-2-3-1 6.848 6:4 on pens