Kwara United FC

Nigeria Professional Football League
Nigeria Professional Football League League level: NigeriaFirst Tier Table position: 15 In league since: 1 year
Kwara United FC
  • Squad size: 43
  • Average age: 24.4
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Record Nigeria Professional Football League 20/21

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 15 4 - 2.58 35:5 -
Away record 19 4 4 11 0.84 13:23 -
Overall balance 38 19 8 11 1.71 48:28 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Dec 27, 2020 4:00 PM (6.) Plateau United FC 5-4-1 0:2
2 Wed Jan 20, 2021 4:00 PM (1.) Enyimba Aba 4-3-3 Attacking 1:0
3 Sun Jan 10, 2021 4:00 PM (1.) Rivers United FC 5-3-2 3:0
4 Wed Jan 13, 2021 4:00 PM (9.) Akwa United 4-3-3 Attacking 1:1
5 Sun Jan 17, 2021 4:00 PM (8.) Jigawa Golden Stars FC 5-3-2 0:0
6 Sun Jan 24, 2021 4:00 PM (9.) Ifeanyi Ubah FC ? 1:0
7 Sun Jan 31, 2021 4:00 PM (7.) MFM FC 4-2-3-1 0:0
8 Wed Feb 3, 2021 4:00 PM (6.) Lobi Stars FC 4-3-3 Defending 2:1
9 Sun Feb 7, 2021 4:00 PM (3.) Sunshine Stars 4-3-3 Defending 1:2
10 Sun Feb 14, 2021 4:00 PM (3.) Dakkada FC 4-2-3-1 3:0
11 Sun Feb 21, 2021 4:00 PM (2.) Enugu Rangers IFC 4-3-3 Attacking 1:0
12 Wed Feb 24, 2021 4:00 PM (3.) Abia Warriors FC 4-4-2 double 6 1:1
13 Sun Feb 28, 2021 4:00 PM (4.) Warri Wolves FC 4-2-3-1 2:0
14 Sun Mar 7, 2021 4:00 PM (1.) Wikki Tourists 4-3-1-2 1:1
15 Sun Mar 14, 2021 4:00 PM (1.) FC Heartland 4-2-3-1 0:0
16 Wed Mar 17, 2021 4:00 PM (1.) Kano Pillars 4-3-1-2 2:0
17 Sun Mar 21, 2021 4:00 PM (5.) Adamawa United 4-3-3 Defending 5:0
18 Sun Mar 28, 2021 5:00 PM (2.) Katsina United FC 4-3-3 Defending 1:2
19 Sun Apr 4, 2021 5:00 PM (3.) Nasarawa United ? 2:0
20 Sun May 9, 2021 5:00 PM (2.) Nasarawa United 4-3-3 Defending 2:1
21 Sun May 16, 2021 5:00 PM (4.) Plateau United FC 4-2-3-1 2:0
22 Wed Jul 7, 2021 5:00 PM (4.) Enyimba Aba 4-2-3-1 1:0
23 Wed May 26, 2021 5:00 PM (4.) Rivers United FC ? 1:1
24 Sun May 30, 2021 5:00 PM (4.) Akwa United 4-4-2 double 6 2:1
25 Sun Jun 6, 2021 5:00 PM (6.) Jigawa Golden Stars FC 4-2-3-1 3:0
26 Wed Jun 9, 2021 5:00 PM (4.) Ifeanyi Ubah FC ? 2:1
27 Sun Jun 13, 2021 5:00 PM (6.) MFM FC 4-2-3-1 1:0
28 Sun Jun 20, 2021 5:00 PM (5.) Lobi Stars FC 4-3-3 Defending 2:0
29 Sun Jun 27, 2021 5:00 PM (6.) Sunshine Stars 4-4-2 double 6 1:0
30 Thu Jul 1, 2021 3:00 PM (4.) Dakkada FC 5-3-2 2:0
31 Sun Jul 4, 2021 5:00 PM (6.) Enugu Rangers IFC 4-2-3-1 2:0
32 Sun Jul 11, 2021 5:00 PM (6.) Abia Warriors FC 4-3-3 Defending 2:1
33 Sun Jul 18, 2021 5:00 PM (6.) Warri Wolves FC 4-2-3-1 1:0
34 Thu Jul 22, 2021 5:00 PM (6.) Wikki Tourists 4-2-3-1 3:1
35 Sun Jul 25, 2021 5:00 PM (6.) FC Heartland 4-3-1-2 0:0
36 Wed Jul 28, 2021 5:00 PM (6.) Kano Pillars 4-2-3-1 1:0
37 Mon Aug 2, 2021 5:00 PM (6.) Adamawa United 4-2-3-1 0:2
38 Thu Aug 5, 2021 Unknown (6.) Katsina United FC 4-2-3-1 3:0

Table section Nigeria Professional Football League 20/21

# Club Matches +/- Pts
1 Akwa United 38 29 71
2 Rivers United FC 38 12 66
3 Enyimba Aba 38 8 66
4 Kwara United FC 38 20 65
5 Kano Pillars 38 9 64
6 Nasarawa United 38 16 63
7 Enugu Rangers IFC 38 12 62