Javi Fuego

Retired
Retired
Last club: Sporting Gijón Retired since: Jul 1, 2021
  • Date of birth/Age: Jan 4, 1984 (40)
  • Place of birth: Spain Pola de Siero
  • Citizenship: Spain Spain
  • Height: 1,82 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Javi Fuego

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Matchday Date Venue For Opponent Result Pos.            
1 9/12/20 Sporting Gijón UD Logroñés 1:0 CM 90'
2 9/20/20 Sporting Gijón FC Cartagena 0:1 CM 71'
3 9/26/20 Sporting Gijón Girona FC 2:0 CM 90'
4 10/4/20 Sporting Gijón UD Almería 0:1 CM 90'
5 10/11/20 Sporting Gijón Real Oviedo 1:0 CM 76'
6 10/18/20 Sporting Gijón CD Tenerife 1:1 DM 83'
7 10/22/20 Sporting Gijón Málaga CF 1:0 on the bench
8 10/25/20 Sporting Gijón SD Ponferradina 2:1 on the bench
9 10/29/20 Sporting Gijón AD Alcorcón 1:2 3'
10 11/2/20 Sporting Gijón CD Castellón 1:0 9'
11 11/7/20 Sporting Gijón CD Mirandés 1:0 32'
12 11/16/20 Sporting Gijón Rayo Vallecano 1:1 DM 90 + 6' 90'
13 11/22/20 Sporting Gijón RCD Mallorca 0:0 DM 90'
14 11/25/20 Sporting Gijón CE Sabadell FC 3:1 DM 90'
15 11/29/20 Sporting Gijón UD Las Palmas 3:2 DM 16' 90'
16 12/3/20 Sporting Gijón Albacete Balompié 0:0 24'
17 12/6/20 Sporting Gijón RCD Espanyol Barcelona 2:0 DM 90'
18 12/13/20 Sporting Gijón Real Zaragoza 1:0 DM 90'
19 12/21/20 Sporting Gijón CD Leganés 1:1 DM 90'
20 1/4/21 Sporting Gijón CD Lugo 0:0 CM 90'
21 1/11/21 Sporting Gijón CF Fuenlabrada 2:1 CM 44' 90'
22 1/24/21 Sporting Gijón CD Castellón 2:0 DM 90'
23 1/31/21 Sporting Gijón FC Cartagena 0:0 DM 73'
24 2/6/21 Sporting Gijón UD Logroñés 0:4 DM 67'
25 2/14/21 Sporting Gijón Málaga CF 1:0 DM 31'
26 2/20/21 Sporting Gijón Albacete Balompié 0:1 DM 90'
27 2/28/21 Sporting Gijón RCD Espanyol Barcelona 1:1 DM 8' 90'
28 3/7/21 Sporting Gijón SD Ponferradina 2:2 CM 90'
29 3/14/21 Sporting Gijón RCD Mallorca 2:0 DM 90'
30 3/20/21 Sporting Gijón CE Sabadell FC 1:1 CM 89' 90'
31 3/26/21 Sporting Gijón AD Alcorcón 0:0 Not in squad
32 3/30/21 Sporting Gijón Rayo Vallecano 0:1 DM 90'
33 4/4/21 Sporting Gijón CD Mirandés 1:2 DM 90'
34 4/9/21 Sporting Gijón CD Tenerife 1:0 DM 79'
35 4/17/21 Sporting Gijón Real Oviedo 0:1 DM 71'
36 4/23/21 Sporting Gijón Real Zaragoza 0:0 DM 90'
37 5/2/21 Sporting Gijón CD Leganés 0:0 DM 90'
38 5/10/21 Sporting Gijón CD Lugo 1:0 DM 90'
39 5/17/21 Sporting Gijón Girona FC 1:0 DM 37' 58'
40 5/20/21 Sporting Gijón UD Las Palmas 1:0 12'
41 5/24/21 Sporting Gijón CF Fuenlabrada 0:0 DM 69'
42 5/30/21 Sporting Gijón UD Almería 0:2 on the bench
Squad: 41, Starting eleven: 32, Substituted in: 6, On the bench: 3, Suspended: 0, Injured: 0

Positions played

9 24

National team career

# National team Debut  
Spain
- Spain - 1 -
Go to national player profile