Goiás EC

Campeonato Brasileiro Série B
Campeonato Brasileiro Série B League level: BrazilSecond Tier Table position: In league since: 1 year
Goiás EC
  • Squad size: 35
  • Average age: 25.5
  • Foreigners: 3  8.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Campeonato Brasileiro Série A 2020

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 6 5 8 1.21 19:28 -
Away record 19 3 5 11 0.74 22:35 -
Overall balance 38 9 10 19 0.97 41:63 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Thu Dec 3, 2020 11:00 PM (18.) São Paulo Futebol Clube 3-4-3 x 0:3
2 Wed Aug 12, 2020 12:15 AM (20.) Club Athletico Paranaense 4-2-3-1 x 2:1
3 Sun Aug 16, 2020 2:30 AM (19.) Sociedade Esportiva Palmeiras 4-2-3-1 x 1:1
4 Thu Aug 20, 2020 1:30 AM (19.) Fortaleza Esporte Clube 4-3-3 Attacking x 1:3
5 Sun Aug 23, 2020 2:00 AM (18.) Atlético Clube Goianiense 4-3-3 Defending x 2:0
6 Mon Nov 30, 2020 10:00 PM (18.) Grêmio Foot-Ball Porto Alegrense 4-2-3-1 x 2:1
7 Thu Sep 3, 2020 12:15 AM (20.) Sport Club Corinthians Paulista 4-3-3 Attacking x 1:2
8 Mon Sep 7, 2020 1:30 AM (20.) Sport Club do Recife 4-3-3 Attacking x 2:1
9 Wed Sep 9, 2020 11:00 PM (20.) Coritiba Foot Ball Club 4-3-3 Attacking x 3:3
10 Sun Sep 13, 2020 11:00 PM (20.) Sport Club Internacional 4-1-4-1 x 1:0
11 Tue Oct 13, 2020 11:00 PM (19.) CR Flamengo 4-3-3 Attacking x 2:1
12 Sun Sep 27, 2020 11:15 PM (20.) Ceará Sporting Club 4-1-4-1 x 2:2
13 Sun Oct 4, 2020 11:15 PM (20.) Santos FC 4-1-4-1 x 2:3
14 Thu Oct 8, 2020 1:30 AM (20.) Fluminense Football Club 4-3-3 Defending x 2:4
15 Sun Oct 11, 2020 2:00 AM (20.) Clube Atlético Mineiro 4-2-3-1 x 3:0
16 Sat Oct 17, 2020 1:00 AM (20.) Esporte Clube Bahia 4-2-3-1 x 1:1
17 Tue Oct 20, 2020 1:00 AM (20.) Botafogo de Futebol e Regatas 4-2-3-1 x 0:0
18 Sat Oct 24, 2020 10:00 PM (20.) Red Bull Bragantino 4-2-3-1 x 2:0
19 Mon Nov 2, 2020 12:30 AM (20.) Clube de Regatas Vasco da Gama 4-2-3-1 x 1:1
20 Sat Nov 7, 2020 9:00 PM (20.) São Paulo Futebol Clube 4-2-3-1 x 2:1
21 Sat Nov 14, 2020 9:00 PM (20.) Club Athletico Paranaense 4-2-3-1 x 0:1
22 Sun Nov 22, 2020 12:00 AM (20.) Sociedade Esportiva Palmeiras 4-2-3-1 x 1:0
23 Thu Nov 26, 2020 11:00 PM (20.) Fortaleza Esporte Clube 4-2-3-1 x 1:1
24 Mon Dec 7, 2020 11:00 PM (20.) Atlético Clube Goianiense 4-2-3-1 x 0:1
25 Sun Dec 13, 2020 1:00 AM (20.) Grêmio Foot-Ball Porto Alegrense 3-5-2 x 0:0
26 Mon Dec 21, 2020 11:00 PM (19.) Sport Club Corinthians Paulista 5-3-2 x 2:1
27 Sat Dec 26, 2020 11:00 PM (20.) Sport Club do Recife 5-3-2 x 1:0
28 Wed Jan 6, 2021 11:30 PM (18.) Coritiba Foot Ball Club 5-3-2 x 1:2
29 Sun Jan 10, 2021 9:15 PM (18.) Sport Club Internacional 5-3-2 x 1:0
30 Tue Jan 19, 2021 12:00 AM (18.) CR Flamengo 3-5-2 x 0:3
31 Thu Jan 21, 2021 11:00 PM (18.) Ceará Sporting Club 3-1-4-2 x 0:4
32 Sun Jan 24, 2021 10:15 PM (19.) Santos FC 5-3-2 x 3:4
33 Mon Feb 1, 2021 12:30 AM (18.) Fluminense Football Club 4-3-3 Defending x 3:0
34 Thu Feb 4, 2021 1:30 AM (18.) Clube Atlético Mineiro 5-3-2 x 1:0
35 Sat Feb 6, 2021 10:00 PM (18.) Esporte Clube Bahia 3-5-2 x 3:3
36 Sat Feb 13, 2021 9:00 PM (18.) Botafogo de Futebol e Regatas 4-4-2 x 2:0
37 Mon Feb 22, 2021 12:30 AM (18.) Red Bull Bragantino 3-5-2 x 0:0
38 Fri Feb 26, 2021 1:30 AM (18.) Clube de Regatas Vasco da Gama 4-4-2 double 6 x 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Wed Feb 12, 2020 1:30 AM Club Sol de América 4-2-3-1 1:0
First Round 2nd leg Wed Feb 26, 2020 1:30 AM Club Sol de América 4-2-3-1 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Thu Feb 6, 2020 2:30 AM Fast Clube ? 545 0:2
Second Round Wed Mar 4, 2020 11:15 PM EC Santo André 4-3-3 Attacking 2.099 0:2
3rd round 1st leg Fri Mar 13, 2020 1:30 AM Clube de Regatas Vasco da Gama ? 17.970 0:1
3rd round 2nd leg Thu Aug 27, 2020 2:30 AM Clube de Regatas Vasco da Gama 4-3-3 Defending x 3:5 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 1 Fri Jan 24, 2020 12:30 AM AA Aparecidense ? 3.357 3:2
Group 1 Sun Jan 26, 2020 7:30 PM Iporá Esporte Clube ? 1.725 0:0
Group 1 Thu Jan 30, 2020 12:30 AM Associação Atlética Anapolina (GO) ? 3.933 1:3
Group 1 Sun Feb 2, 2020 8:00 PM Vila Nova Futebol Clube (GO) ? 7.034 1:1
Group 1 Sat Feb 8, 2020 8:00 PM Goianésia Esporte Clube (GO) ? 2.391 1:1
Group 1 Mon Feb 17, 2020 8:00 PM Atlético Clube Goianiense ? 4.046 3:0
Group 1 Sat Feb 22, 2020 8:30 PM Associação Atlética Anapolina (GO) ? 2.476 4:1
Group 1 Sun Mar 1, 2020 8:00 PM Vila Nova Futebol Clube (GO) ? 3.880 0:0
Group 1 Sat Mar 7, 2020 8:00 PM Iporá Esporte Clube ? 3.125 1:0
Group 1 Sun Mar 15, 2020 8:00 PM AA Aparecidense ? 1:2
Group 1 Thu Jan 14, 2021 12:30 AM Atlético Clube Goianiense ? 0:1
Group 1 Thu Jan 28, 2021 8:30 PM Goianésia Esporte Clube (GO) ? 2:3
Quarter-Finals Thu Feb 11, 2021 1:30 AM AA Aparecidense 4-2-3-1 x 0:2