GKS Katowice

Fortuna 1 Liga
Fortuna 1 Liga League level: PolandSecond Tier Table position: 6 In league since: 3 years
GKS Katowice
  • Squad size: 26
  • Average age: 25.6
  • Foreigners: 3  11.5 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H GKS Tychy A Chrobry Glogow H Motor Lublin H Miedz Legnica H Znicz Pruszkow A Resovia Rzeszow H Podbeskidzie Bielsko-Biala
H Bruk-Bet Termalica Nieciecza A Gornik Leczna A Stal Rzeszow H Arka Gdynia
A Odra Opole H Polonia Warsaw A Wisla Kraków A Wisla Plock

Record Fortuna 1 Liga 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 12 8 2 2 2.17 24:7 3.330
Away record 12 3 4 5 1.08 17:18 4.508
Overall balance 24 11 6 7 1.63 41:25 3.919
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Sep 27, 2023 9:00 PM Górnik Zabrze 3-4-2-1 5.794 0:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Jul 23, 2023 6:00 PM (6.) Miedz Legnica 3-4-2-1 4.079 1:0
2 Mon Jul 31, 2023 6:00 PM (15.) Chrobry Glogow 3-4-2-1 2.932 3:1
3 Sun Aug 6, 2023 3:00 PM (8.) Motor Lublin 3-4-2-1 8.973 1:1
4 Fri Aug 11, 2023 8:30 PM (9.) Wisla Plock 3-4-2-1 3.244 4:1
5 Mon Aug 21, 2023 6:00 PM (5.) Znicz Pruszkow 3-4-2-1 1.064 0:2
6 Sat Aug 26, 2023 3:00 PM (4.) Resovia Rzeszow 3-4-2-1 3.134 3:0
7 Sun Sep 3, 2023 3:00 PM (2.) Podbeskidzie Bielsko-Biala 3-4-2-1 8.573 1:1
8 Fri Sep 15, 2023 8:30 PM (5.) Zaglebie Sosnowiec 3-4-2-1 5.087 0:1
9 Fri Sep 22, 2023 8:30 PM (6.) Lechia Gdansk 4-2-3-1 1.171 5:1
10 Sat Sep 30, 2023 5:30 PM (9.) Odra Opole 3-4-2-1 3.255 1:0
11 Sun Oct 8, 2023 6:00 PM (10.) Bruk-Bet Termalica Nieciecza 3-4-2-1 2.142 0:0
12 Sun Oct 22, 2023 6:00 PM (11.) Gornik Leczna 3-4-2-1 2.061 1:1
13 Fri Oct 27, 2023 6:00 PM (10.) Polonia Warsaw 3-4-2-1 2.152 0:2
14 Sun Nov 5, 2023 3:00 PM (12.) Stal Rzeszow 3-4-2-1 2.589 2:2
15 Sun Nov 12, 2023 12:40 PM (12.) GKS Tychy 4-3-3 Attacking 3.835 1:0
16 Sat Nov 25, 2023 5:30 PM (11.) Wisla Kraków 3-4-2-1 15.221 3:2
17 Sat Dec 2, 2023 3:00 PM (12.) Arka Gdynia 3-4-2-1 2.360 1:1
18 Tue Feb 27, 2024 6:00 PM (12.) Miedz Legnica 3-4-2-1 5.045 2:0
19 Sat Dec 16, 2023 3:00 PM (11.) Chrobry Glogow 3-4-2-1 811 1:4
20 Mon Feb 19, 2024 6:00 PM (11.) Motor Lublin 3-4-2-1 2.568 2:0
21 Sat Feb 24, 2024 3:00 PM (8.) Wisla Plock 3-4-2-1 4.527 2:1
22 Sat Mar 2, 2024 12:40 PM (10.) Znicz Pruszkow 3-4-2-1 2.903 3:1
23 Sun Mar 10, 2024 3:00 PM (10.) Resovia Rzeszow 3-4-2-1 1.767 0:2
24 Sun Mar 17, 2024 3:00 PM (7.) Podbeskidzie Bielsko-Biala 3-4-2-1 4.556 5:0
25 3:00 PM (6.) Zaglebie Sosnowiec -:-
26 3:00 PM (6.) Lechia Gdansk -:-
27 3:00 PM (6.) Odra Opole -:-
28 6:00 PM (6.) Bruk-Bet Termalica Nieciecza -:-
29 8:30 PM (6.) Gornik Leczna -:-
30 Unknown (6.) Polonia Warsaw -:-
31 Unknown (6.) Stal Rzeszow -:-
32 Unknown (6.) GKS Tychy -:-
33 Unknown (6.) Wisla Kraków -:-
34 Unknown (6.) Arka Gdynia -:-

Table section Fortuna 1 Liga 23/24

# Club Matches +/- Pts
3 GKS Tychy 24 4 41
4 Wisla Kraków 24 19 41
5 Motor Lublin 24 3 40
6 GKS Katowice 24 16 39
7 Wisla Plock 24 3 38
8 Miedz Legnica 24 8 36
9 Odra Opole 24 3 36