FK Vojvodina Novi Sad U17

Kadetska liga Srbije
Kadetska liga Srbije League level: SerbiaYouth league Table position: 3 In league since: 16 years
FK Vojvodina Novi Sad U17
  • Squad size: 27
  • Average age: 16.2
  • Foreigners: 3  11.1 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A FK Brodarac Belgrad U17 H FK Vozdovac U17 A FK Kiker Kraljevo U17 H FK Mladost Lucani U17 A FK Teleoptik Zemun U17 H OFK Vrsac U17 A GFK Jagodina U17 A FK Radnicki 1923 Kragujevac U17 H FK Ole U17 H FK Radnicki Nis U17
H FK Čukarički U17 H FK Partizan Belgrade U17 A Red Star Belgrade U17 H Graficar Belgrad U17 A FK Spartak Subotica U17

Record Kadetska liga Srbije 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 9 6 - 3 2.00 39:14 82
Away record 9 6 1 2 2.11 17:13 89
Overall balance 18 12 1 5 2.06 56:27 86
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 12, 2023 1:00 PM (3.) FK Radnicki Nis U17 4-1-4-1 150 0:5
2 Wed Aug 16, 2023 11:00 AM (2.) Graficar Belgrad U17 4-1-4-1 100 2:2
3 Wed Aug 23, 2023 1:30 PM (4.) FK Spartak Subotica U17 4-1-4-1 60 12:0
4 Sun Aug 27, 2023 3:00 PM (4.) FK Brodarac Belgrad U17 4-3-3 Attacking 50 0:1
5 Sat Sep 2, 2023 1:30 PM (1.) FK Vozdovac U17 4-3-3 Attacking 100 2:1
6 Sat Sep 16, 2023 5:00 PM (1.) FK Kiker Kraljevo U17 4-1-4-1 150 1:3
7 Sun Sep 24, 2023 3:00 PM (1.) FK Mladost Lucani U17 4-2-3-1 100 5:2
8 Sun Oct 1, 2023 3:30 PM (1.) FK Teleoptik Zemun U17 4-2-3-1 0:2
9 Sat Oct 7, 2023 1:00 PM (1.) OFK Vrsac U17 4-2-3-1 2:0
10 Sat Oct 14, 2023 Unknown (1.) GFK Jagodina U17 4-1-4-1 150 1:2
11 Wed Nov 1, 2023 11:00 AM (1.) FK Čukarički U17 4-1-4-1 3:4
12 Sun Nov 5, 2023 3:00 PM (2.) FK Radnicki 1923 Kragujevac U17 4-1-4-1 0:1
13 Mon Nov 13, 2023 11:00 AM (2.) FK Partizan Belgrade U17 4-1-4-1 300 2:3
14 Sat Nov 25, 2023 11:00 AM (3.) Red Star Belgrade U17 4-1-4-1 7:1
15 Sun Dec 3, 2023 4:30 PM (3.) FK Ole U17 4-4-2 double 6 50 7:0
16 Wed Dec 6, 2023 4:30 PM (3.) FK Radnicki Nis U17 4-4-1-1 30 6:2
17 Sun Mar 10, 2024 1:30 PM (3.) Graficar Belgrad U17 4-3-3 Attacking 100 0:2
18 Thu Mar 14, 2024 1:30 PM (3.) FK Spartak Subotica U17 4-1-4-1 200 2:0
19 Unknown (3.) FK Brodarac Belgrad U17 -:-
20 Unknown (3.) FK Vozdovac U17 -:-
21 Unknown (3.) FK Kiker Kraljevo U17 -:-
22 Unknown (3.) FK Mladost Lucani U17 -:-
23 Unknown (3.) FK Teleoptik Zemun U17 -:-
24 Unknown (3.) OFK Vrsac U17 -:-
25 Unknown (3.) GFK Jagodina U17 -:-
26 Unknown (3.) FK Čukarički U17 -:-
27 Unknown (3.) FK Radnicki 1923 Kragujevac U17 -:-
28 Unknown (3.) FK Partizan Belgrade U17 -:-
29 Unknown (3.) Red Star Belgrade U17 -:-
30 Unknown (3.) FK Ole U17 -:-

Table section Kadetska liga Srbije 23/24

# Club Matches +/- Pts
1 FK Partizan Belgrade U17 18 35 48
2 Red Star Belgrade U17 18 64 46
3 FK Vojvodina Novi Sad U17 18 29 37
4 FK Čukarički U17 18 24 36
5 FK Mladost Lucani U17 18 16 32
6 FK Vozdovac U17 18 11 27
7 FK Brodarac Belgrad U17 18 -1 26