Stevenage FC

League One
League One League level: EnglandThird Tier Table position: 7 In league since: 1 year
Stevenage FC
  • Squad size: 24
  • Average age: 27.5
  • Foreigners: 7  29.2 %
deadline-day banner

Fixtures by date

This is an overview of all fixtures of the club in chronological order.

Season:
Competition:
Weekday:
Venue:
Result:
Period:
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sa. 12.09.20 16:00 (14.) Barrow AFC 4-3-3 Attacking x 1:1
2 Sa. 19.09.20 16:00 (13.) Oldham Athletic 4-3-3 Attacking 3:0
3 Sa. 26.09.20 16:00 (5.) Bradford City 4-3-3 Attacking x 2:1
4 Sa. 03.10.20 16:00 (12.) Salford City 4-3-3 Attacking 0:1
5 Sa. 10.10.20 16:00 (16.) Mansfield Town 3-4-3 0:0
6 Sa. 17.10.20 16:00 (16.) Forest Green Rovers 3-4-3 1:0
7 Di. 20.10.20 20:00 (17.) Newport County 3-4-3 0:1
8 Sa. 24.10.20 16:00 (18.) Leyton Orient 3-4-1-2 0:2
9 Di. 27.10.20 20:00 (20.) Harrogate Town 4-5-1 0:0
10 Sa. 31.10.20 16:00 (21.) Grimsby Town 4-3-3 Attacking 0:0
11 Di. 03.11.20 20:00 (21.) Colchester United 4-1-4-1 3:1
12 Sa. 14.11.20 16:00 (21.) Morecambe FC 4-4-2 Diamond 1:1
13 Sa. 21.11.20 16:00 (23.) Bolton Wanderers 4-3-3 Attacking 1:2
14 Di. 24.11.20 20:45 (23.) Port Vale FC 4-4-2 Diamond 2:1
15 Mi. 02.12.20 20:00 (22.) Walsall FC 4-3-2-1 1:1
16 Sa. 05.12.20 16:00 (23.) Southend United 4-4-2 Diamond 0:0
17 Sa. 12.12.20 16:00 (23.) Carlisle United 4-2-3-1 4:0
20 Sa. 26.12.20 16:00 (23.) Cheltenham Town 4-4-2 1:1
21 Di. 29.12.20 18:00 (23.) Cambridge United 4-2-3-1 1:0
22 Sa. 02.01.21 16:00 (22.) Scunthorpe United 4-2-3-1 3:1
24 Sa. 16.01.21 16:00 (20.) Tranmere Rovers 4-4-2 0:0
25 Sa. 23.01.21 14:00 (19.) Exeter City 4-4-2 3:1
26 Di. 26.01.21 20:00 (22.) Colchester United 4-4-2 double 6 0:0
27 Sa. 30.01.21 16:00 (22.) Grimsby Town 4-4-2 double 6 1:2
19 Di. 02.02.21 20:00 (21.) Exeter City 4-4-2 double 6 0:1
28 Sa. 06.02.21 16:00 (21.) Morecambe FC 4-4-2 double 6 2:2
18 Di. 09.02.21 20:00 (23.) Tranmere Rovers 4-2-3-1 0:1
29 Sa. 13.02.21 16:00 (21.) Bolton Wanderers 4-4-2 double 6 1:0
23 Di. 16.02.21 20:00 (21.) Crawley Town 4-4-2 0:1
30 Sa. 20.02.21 16:00 (22.) Walsall FC 4-4-2 1:1
31 Di. 23.02.21 20:00 (21.) Port Vale FC 4-4-2 0:0
32 Sa. 27.02.21 16:00 (22.) Newport County 5-3-2 0:0
33 Di. 02.03.21 20:00 (21.) Forest Green Rovers 4-4-2 3:0
34 Sa. 06.03.21 16:00 (19.) Harrogate Town 5-3-2 1:0
35 Di. 09.03.21 20:00 (17.) Leyton Orient 4-4-2 0:0
36 Sa. 13.03.21 16:00 (18.) Southend United 0:0
37 Sa. 20.03.21 14:00 (17.) Carlisle United 4-4-2 3:1
38 Sa. 27.03.21 16:00 (15.) Barrow AFC 4-4-2 2:1
39 Fr. 02.04.21 16:00 (14.) Oldham Athletic 4-4-2 0:1
40 Mo. 05.04.21 16:00 (14.) Bradford City 4-4-2 1:1
41 Sa. 10.04.21 16:00 (14.) Salford City 4-4-2 2:1
42 Sa. 17.04.21 13:30 (15.) Mansfield Town 4-4-2 0:1
43 Di. 20.04.21 20:00 (15.) Cheltenham Town 4-4-2 0:1
44 Sa. 24.04.21 16:00 (16.) Cambridge United 4-4-2 0:1
45 Sa. 01.05.21 16:00 (15.) Crawley Town 4-4-2 3:3
46 Sa. 08.05.21 16:00 (15.) Scunthorpe United 4-4-2 0:1

Matches - Season 20/21