Málaga CF

Primera Federación - Grupo II
Primera Federación - Grupo II League level: SpainThird Tier Table position: 4 In league since: 1 year
Málaga CF
  • Squad size: 28
  • Average age: 24.7
  • Foreigners: 4  14.3 %
deadline-day banner

Fixtures by date

This is an overview of all fixtures of the club in chronological order.

Season:
Competition:
Weekday:
Venue:
Result:
Period:
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 So. 13.09.20 21:00 (12.) CD Tenerife 5-4-1 x 2:0
2 Sa. 19.09.20 18:15 (20.) CD Castellón 4-1-4-1 x 0:1
3 Sa. 26.09.20 18:15 (13.) AD Alcorcón 4-4-2 x 1:0
4 Sa. 03.10.20 21:00 (7.) Rayo Vallecano 4-1-4-1 x 4:0
5 So. 11.10.20 16:00 (10.) UD Las Palmas 4-2-3-1 x 0:0
6 So. 18.10.20 18:15 (13.) Real Zaragoza 5-4-1 x 1:2
7 Do. 22.10.20 21:30 (8.) Sporting Gijón 5-4-1 x 1:0
8 So. 25.10.20 20:30 (6.) CD Mirandés 5-4-1 x 1:1
9 Do. 29.10.20 19:00 (6.) RCD Mallorca 5-4-1 x 3:1
10 Mo. 02.11.20 21:00 (9.) RCD Espanyol Barcelona 5-4-1 x 0:3
11 So. 08.11.20 14:00 (12.) CE Sabadell FC 5-4-1 x 1:2
12 So. 15.11.20 16:15 (8.) SD Ponferradina 5-4-1 x 1:1
13 Sa. 21.11.20 14:00 (9.) CD Leganés 4-4-2 double 6 x 1:2
14 Di. 24.11.20 19:00 (13.) Girona FC 4-2-3-1 x 0:1
15 Fr. 27.11.20 21:00 (10.) CD Lugo 4-2-3-1 x 2:2
16 Di. 01.12.20 19:00 (11.) CF Fuenlabrada 4-1-4-1 x 0:2
17 Sa. 05.12.20 20:30 (7.) FC Cartagena 4-1-4-1 x 1:2
18 So. 13.12.20 16:00 (9.) UD Almería 5-4-1 x 3:1
19 So. 20.12.20 20:30 (12.) UD Logroñés 4-2-3-1 x 0:0
20 So. 03.01.21 18:15 (12.) Albacete Balompié 4-2-3-1 x 1:1
21 Sa. 09.01.21 18:15 (13.) Real Oviedo 4-4-2 double 6 x 1:1
22 Sa. 23.01.21 20:30 (11.) SD Ponferradina 4-2-3-1 x 0:2
23 Sa. 30.01.21 18:15 (15.) AD Alcorcón 3-4-3 x 0:1
24 So. 07.02.21 16:00 (12.) Real Zaragoza 3-4-3 x 1:2
25 So. 14.02.21 21:00 (12.) Sporting Gijón 4-4-2 double 6 x 1:0
26 So. 21.02.21 21:00 (15.) Rayo Vallecano 4-2-3-1 x 2:0
27 Mo. 01.03.21 19:00 (12.) CD Mirandés 4-2-3-1 1:0
28 So. 07.03.21 14:00 (14.) CE Sabadell FC 4-2-3-1 2:0
29 So. 14.03.21 14:00 (10.) UD Logroñés 4-2-3-1 0:1
30 So. 21.03.21 16:00 (9.) CD Tenerife 4-2-3-1 x 1:1
31 Sa. 27.03.21 20:30 (10.) FC Cartagena 4-2-3-1 x 1:1
32 Di. 30.03.21 19:30 (11.) UD Almería 4-3-3 Attacking x 0:3
33 So. 04.04.21 18:15 (13.) CD Lugo 4-2-3-1 x 0:1
34 So. 11.04.21 14:00 (10.) Albacete Balompié 4-2-3-1 x 2:0
35 Sa. 17.04.21 18:15 (10.) UD Las Palmas 4-2-3-1 x 1:1
36 Sa. 24.04.21 16:00 (9.) CF Fuenlabrada 4-4-2 double 6 x 0:1
37 So. 02.05.21 16:00 (10.) RCD Espanyol Barcelona 5-4-1 x 3:0
38 Sa. 08.05.21 21:00 (12.) RCD Mallorca 5-4-1 x 1:1
39 Mo. 17.05.21 19:00 (12.) Real Oviedo 4-2-3-1 1:0
40 Do. 20.05.21 19:00 (14.) Girona FC 4-2-3-1 x 0:1
41 Mo. 24.05.21 21:00 (15.) CD Leganés 4-2-3-1 1:0
42 So. 30.05.21 21:00 (15.) CD Castellón 4-2-3-1 x 3:0

Matches - Season 20/21