Brentford FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 15 In league since: 3 years
Brentford FC
  • Squad size: 30
  • Average age: 25.6
  • Foreigners: 23  76.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 19/20

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 14 5 4 2.04 44:18 9.156
Away record 23 10 4 9 1.48 36:20 15.039
Overall balance 46 24 9 13 1.76 80:38 12.097
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 3, 2019 4:00 PM (3.) Birmingham City 5-4-1 11.332 0:1
2 Sat Aug 10, 2019 4:00 PM (20.) Middlesbrough FC 5-4-1 21.911 0:1
3 Sat Aug 17, 2019 4:00 PM (14.) Hull City 5-4-1 11.000 1:1
4 Wed Aug 21, 2019 8:45 PM (12.) Leeds United 3-4-3 35.004 1:0
5 Sat Aug 24, 2019 4:00 PM (18.) Charlton Athletic 5-4-1 16.771 1:0
6 Sat Aug 31, 2019 4:00 PM (19.) Derby County 3-4-3 11.055 3:0
7 Sat Sep 14, 2019 4:00 PM (14.) Preston North End 3-4-3 12.873 2:0
8 Sat Sep 21, 2019 4:00 PM (18.) Stoke City 3-4-3 11.870 0:0
9 Sun Sep 29, 2019 2:30 PM (17.) Barnsley FC 4-3-3 Attacking 12.188 1:3
10 Wed Oct 2, 2019 8:45 PM (14.) Bristol City 4-3-3 Defending 11.433 1:1
11 Sat Oct 5, 2019 4:00 PM (15.) Nottingham Forest 4-3-3 Defending 27.598 1:0
12 Sat Oct 19, 2019 4:00 PM (17.) Millwall FC 4-3-3 Defending 10.886 3:2
13 Tue Oct 22, 2019 8:45 PM (13.) Swansea City 4-2-3-1 15.875 0:3
14 Mon Oct 28, 2019 8:45 PM (12.) Queens Park Rangers 4-3-3 Defending 15.562 1:3
15 Sat Nov 2, 2019 4:00 PM (12.) Huddersfield Town 4-3-3 Defending 11.727 0:1
16 Sat Nov 9, 2019 4:00 PM (13.) Wigan Athletic 4-3-3 Defending 9.260 0:3
17 Sat Nov 23, 2019 4:00 PM (9.) Reading FC 4-3-3 Defending 11.892 1:0
18 Wed Nov 27, 2019 8:45 PM (8.) Blackburn Rovers 4-2-3-1 11.401 1:0
19 Sat Nov 30, 2019 4:00 PM (8.) Luton Town 4-2-3-1 11.287 7:0
20 Sat Dec 7, 2019 4:00 PM (7.) Sheffield Wednesday 4-3-3 Attacking 22.475 2:1
21 Wed Dec 11, 2019 8:45 PM (9.) Cardiff City 4-3-3 Defending 10.417 2:1
22 Sat Dec 14, 2019 4:00 PM (7.) Fulham FC 4-3-3 Defending 12.305 1:0
23 Sat Dec 21, 2019 4:00 PM (4.) West Bromwich Albion 4-3-3 Defending 24.961 1:1
24 Thu Dec 26, 2019 4:00 PM (6.) Swansea City 4-2-3-1 11.848 3:1
25 Sun Dec 29, 2019 4:00 PM (3.) Millwall FC 4-3-3 Defending 15.464 1:0
26 Wed Jan 1, 2020 4:00 PM (5.) Bristol City 4-3-3 Defending 20.858 0:4
27 Sat Jan 11, 2020 1:30 PM (4.) Queens Park Rangers 4-3-3 Defending 12.324 3:1
28 Sat Jan 18, 2020 4:00 PM (3.) Huddersfield Town 4-3-3 Attacking 20.874 0:0
29 Tue Jan 28, 2020 8:45 PM (5.) Nottingham Forest 4-3-3 Attacking 12.274 0:1
30 Sat Feb 1, 2020 1:30 PM (5.) Hull City 4-3-3 Attacking 10.034 1:5
31 Sat Feb 8, 2020 4:00 PM (5.) Middlesbrough FC 4-3-3 Attacking 12.285 3:2
32 Tue Feb 11, 2020 8:45 PM (5.) Leeds United 4-3-3 Attacking 12.294 1:1
33 Sat Feb 15, 2020 4:00 PM (4.) Birmingham City 4-3-3 Attacking 20.379 1:1
34 Sat Feb 22, 2020 1:30 PM (4.) Blackburn Rovers 4-3-3 Attacking 12.082 2:2
35 Tue Feb 25, 2020 8:45 PM (4.) Luton Town 3-4-3 10.008 2:1
36 Sat Feb 29, 2020 4:00 PM (5.) Cardiff City 4-3-3 Attacking 22.393 2:2
37 Sat Mar 7, 2020 4:00 PM (5.) Sheffield Wednesday 4-3-3 Attacking 12.273 5:0
38 Sat Jun 20, 2020 1:30 PM (4.) Fulham FC 4-3-3 Attacking x 0:2
39 Fri Jun 26, 2020 8:45 PM (4.) West Bromwich Albion 4-3-3 Attacking x 1:0
40 Tue Jun 30, 2020 7:00 PM (3.) Reading FC 4-3-3 Attacking x 0:3
41 Sat Jul 4, 2020 4:00 PM (3.) Wigan Athletic 4-3-3 Attacking x 3:0
42 Tue Jul 7, 2020 7:00 PM (3.) Charlton Athletic 4-3-3 Attacking x 2:1
43 Sat Jul 11, 2020 1:30 PM (3.) Derby County 4-3-3 Attacking x 1:3
44 Wed Jul 15, 2020 6:00 PM (3.) Preston North End 4-3-3 Attacking x 1:0
45 Sat Jul 18, 2020 1:30 PM (3.) Stoke City 4-3-3 Attacking x 1:0
46 Wed Jul 22, 2020 8:30 PM (3.) Barnsley FC 4-3-3 Attacking x 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 4, 2020 4:01 PM Stoke City 5-4-1 7.575 1:0
Fourth Round Sat Jan 25, 2020 1:45 PM Leicester City 4-3-3 Attacking 12.221 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 13, 2019 8:45 PM Cambridge United 4-2-3-1 5.215 5:6 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Semi-Finals 1st Leg Sun Jul 26, 2020 7:30 PM Swansea City 4-3-3 Attacking x 1:0
Semi-Finals 2nd Leg Wed Jul 29, 2020 8:45 PM Swansea City 4-3-3 Attacking x 3:1
Final Tue Aug 4, 2020 8:45 PM Fulham FC 4-3-3 Attacking x 1:2 AET