Blackpool FC

League One
League One League level: EnglandThird Tier Table position: 8 In league since: 1 year
Blackpool FC
  • Squad size: 24
  • Average age: 25.8
  • Foreigners: 7  29.2 %

Info

Game plan

Filter by season

Record League One 19/20

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 9 2 6 1.71 27:23 8.770
Away record 18 2 10 6 0.89 17:20 8.726
Overall balance 35 11 12 12 1.29 44:43 8.747
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group A7 Tue Sep 3, 2019 8:30 PM Morecambe FC 3-4-1-2 2.316 5:1
group A7 Tue Oct 15, 2019 8:45 PM Carlisle United 4-4-2 911 2:1
group A7 Tue Nov 5, 2019 8:45 PM Wolverhampton Wanderers U21 5-4-1 1.036 1:0
Second Round Wed Nov 27, 2019 8:45 PM Scunthorpe United 5-3-2 1.196 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 3, 2019 4:00 PM (13.) Bristol Rovers 4-4-2 double 6 11.359 2:0
2 Sat Aug 10, 2019 4:00 PM (2.) Southend United 4-4-2 double 6 6.823 1:3
3 Sat Aug 17, 2019 4:00 PM (1.) Oxford United 3-4-3 9.104 2:1
4 Tue Aug 20, 2019 8:45 PM (2.) Gillingham FC 3-4-3 4.390 2:2
5 Sat Aug 24, 2019 4:00 PM (1.) Rochdale AFC 4-3-3 Attacking 4.664 0:0
6 Sat Aug 31, 2019 4:00 PM (2.) Portsmouth FC 4-4-2 Diamond 10.605 1:1
7 Sat Sep 7, 2019 4:00 PM (3.) Coventry City 3-4-1-2 6.637 3:2
8 Sat Sep 14, 2019 4:00 PM (7.) Milton Keynes Dons 3-5-2 8.283 0:3
9 Tue Sep 17, 2019 8:45 PM (10.) Doncaster Rovers 3-5-2 flat 6.964 0:1
10 Sat Sep 21, 2019 4:00 PM (6.) Accrington Stanley 3-5-2 flat 4.054 1:1
11 Fri Sep 27, 2019 8:45 PM (6.) Lincoln City 4-3-3 Attacking 9.203 2:1
12 Mon Oct 7, 2019 9:00 PM (6.) Bolton Wanderers 4-3-3 Attacking 14.003 0:0
13 Sat Oct 12, 2019 4:00 PM (4.) Rotherham United 4-3-3 Attacking 9.932 1:2
15 Tue Oct 22, 2019 8:45 PM (8.) Wycombe Wanderers 4-3-1-2 7.298 1:1
16 Sat Oct 26, 2019 4:00 PM (12.) Burton Albion 4-4-1-1 3.012 0:0
17 Sat Nov 2, 2019 4:00 PM (12.) Peterborough United 3-5-2 7.619 4:3
18 Sat Nov 16, 2019 4:00 PM (9.) AFC Wimbledon 3-4-3 7.588 2:0
19 Sat Nov 23, 2019 4:00 PM (7.) Ipswich Town 3-4-1-2 19.503 2:2
20 Sat Dec 7, 2019 4:00 PM (10.) Fleetwood Town 4-3-3 Attacking 10.355 3:1
21 Sat Dec 14, 2019 4:00 PM (5.) Sunderland AFC 5-3-2 30.595 1:1
22 Sat Dec 21, 2019 4:00 PM (5.) Shrewsbury Town 4-3-1-2 7.695 0:1
23 Thu Dec 26, 2019 4:00 PM (8.) Accrington Stanley 4-3-1-2 9.517 0:1
24 Sun Dec 29, 2019 4:00 PM (11.) Tranmere Rovers 4-3-1-2 8.487 1:1
25 Wed Jan 1, 2020 4:00 PM (11.) Rotherham United 4-2-3-1 8.689 2:1
26 Tue Feb 25, 2020 8:45 PM (11.) Bolton Wanderers 3-5-2 flat 8.116 2:1
28 Sat Jan 18, 2020 4:00 PM (13.) Lincoln City 4-1-3-2 8.929 1:0
29 Tue Mar 10, 2020 8:45 PM (14.) Tranmere Rovers 3-5-2 8.235 1:2
30 Tue Jan 28, 2020 9:50 PM (14.) Wycombe Wanderers 4-1-3-2 3.684 2:1
31 Sat Feb 1, 2020 4:00 PM (14.) Oxford United 3-5-2 flat 10.525 2:1
32 Sat Feb 8, 2020 4:00 PM (14.) Southend United 5-3-2 7.870 2:1
33 Tue Feb 11, 2020 8:45 PM (14.) Gillingham FC 5-3-2 6.816 2:3
34 Sat Feb 15, 2020 4:00 PM (14.) Bristol Rovers 5-3-2 6.631 2:1
35 Sat Feb 22, 2020 4:00 PM (14.) AFC Wimbledon 3-5-2 4.593 0:0
36 Sat Feb 29, 2020 4:00 PM (14.) Ipswich Town 3-5-2 9.500 2:1
37 Sat Mar 7, 2020 4:00 PM (14.) Fleetwood Town 3-5-2 4.884 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 9, 2019 4:00 PM Morecambe FC 3-4-1-2 5.371 4:1
Second Round Sun Dec 1, 2019 3:00 PM Maidstone United 3-4-1-2 3.977 3:1
Third Round Sat Jan 4, 2020 4:01 PM Reading FC 4-2-3-1 10.181 2:2
Third Round Replay Tue Jan 14, 2020 8:45 PM Reading FC 4-2-3-1 5.213 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 13, 2019 8:45 PM Macclesfield Town (- 2020) 3-4-3 3.715 4:6 on pens

Table section League One 19/20

# Club Matches +/- Pts
10 Ipswich Town 36 10 52
11 Gillingham FC 35 8 51
12 Burton Albion 35 0 48
13 Blackpool FC 35 1 45
14 Bristol Rovers 35 -11 45
15 Lincoln City 35 -2 42
16 Shrewsbury Town 34 -11 41