RCD Espanyol Barcelona

LaLiga2
LaLiga2 League level: SpainSecond Tier Table position: 2 In league since: 1 year
RCD Espanyol Barcelona
  • Squad size: 25
  • Average age: 26.8
  • Foreigners: 7  28.0 %

Fixtures by date

This is an overview of all fixtures of the club in chronological order.

Season:
Competition:
Weekday:
Venue:
Result:
Period:
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sa. 12.09.20 21:00 (1.) Albacete Balompié 4-2-3-1 x 3:0
2 So. 20.09.20 16:00 (1.) RCD Mallorca 4-2-3-1 x 0:0
3 So. 27.09.20 18:15 (4.) Real Oviedo 4-4-1-1 x 0:2
4 So. 04.10.20 16:00 (3.) CE Sabadell FC 4-2-3-1 x 0:1
5 Sa. 10.10.20 16:00 (2.) AD Alcorcón 4-2-3-1 x 1:0
6 So. 18.10.20 16:00 (1.) Rayo Vallecano 4-2-3-1 x 1:0
7 Mi. 21.10.20 16:30 (1.) CD Mirandés 4-2-3-1 x 2:0
8 So. 25.10.20 18:15 (1.) CD Tenerife 4-1-4-1 x 0:0
9 Mi. 28.10.20 19:00 (1.) SD Ponferradina 4-4-2 x 2:0
10 Mo. 02.11.20 21:00 (1.) Málaga CF 4-2-3-1 x 0:3
11 Sa. 07.11.20 21:00 (1.) CD Lugo 4-1-4-1 x 2:1
12 Sa. 14.11.20 14:00 (1.) CF Fuenlabrada 4-2-3-1 x 1:1
13 Fr. 20.11.20 21:00 (1.) Girona FC 4-2-3-1 x 1:2
14 Do. 26.11.20 19:00 (1.) CD Leganés 4-2-3-1 x 2:0
15 So. 29.11.20 16:00 (4.) Real Zaragoza 4-2-3-1 x 2:0
16 Mi. 02.12.20 19:00 (3.) FC Cartagena 4-2-3-1 x 1:3
17 So. 06.12.20 16:00 (2.) Sporting Gijón 4-4-2 double 6 x 2:0
18 So. 13.12.20 14:00 (2.) UD Logroñés 4-4-2 Diamond x 0:3
19 So. 20.12.20 16:00 (2.) UD Almería 4-2-3-1 x 2:1
20 So. 03.01.21 16:00 (1.) UD Las Palmas 4-4-2 double 6 x 1:0
21 So. 10.01.21 21:00 (1.) CD Castellón 4-2-3-1 x 2:0
22 Sa. 23.01.21 18:15 (1.) Girona FC 4-4-2 x 1:0
23 So. 31.01.21 16:00 (1.) Rayo Vallecano 4-2-3-1 x 2:3
24 Mo. 08.02.21 21:00 (2.) CD Lugo 4-2-3-1 x 1:1
25 So. 14.02.21 14:00 (2.) RCD Mallorca 4-2-3-1 x 1:2
26 Sa. 20.02.21 16:00 (2.) CE Sabadell FC 4-4-2 double 6 x 1:0
27 So. 28.02.21 16:00 (2.) Sporting Gijón 4-4-2 x 1:1
28 Fr. 05.03.21 21:00 (2.) Real Oviedo 4-4-2 x 1:1
29 Sa. 13.03.21 21:00 (3.) CD Mirandés 4-2-3-1 x 2:2
30 Sa. 20.03.21 21:00 (3.) UD Logroñés 4-2-3-1 x 4:0
31 Fr. 26.03.21 21:00 (2.) CD Castellón 4-2-3-1 x 1:3
32 Do. 01.04.21 17:00 (1.) CF Fuenlabrada 4-4-2 double 6 x 4:0
33 So. 04.04.21 16:00 (1.) Albacete Balompié 4-4-2 x 0:3
34 So. 11.04.21 21:00 (1.) CD Leganés 4-4-2 x 2:1
35 Mo. 19.04.21 21:00 (1.) UD Almería 4-4-2 1:1
36 Sa. 24.04.21 18:15 (1.) UD Las Palmas 4-4-2 x 4:0
37 So. 02.05.21 16:00 (1.) Málaga CF 4-4-2 x 3:0
38 Sa. 08.05.21 18:15 (1.) Real Zaragoza 4-2-3-1 x 0:0
39 Fr. 14.05.21 21:00 (1.) FC Cartagena 4-4-2 0:2
40 Di. 18.05.21 21:30 (1.) SD Ponferradina 4-2-3-1 x 1:4
41 So. 23.05.21 18:15 (1.) CD Tenerife 4-2-3-1 x 1:1
42 So. 30.05.21 21:00 (1.) AD Alcorcón 4-4-2 x 1:0

Table section LaLiga2 20/21

# Club Matches +/- Pts
1 RCD Espanyol Barcelona 42 43 82
2 RCD Mallorca 42 26 82
3 CD Leganés 42 19 73
4 UD Almería 42 21 73
5 Girona FC 42 11 71
6 Rayo Vallecano 42 12 67
7 Sporting Gijón 42 9 65

Matches - Season 20/21