TSV Eintracht Stadtallendorf

Hessenliga
Hessenliga League level: GermanyFifth Tier Table position: 11 In league since: 3 years
TSV Eintracht Stadtallendorf
  • Squad size: 28
  • Average age: 23.9
  • Foreigners: 4  14.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Hessenliga 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 16 7 4 5 1.56 40:24 263
Away record 16 4 3 9 0.94 21:34 261
Overall balance 32 11 7 14 1.25 61:58 262
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 2, 2014 2:00 PM (9.) FSC Lohfelden 4-4-2 Diamond 150 1:1
2 Sat Aug 9, 2014 3:00 PM (8.) SV Buchonia Flieden 4-4-2 Diamond 500 2:2
3 Sat Aug 16, 2014 3:00 PM (10.) FC Ederbergland 4-4-2 Diamond 550 3:0
4 Sat Aug 23, 2014 4:00 PM (6.) TSV Steinbach Haiger 4-4-2 Diamond 400 3:1
5 Sun Aug 31, 2014 3:00 PM (8.) 1.FC Schwalmstadt 4-4-2 Diamond 650 8:0
6 Sun Sep 7, 2014 3:00 PM (6.) Sportfreunde Seligenstadt 4-4-2 Diamond 130 2:0
7 Sat Sep 13, 2014 3:00 PM (8.) SC Viktoria 06 Griesheim 4-4-2 Diamond 300 4:2
8 Sat Sep 20, 2014 3:00 PM (5.) SpVgg Oberrad 05 4-4-2 Diamond 180 1:1
9 Sat Sep 27, 2014 2:00 PM (5.) SV Wiesbaden 1899 4-4-2 Diamond 300 0:2
10 Fri Oct 3, 2014 3:00 PM (8.) OSC Vellmar 4-2-3-1 210 4:1
11 Sun Oct 5, 2014 3:00 PM (10.) FC Bayern Alzenau 4-4-2 Diamond 200 5:1
12 Sat Oct 11, 2014 2:00 PM (11.) SG Barockstadt Fulda-Lehnerz 4-4-2 Diamond 200 1:1
14 Sat Oct 25, 2014 2:00 PM (12.) 1.FC Eschborn (1930 - 2016) 4-4-2 Diamond 150 3:3
15 Sat Nov 1, 2014 2:30 PM (12.) Rot-Weiß Darmstadt 4-4-2 Diamond 50 3:1
16 Sat Nov 8, 2014 2:30 PM (13.) SV Rot-Weiß Hadamar 4-4-2 Diamond 150 3:2
17 Sat Nov 15, 2014 2:30 PM (12.) SV Wehen Wiesbaden II 4-4-2 Diamond 60 0:3
18 Sat Nov 22, 2014 2:30 PM (11.) FSC Lohfelden 4-4-2 Diamond 150 1:2
19 Sat Dec 6, 2014 2:00 PM (10.) TSV Steinbach Haiger 4-2-3-1 250 0:1
20 Sat Feb 28, 2015 2:30 PM (11.) 1.FC Schwalmstadt ? 450 1:3
21 Sat Nov 29, 2014 2:30 PM (10.) SV Buchonia Flieden 4-2-3-1 250 4:3
22 Sun Jul 27, 2014 3:00 PM (9.) FC Ederbergland 4-4-2 Diamond 650 1:0
23 Sat Mar 7, 2015 3:00 PM (9.) Sportfreunde Seligenstadt ? 4:1
24 Sat Mar 14, 2015 3:00 PM (7.) SC Viktoria 06 Griesheim ? 120 1:1
25 Sat Mar 21, 2015 3:00 PM (6.) SpVgg Oberrad 05 ? 400 5:1
26 Sat Mar 28, 2015 3:00 PM (6.) SV Wiesbaden 1899 ? 400 5:1
27 Sat Apr 11, 2015 3:00 PM (8.) OSC Vellmar ? 1:2
28 Sat Apr 18, 2015 3:00 PM (9.) FC Bayern Alzenau 4-2-3-1 300 0:1
29 Sun Apr 26, 2015 3:00 PM (9.) SG Barockstadt Fulda-Lehnerz 4-2-3-1 270 2:0
31 Sat May 9, 2015 3:00 PM (11.) 1.FC Eschborn (1930 - 2016) ? 150 1:3
32 Sat May 16, 2015 3:00 PM (9.) Rot-Weiß Darmstadt ? 350 1:2
33 Sat May 23, 2015 3:00 PM (9.) SV Rot-Weiß Hadamar ? 250 2:1
34 Mon Apr 6, 2015 3:00 PM (9.) SV Wehen Wiesbaden II 4-2-3-1 200 2:2

Table section Hessenliga 14/15

# Club Matches +/- Pts
6 SV Wehen Wiesbaden II 32 14 54
7 Sportfreunde Seligenstadt 32 12 49
8 SV Buchonia Flieden 32 -4 47
9 TSV Eintracht Stadtallendorf 32 3 40
10 1.FC Eschborn (1930 - 2016) 32 -2 40
11 OSC Vellmar 32 -10 39
12 SpVgg Oberrad 05 32 -23 38