Cruzeiro Esporte Clube

Campeonato Brasileiro Série A
Campeonato Brasileiro Série A League level: BrazilFirst Tier Table position: In league since: 2 years
Cruzeiro Esporte Clube
  • Squad size: 32
  • Average age: 25.9
  • Foreigners: 7  21.9 %
deadline-day banner

Info

Game plan

Filter by season

Record Campeonato Brasileiro Série B 2020

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 6 7 6 1.32 23:18 -
Away record 19 8 6 5 1.58 16:14 -
Overall balance 38 14 13 11 1.45 39:32 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 9, 2020 12:00 AM (11.) Botafogo FC 4-2-3-1 x 2:1
2 Wed Aug 12, 2020 1:30 AM (20.) Guarani Futebol Clube (SP) 4-5-1 x 2:3
3 Sun Aug 16, 2020 9:00 PM (18.) Figueirense Futebol Clube 4-2-3-1 x 0:1
4 Fri Aug 21, 2020 2:00 AM (11.) Associação Chapecoense de Futebol 4-2-3-1 x 0:1
5 Sun Aug 23, 2020 11:00 PM (13.) AD Confiança 4-3-3 Defending x 1:1
6 Sun Aug 30, 2020 12:00 AM (11.) América Futebol Clube (MG) 4-2-3-1 x 1:2
7 Thu Sep 3, 2020 2:30 AM (14.) Grêmio Esportivo Brasil (RS) 4-2-3-1 x 1:0
8 Tue Sep 8, 2020 1:00 AM (17.) Clube de Regatas Brasil (AL) 4-2-3-1 x 1:1
9 Sat Sep 12, 2020 2:30 AM (17.) Esporte Clube Vitória 4-2-3-1 x 1:0
10 Sun Sep 20, 2020 2:00 AM (13.) Centro Sportivo Alagoano (AL) 4-2-3-1 x 3:1
11 Sat Sep 26, 2020 2:30 AM (16.) Avaí FC 4-2-3-1 x 0:1
12 Thu Oct 1, 2020 12:15 AM (18.) Associação Atlética Ponte Preta 4-2-3-1 x 3:0
13 Sun Oct 4, 2020 3:00 AM (16.) Cuiabá Esporte Clube (MT) 4-2-3-1 x 1:0
14 Thu Oct 8, 2020 11:30 PM (18.) Sampaio Corrêa FC (MA) 4-2-3-1 x 1:2
15 Sun Oct 11, 2020 9:00 PM (18.) Oeste FC 4-2-3-1 x 0:0
16 Sat Oct 17, 2020 2:30 AM (19.) Esporte Clube Juventude 4-2-3-1 x 0:0
17 Wed Oct 21, 2020 2:30 AM (19.) Operário Ferroviário Esporte Clube (PR) 4-2-3-1 x 0:1
18 Sun Oct 25, 2020 8:00 PM (18.) Clube Náutico Capibaribe 4-2-3-1 x 1:1
19 Sat Oct 31, 2020 1:30 AM (18.) Paraná Clube 4-2-3-1 x 2:0
20 Fri Nov 6, 2020 11:15 PM (16.) Botafogo FC 4-3-3 Attacking x 0:1
21 Tue Nov 10, 2020 12:00 AM (15.) Guarani Futebol Clube (SP) 4-2-3-1 x 3:3
22 Sat Nov 21, 2020 1:30 AM (15.) Figueirense Futebol Clube 4-2-3-1 x 1:1
23 Wed Nov 25, 2020 1:30 AM (15.) Associação Chapecoense de Futebol 4-2-3-1 x 0:1
24 Sat Nov 28, 2020 1:30 AM (15.) AD Confiança 4-2-3-1 x 1:2
25 Thu Dec 3, 2020 1:30 AM (16.) América Futebol Clube (MG) 4-2-3-1 x 1:2
26 Sun Dec 6, 2020 1:00 AM (15.) Grêmio Esportivo Brasil (RS) 4-2-3-1 x 4:1
27 Wed Dec 9, 2020 1:30 AM (11.) Clube de Regatas Brasil (AL) 4-2-3-1 x 0:0
28 Sat Dec 12, 2020 1:30 AM (11.) Esporte Clube Vitória 4-2-3-1 x 0:1
29 Wed Dec 16, 2020 1:30 AM (11.) Centro Sportivo Alagoano (AL) 4-2-3-1 x 1:1
30 Sat Dec 19, 2020 12:15 AM (10.) Avaí FC 4-2-3-1 x 1:1
31 Wed Dec 23, 2020 1:30 AM (10.) Associação Atlética Ponte Preta 4-2-3-1 x 2:1
32 Wed Dec 30, 2020 1:30 AM (12.) Cuiabá Esporte Clube (MT) 4-2-3-1 x 0:0
33 Sat Jan 9, 2021 1:30 AM (13.) Sampaio Corrêa FC (MA) 4-2-3-1 x 0:1
34 Thu Jan 14, 2021 1:30 AM (11.) Oeste FC 4-2-3-1 x 0:1
35 Sat Jan 16, 2021 11:00 PM (13.) Esporte Clube Juventude 4-2-3-1 x 1:0
36 Thu Jan 21, 2021 1:30 AM (14.) Operário Ferroviário Esporte Clube (PR) 4-2-3-1 x 2:1
37 Sun Jan 24, 2021 8:00 PM (13.) Clube Náutico Capibaribe 4-2-3-1 x 0:0
38 Sat Jan 30, 2021 1:30 AM (12.) Paraná Clube 4-2-3-1 x 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Fri Feb 14, 2020 1:30 AM São Raimundo EC ? 4.353 2:2
Second Round Thu Mar 5, 2020 1:30 AM Boa EC 4-4-2 5.554 4:5 on pens
3rd round 1st leg Thu Mar 12, 2020 1:30 AM Clube de Regatas Brasil (AL) 4-4-2 13.118 0:2
3rd round 2nd leg Wed Aug 26, 2020 9:00 PM Clube de Regatas Brasil (AL) 4-2-3-1 x 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 1 Thu Jan 23, 2020 12:00 AM Boa EC 4-2-3-1 9.945 2:0
Group 1 Thu Feb 20, 2020 11:15 PM Tombense Futebol Clube (MG) 4-2-3-1 2.165 2:0
Group 1 Wed Jan 29, 2020 12:01 AM Villa Nova AC 4-2-3-1 1:0
Group 1 Sun Feb 2, 2020 11:00 PM Tupynambás Futebol Clube (MG) ? 2.554 2:4
Group 1 Sun Feb 9, 2020 8:00 PM América Futebol Clube (MG) 4-3-3 Attacking 21.902 1:1
Group 1 Sun Feb 16, 2020 11:00 PM CA Patrocinense 4-2-3-1 2.736 1:1
Group 1 Sun Mar 1, 2020 8:00 PM Uberlândia EC 4-3-2-1 12.035 2:1
Group 1 Sat Mar 7, 2020 11:00 PM Clube Atlético Mineiro 5-3-2 53.576 2:1
Group 1 Sun Mar 15, 2020 8:00 PM Coimbra Esporte Clube Ltda (MG) 3-5-2 flat 0:1
Group 1 Sun Jul 26, 2020 4:00 PM União Recreativa dos Trabalhadores (MG) 4-3-3 Attacking x 3:0
Group 1 Thu Jul 30, 2020 2:30 AM AA Caldense 4-2-3-1 x 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Semi-Finals Sat Aug 1, 2020 7:30 PM CA Patrocinense 4-3-3 Defending x 3:0