Doncaster Rovers

League Two
League Two League level: EnglandFourth Tier Table position: 18 In league since: 2 years
Doncaster Rovers
  • Squad size: 33
  • Average age: 25.6
  • Foreigners: 9  27.3 %
deadline-day banner

Fixtures by date

This is an overview of all fixtures of the club in chronological order.

Season:
Competition:
Weekday:
Venue:
Result:
Period:
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sa. 12.09.20 16:00 (14.) Milton Keynes Dons 4-2-3-1 x 1:1
2 Sa. 19.09.20 16:00 (12.) Charlton Athletic 4-2-3-1 1.000 1:3
3 Sa. 26.09.20 16:00 (4.) Bristol Rovers 4-2-3-1 x 4:1
4 Sa. 03.10.20 16:00 (4.) Wigan Athletic 4-2-3-1 x 1:0
6 Sa. 17.10.20 16:00 (12.) Portsmouth FC 4-2-3-1 x 0:1
7 Di. 20.10.20 20:00 (7.) Ipswich Town 4-2-3-1 x 4:1
8 Sa. 24.10.20 16:00 (5.) Crewe Alexandra 4-2-3-1 x 1:2
9 Di. 27.10.20 20:45 (8.) Plymouth Argyle 4-2-3-1 x 2:1
10 Sa. 31.10.20 16:00 (10.) Lincoln City 4-2-3-1 x 1:0
11 Di. 03.11.20 20:45 (10.) AFC Wimbledon 4-2-3-1 x 2:2
13 Sa. 21.11.20 16:00 (11.) Sunderland AFC 4-2-3-1 x 1:1
14 Di. 24.11.20 21:00 (12.) Blackpool FC 4-2-3-1 x 3:2
15 Mi. 02.12.20 20:00 (11.) Hull City 4-2-3-1 x 2:1
16 Sa. 05.12.20 16:00 (13.) Northampton Town 4-2-3-1 1.164 0:2
17 Sa. 12.12.20 16:00 (10.) Gillingham FC 4-2-3-1 x 2:1
18 Di. 15.12.20 20:00 (9.) Swindon Town 4-2-3-1 x 2:1
19 Sa. 19.12.20 16:00 (8.) Burton Albion 4-2-3-1 x 1:3
5 Di. 22.12.20 20:45 (5.) Shrewsbury Town 4-2-3-1 x 0:1
24 Sa. 16.01.21 16:00 (7.) Swindon Town 4-2-3-1 x 1:2
23 Di. 19.01.21 20:00 (9.) Rochdale AFC 4-2-3-1 x 1:0
26 Di. 26.01.21 20:00 (8.) AFC Wimbledon 4-2-3-1 x 2:0
27 Sa. 30.01.21 16:00 (8.) Lincoln City 4-2-3-1 x 0:1
28 Sa. 06.02.21 16:00 (6.) Oxford United 4-2-3-1 x 3:2
21 Di. 09.02.21 20:45 (7.) Fleetwood Town 4-2-3-1 x 3:1
29 Sa. 13.02.21 16:00 (5.) Sunderland AFC 4-2-3-1 x 4:1
20 Mi. 17.02.21 20:00 (6.) Accrington Stanley 4-2-3-1 x 0:1
30 Sa. 20.02.21 16:00 (6.) Hull City 4-2-3-1 x 3:3
32 Sa. 27.02.21 16:00 (8.) Ipswich Town 4-2-3-1 x 2:1
33 Di. 02.03.21 20:00 (8.) Portsmouth FC 4-2-3-1 x 2:1
34 Sa. 06.03.21 16:00 (7.) Plymouth Argyle 4-2-3-1 x 2:1
35 Di. 09.03.21 20:00 (6.) Crewe Alexandra 4-2-3-1 x 1:0
36 Sa. 13.03.21 16:00 (7.) Northampton Town 4-2-3-1 x 0:0
12 Di. 16.03.21 20:00 (10.) Oxford United 4-2-3-1 x 3:0
37 Sa. 20.03.21 16:00 (6.) Gillingham FC 4-2-3-1 x 2:2
38 Sa. 27.03.21 16:00 (6.) Milton Keynes Dons 4-2-3-1 x 1:0
39 Fr. 02.04.21 13:30 (8.) Charlton Athletic 4-1-4-1 x 0:1
40 Mo. 05.04.21 16:00 (11.) Bristol Rovers 4-1-4-1 x 2:1
41 Sa. 10.04.21 16:00 (12.) Wigan Athletic 4-3-3 Attacking x 1:4
25 Di. 13.04.21 20:00 (5.) Burton Albion 4-2-3-1 x 0:3
42 Sa. 17.04.21 13:30 (12.) Shrewsbury Town 4-2-3-1 x 0:2
43 Di. 20.04.21 20:00 (10.) Accrington Stanley 4-2-3-1 x 2:1
44 Sa. 24.04.21 16:00 (13.) Fleetwood Town 4-2-3-1 x 0:1
22 Di. 27.04.21 20:45 (7.) Peterborough United 4-4-2 double 6 x 2:2
45 Sa. 01.05.21 16:00 (13.) Rochdale AFC 4-4-2 double 6 x 1:2
31 Di. 04.05.21 20:00 (7.) Blackpool FC 4-4-2 double 6 x 2:0
46 So. 09.05.21 13:00 (12.) Peterborough United 4-2-3-1 x 1:4

Matches - Season 20/21