Delfín SC

LigaPro Serie A Primera Etapa
LigaPro Serie A Primera Etapa League level: EcuadorFirst Tier Table position: 12 In league since: 5 years
Delfín SC
  • Squad size: 26
  • Average age: 25.6
  • Foreigners: 8  30.8 %
  • National team players: 0
  • Stadium: Estadio Jocay  21.000 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record LigaPro Serie A 2019

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 9 3 3 2.00 25:13 18
Away record 15 6 5 4 1.53 21:20 153
Overall balance 30 15 8 7 1.77 46:33 86
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Wed Jan 23, 2019 12:30 AM Club Nacional Asunción 4-4-2 double 6 8.000 3:0
First Round 2nd leg Wed Jan 30, 2019 10:15 PM Club Nacional Asunción 4-4-2 double 6 1.500 1:2
Second Round 1st leg Wed Feb 6, 2019 10:15 PM Caracas FC 4-4-2 double 6 8.000 1:1
Second Round 2nd leg Thu Feb 14, 2019 12:30 AM Caracas FC 4-4-2 double 6 4.788 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Feb 9, 2019 9:00 PM (4.) Fuerza Amarilla SC 4-4-2 double 6 0:2
2 Mon Feb 18, 2019 12:30 AM (2.) Guayaquil City FC 4-4-2 double 6 0:1
3 Mon Feb 25, 2019 12:30 AM (8.) CD El Nacional 4-3-1-2 1.595 0:1
4 Sat Mar 2, 2019 9:00 PM (6.) SD Aucas 4-3-1-2 274 4:2
5 Mon Mar 11, 2019 12:30 AM (2.) CS Emelec 4-3-1-2 0:0
6 Sat Mar 16, 2019 11:15 PM (4.) CD Universidad Católica 4-3-1-2 700 2:1
7 Sun Mar 31, 2019 10:10 PM (7.) Mushuc Runa SC 4-4-2 double 6 1:0
8 Sun Apr 7, 2019 12:30 AM (5.) Deportivo Cuenca 4-4-2 double 6 2:3
9 Sun Apr 14, 2019 2:30 AM (4.) CD Olmedo 4-4-2 double 6 4:0
10 Sun Apr 21, 2019 11:15 PM (2.) Barcelona SC Guayaquil 4-4-2 double 6 3:1
11 Tue Apr 30, 2019 2:15 AM (4.) CD Macará 4-4-2 double 6 1:1
12 Sun May 5, 2019 10:00 PM (5.) Técnico Universitario 4-4-2 double 6 1:2
13 Sun May 12, 2019 10:15 PM (5.) LDU Quito 4-4-2 double 6 2:1
14 Sun May 19, 2019 9:00 PM (5.) CD América de Quito 4-4-2 double 6 1:1
15 Sun May 26, 2019 11:30 PM (5.) Independiente del Valle 4-4-2 double 6 0:1
16 Sun Jul 7, 2019 7:00 PM (5.) Fuerza Amarilla SC 4-4-2 double 6 1:0
17 Mon Jul 15, 2019 1:30 AM (5.) Guayaquil City FC 4-4-2 double 6 1:3
18 Sat Jul 20, 2019 9:00 PM (5.) CD El Nacional 4-4-2 double 6 1:1
19 Sat Jul 27, 2019 10:00 PM (4.) SD Aucas 4-4-2 double 6 4:2
20 Mon Aug 5, 2019 1:30 AM (5.) CS Emelec 4-4-2 double 6 0:1
21 Sat Aug 10, 2019 9:30 PM (4.) CD Universidad Católica 4-4-2 double 6 2:1
22 Sat Aug 17, 2019 10:00 PM (3.) Mushuc Runa SC 4-4-2 double 6 2:0
23 Sat Aug 24, 2019 10:00 PM (4.) Deportivo Cuenca 4-4-2 double 6 2:0
24 Sun Sep 1, 2019 9:00 PM (4.) CD Olmedo 4-4-2 double 6 2:2
25 Sat Sep 14, 2019 10:15 PM (4.) Barcelona SC Guayaquil 4-4-2 double 6 1:2
26 Sun Sep 22, 2019 12:30 AM (6.) CD Macará 4-4-2 double 6 1:1
27 Sun Sep 29, 2019 9:15 PM (5.) Técnico Universitario 4-4-2 double 6 4:2
28 Sun Oct 20, 2019 9:15 PM (4.) LDU Quito 4-4-2 double 6 1:1
29 Sun Oct 27, 2019 9:30 PM (5.) CD América de Quito 4-4-2 double 6 2:1
30 Sun Nov 3, 2019 12:01 AM (4.) Independiente del Valle 4-4-2 double 6 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
3rd round 1st leg Thu Apr 25, 2019 12:45 AM FC Insutec 4-4-2 double 6 1:2
3rd round 2nd leg Thu May 23, 2019 2:30 AM FC Insutec 4-4-2 double 6 150 0:0
last 16 1st leg Wed Jul 3, 2019 10:30 PM Mushuc Runa SC 4-4-2 double 6 100 2:0
last 16 2nd leg Tue Jul 23, 2019 10:30 PM Mushuc Runa SC 4-4-2 double 6 249 1:0
Quarter-Finals 1st leg Wed Aug 14, 2019 10:30 PM Independiente Juniors 4-4-2 double 6 1.957 2:3
Quarter-Finals 2nd leg Tue Sep 24, 2019 10:30 PM Independiente Juniors 4-4-2 double 6 1:0
Semi-Finals 1st Leg Thu Oct 3, 2019 2:30 AM Barcelona SC Guayaquil 4-4-2 double 6 7.326 4:1
Semi-Finals 2nd Leg Wed Oct 30, 2019 10:00 PM Barcelona SC Guayaquil 4-4-2 double 6 647 3:0
final 1st leg Sun Nov 10, 2019 10:00 PM LDU Quito 4-4-2 double 6 14.530 2:0
final 2nd leg Sat Nov 16, 2019 9:00 PM LDU Quito 4-4-2 double 6 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Quarter-Finals 1st leg Mon Nov 25, 2019 12:15 AM Independiente del Valle 4-4-2 double 6 0:0
Quarter-Finals 2nd leg Thu Nov 28, 2019 9:30 PM Independiente del Valle 4-4-2 double 6 2:2
Semi-Finals 1st Leg Sun Dec 1, 2019 9:30 PM CD Macará 4-4-2 double 6 2:1
Semi-Finals 2nd Leg Sat Dec 7, 2019 10:00 PM CD Macará 4-4-2 double 6 1:1
final 1st leg Thu Dec 12, 2019 1:30 AM LDU Quito 4-4-2 double 6 0:0
final 2nd leg Sun Dec 15, 2019 9:00 PM LDU Quito 4-4-2 double 6 2:1 on pens