Charlton Athletic

League One
League One League level: EnglandThird Tier Table position: 16 In league since: 4 years
Charlton Athletic
  • Squad size: 30
  • Average age: 25.1
  • Foreigners: 12  40.0 %
deadline-day banner

Info

Game plan

Filter by season

Record League One 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 16 5 2 2.30 41:15 11.827
Away record 23 10 5 8 1.52 32:25 8.561
Overall balance 46 26 10 10 1.91 73:40 10.194
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group B7 Tue Sep 4, 2018 8:45 PM AFC Wimbledon 5-3-2 1.244 4:6 on pens
group B7 Tue Oct 9, 2018 8:45 PM Stevenage FC 5-3-2 793 0:8
group B7 Tue Nov 13, 2018 8:45 PM Swansea City U21 4-4-2 Diamond 740 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 4, 2018 1:30 PM (3.) Sunderland AFC 3-5-2 31.075 2:1
2 Sat Aug 11, 2018 4:00 PM (16.) Shrewsbury Town 4-4-2 9.429 2:1
3 Sat Aug 18, 2018 4:00 PM (11.) Accrington Stanley 3-5-2 2.265 1:1
4 Tue Aug 21, 2018 8:45 PM (11.) Peterborough United 3-5-2 9.762 0:1
5 Sat Aug 25, 2018 4:00 PM (14.) Fleetwood Town 4-4-2 double 6 8.810 0:0
6 Sat Sep 1, 2018 4:00 PM (14.) Southend United 4-3-1-2 7.923 1:2
7 Sat Sep 8, 2018 4:00 PM (10.) Wycombe Wanderers 3-4-1-2 10.358 3:2
8 Sat Sep 15, 2018 4:00 PM (8.) Bradford City 4-4-2 15.709 0:2
9 Sat Sep 22, 2018 4:00 PM (7.) Plymouth Argyle 4-2-3-1 10.818 2:1
10 Sat Sep 29, 2018 4:00 PM (6.) Luton Town 4-4-2 9.502 2:2
11 Tue Oct 2, 2018 8:45 PM (6.) Scunthorpe United 4-3-1-2 3.341 5:3
12 Sat Oct 6, 2018 4:00 PM (9.) Coventry City 4-3-1-2 11.743 1:2
13 Tue Nov 6, 2018 8:45 PM (10.) Walsall FC 4-3-1-2 3.719 0:2
14 Sat Oct 20, 2018 4:00 PM (8.) Barnsley FC 4-3-1-2 12.416 2:0
15 Tue Oct 23, 2018 8:45 PM (7.) Oxford United 4-4-2 Diamond 9.984 1:1
16 Sat Oct 27, 2018 4:00 PM (8.) Rochdale AFC 4-3-1-2 3.109 1:0
17 Sat Nov 3, 2018 4:00 PM (9.) Doncaster Rovers 4-4-2 Diamond 9.873 2:0
18 Tue Dec 11, 2018 8:45 PM (6.) Portsmouth FC 4-3-1-2 17.891 1:2
19 Sat Nov 24, 2018 4:00 PM (6.) Bristol Rovers 4-4-2 Diamond 10.328 3:1
20 Tue Nov 27, 2018 8:45 PM (6.) Burton Albion 4-4-2 Diamond 2.438 1:2
21 Sat Dec 8, 2018 4:00 PM (5.) Blackpool FC 4-3-1-2 3.024 2:1
22 Sat Dec 15, 2018 4:00 PM (5.) AFC Wimbledon 4-4-2 Diamond 10.691 2:0
23 Sat Dec 22, 2018 4:00 PM (5.) Gillingham FC 4-4-2 Diamond 12.836 2:0
24 Wed Dec 26, 2018 4:00 PM (4.) Coventry City 4-3-1-2 13.013 2:1
25 Sat Dec 29, 2018 4:00 PM (5.) Barnsley FC 4-4-2 Diamond 11.978 2:1
26 Tue Jan 1, 2019 4:00 PM (6.) Walsall FC 4-4-2 Diamond 10.421 2:1
27 Sat Jan 5, 2019 4:00 PM (5.) Sunderland AFC 4-4-2 Diamond 16.317 1:1
28 Sat Jan 12, 2019 4:00 PM (6.) Shrewsbury Town 4-4-2 Diamond 5.995 0:3
29 Sat Jan 19, 2019 4:00 PM (5.) Accrington Stanley 4-3-1-2 11.877 1:0
30 Sat Jan 26, 2019 4:00 PM (5.) Peterborough United 4-3-2-1 9.002 0:0
31 Sat Feb 2, 2019 4:00 PM (5.) Fleetwood Town 4-3-2-1 2.742 1:0
32 Sat Feb 9, 2019 4:00 PM (5.) Southend United 4-4-2 Diamond 12.389 1:1
33 Sat Feb 16, 2019 4:00 PM (5.) Blackpool FC 4-4-2 Diamond 17.267 0:0
34 Sat Feb 23, 2019 4:00 PM (6.) AFC Wimbledon 4-3-3 Attacking 4.532 1:2
35 Sat Mar 2, 2019 4:00 PM (5.) Doncaster Rovers 4-3-1-2 8.385 1:1
36 Sat Mar 9, 2019 6:30 PM (5.) Portsmouth FC 4-3-1-2 14.451 2:1
37 Tue Mar 12, 2019 8:45 PM (5.) Burton Albion 4-4-2 Diamond 9.505 2:1
38 Sat Mar 16, 2019 4:00 PM (5.) Bristol Rovers 5-3-2 8.343 0:0
39 Tue Apr 9, 2019 8:45 PM (5.) Wycombe Wanderers 4-4-2 Diamond 5.487 0:1
40 Sat Mar 30, 2019 4:00 PM (5.) Bradford City 4-4-2 Diamond 11.630 1:0
41 Sat Apr 6, 2019 4:00 PM (5.) Plymouth Argyle 4-3-1-2 10.696 0:2
42 Sat Apr 13, 2019 4:00 PM (5.) Luton Town 4-3-1-2 16.449 3:1
43 Fri Apr 19, 2019 2:00 PM (5.) Oxford United 4-2-3-1 8.680 2:1
44 Mon Apr 22, 2019 4:00 PM (5.) Scunthorpe United 4-4-2 Diamond 11.973 4:0
45 Sat Apr 27, 2019 4:00 PM (5.) Gillingham FC 5-4-1 Diamond 8.047 0:2
46 Sat May 4, 2019 6:30 PM (5.) Rochdale AFC 4-3-1-2 12.705 4:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Nov 11, 2018 1:45 PM Mansfield Town 3-4-1-2 3.240 1:1
First Round Replay Tue Nov 20, 2018 8:45 PM Mansfield Town 4-4-2 Diamond 1.910 5:0
Second Round Sat Dec 1, 2018 4:00 PM Doncaster Rovers 4-4-2 Diamond 3.249 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 14, 2018 8:45 PM Milton Keynes Dons 3-5-2 flat 3.052 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Semi-Finals 1st Leg Sun May 12, 2019 1:15 PM Doncaster Rovers 5-3-2 11.140 1:2
Semi-Finals 2nd Leg Fri May 17, 2019 8:45 PM Doncaster Rovers 4-3-1-2 25.428 6:6 on pens
Final Sun May 26, 2019 4:00 PM Sunderland AFC 4-3-1-2 76.155 2:1

Table section League One 18/19

# Club Matches +/- Pts
1 Luton Town 46 48 94
2 Barnsley FC 46 41 91
3 Charlton Athletic 46 33 88
4 Portsmouth FC 46 32 88
5 Sunderland AFC 46 33 85
6 Doncaster Rovers 46 18 73
7 Peterborough United 46 9 72