#14 Bartosz Biel

Chrobry Glogow
Chrobry Glogow
Fortuna 1 LigaFortuna 1 Liga League level: PolandSecond Tier Joined: Aug 25, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: May 17, 1994 (29)
  • Place of birth: Poland Wałbrzych
  • Citizenship: Poland Poland
  • Height: 1,69 m
  • Position: Left Winger
deadline-day banner

Detailed stats of Bartosz Biel

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   34721 / - / -2.427'
34721 / - / -2.427'
Matchday Date Venue For Opponent Result Pos.            
1 8/29/20 GKS Tychy Stomil Olsztyn 0:0 LW 90'
2 9/6/20 GKS Tychy Zaglebie Sosnowiec 3:0 RW 70'
3 9/12/20 GKS Tychy Sandecja Nowy Sacz 2:0 RW 1 90'
4 9/19/20 GKS Tychy GKS Belchatow 1:1 RW 82'
5 9/25/20 GKS Tychy Resovia Rzeszow 2:1 RW 1 64'
6 9/29/20 GKS Tychy Arka Gdynia 0:2 RW 1 90'
7 10/3/20 GKS Tychy Korona Kielce 0:1 RW 70'
9 10/16/20 GKS Tychy Chrobry Glogow 4:0 RW 68'
10 10/23/20 GKS Tychy GKS Jastrzebie 3:1 RW 1 58'
8 10/28/20 GKS Tychy Radomiak Radom 2:2 RW 90'
11 11/8/20 GKS Tychy Puszcza Niepolomice 1:1 RW 74'
12 11/15/20 GKS Tychy Gornik Leczna 1:1 RW 90'
13 11/21/20 GKS Tychy Miedz Legnica 0:2 RW 59'
14 11/28/20 GKS Tychy Bruk-Bet Termalica Nieciecza 0:0 RW 90'
15 12/3/20 GKS Tychy Widzew Lodz 2:1 RW 1 88'
16 12/6/20 GKS Tychy Odra Opole 2:0 22'
17 2/20/21 GKS Tychy LKS Lodz 0:3 LW 1 90'
18 2/27/21 GKS Tychy Stomil Olsztyn 1:2 LW 90'
19 3/7/21 GKS Tychy Zaglebie Sosnowiec 3:1 LW 1 79'
20 3/13/21 GKS Tychy Sandecja Nowy Sacz 2:1 LW 84'
21 3/20/21 GKS Tychy GKS Belchatow 0:0 RW 74'
22 3/27/21 GKS Tychy Resovia Rzeszow 0:0 LW 83'
23 4/1/21 GKS Tychy Arka Gdynia 1:0 LW 72'
24 4/10/21 GKS Tychy Korona Kielce 1:0 LW 60'
25 4/20/21 GKS Tychy Radomiak Radom 1:0 22'
26 4/24/21 GKS Tychy Chrobry Glogow 1:0 28'
27 4/29/21 GKS Tychy GKS Jastrzebie 0:1 RW 65'
28 5/2/21 GKS Tychy Puszcza Niepolomice 0:1 RW 85'
29 5/7/21 GKS Tychy Gornik Leczna 3:1 RW 1 48' 65'
30 5/15/21 GKS Tychy Miedz Legnica 2:3 LW 68'
31 5/22/21 GKS Tychy Bruk-Bet Termalica Nieciecza 0:2 LW 64'
32 5/28/21 GKS Tychy Widzew Lodz 0:2 RW 68'
33 6/6/21 GKS Tychy Odra Opole 1:5 RW 1 71'
34 6/13/21 GKS Tychy LKS Lodz 1:1 LW 64'
Squad: 34, Starting eleven: 31, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0

Positions played

11 20

Positions played

Played as...      
20 5 2
11 2 -

National team career

# National team Debut  
Poland
- Poland - 5 1
Poland
14 Poland Aug 18, 2010 3 -
Poland
6 Poland Jun 19, 2010 1 -
Go to national player profile