Aston Villa

Premier League
Premier League League level: EnglandFirst Tier Table position: 4 In league since: 5 years
Aston Villa
  • Squad size: 27
  • Average age: 26.3
  • Foreigners: 18  66.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 15/16

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 2 5 12 0.58 14:35 33.690
Away record 19 1 3 15 0.32 13:41 36.474
Overall balance 38 3 8 27 0.45 27:76 35.082
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 8, 2015 4:00 PM (20.) AFC Bournemouth 4-3-3 Attacking 11.155 0:1
2 Fri Aug 14, 2015 8:45 PM (6.) Manchester United 4-3-3 Attacking 0:1
3 Sat Aug 22, 2015 4:00 PM (10.) Crystal Palace 4-3-3 Attacking 25.295 2:1
4 Sat Aug 29, 2015 4:00 PM (14.) Sunderland AFC 4-5-1 flat 35.399 2:2
5 Sun Sep 13, 2015 5:00 PM (12.) Leicester City 4-2-3-1 31.733 3:2
6 Sat Sep 19, 2015 4:00 PM (15.) West Bromwich Albion 4-4-1-1 36.321 0:1
7 Sat Sep 26, 2015 4:00 PM (17.) Liverpool FC 4-3-2-1 44.228 3:2
8 Sat Oct 3, 2015 4:00 PM (18.) Stoke City 5-3-2 33.189 0:1
9 Sat Oct 17, 2015 4:00 PM (18.) Chelsea FC 4-2-3-1 41.596 2:0
10 Sat Oct 24, 2015 4:00 PM (19.) Swansea City 4-2-3-1 33.324 1:2
11 Mon Nov 2, 2015 9:00 PM (20.) Tottenham Hotspur 4-2-3-1 34.882 3:1
12 Sun Nov 8, 2015 2:30 PM (20.) Manchester City 4-1-4-1 36.757 0:0
13 Sat Nov 21, 2015 4:00 PM (20.) Everton FC 4-5-1 flat 38.424 4:0
14 Sat Nov 28, 2015 4:00 PM (20.) Watford FC 4-3-3 Attacking 35.057 2:3
15 Sat Dec 5, 2015 4:00 PM (20.) Southampton FC 4-1-4-1 29.645 1:1
16 Sun Dec 13, 2015 2:30 PM (20.) Arsenal FC 4-1-4-1 33.285 0:2
17 Sat Dec 19, 2015 6:30 PM (20.) Newcastle United 4-1-4-1 48.234 1:1
18 Sat Dec 26, 2015 4:00 PM (20.) West Ham United 4-3-1-2 38.193 1:1
19 Mon Dec 28, 2015 4:00 PM (20.) Norwich City 4-4-2 27.072 2:0
20 Sat Jan 2, 2016 4:00 PM (20.) Sunderland AFC 4-1-4-1 41.535 3:1
21 Tue Jan 12, 2016 8:45 PM (20.) Crystal Palace 4-3-3 Attacking 28.245 1:0
22 Sat Jan 16, 2016 6:30 PM (20.) Leicester City 4-3-3 Attacking 32.763 1:1
23 Sat Jan 23, 2016 4:00 PM (20.) West Bromwich Albion 4-3-3 Attacking 26.165 0:0
24 Tue Feb 2, 2016 8:45 PM (20.) West Ham United 4-3-3 Attacking 34.914 2:0
25 Sat Feb 6, 2016 4:00 PM (20.) Norwich City 4-1-4-1 32.472 2:0
26 Sun Feb 14, 2016 3:05 PM (20.) Liverpool FC 4-4-1-1 35.798 0:6
27 Sat Feb 27, 2016 4:00 PM (20.) Stoke City 4-3-2-1 27.703 2:1
28 Tue Mar 1, 2016 8:45 PM (20.) Everton FC 5-3-2 29.755 1:3
29 Sat Mar 5, 2016 4:00 PM (20.) Manchester City 3-5-2 flat 53.892 4:0
30 Sun Mar 13, 2016 5:00 PM (20.) Tottenham Hotspur 4-1-4-1 32.393 0:2
31 Sat Mar 19, 2016 6:30 PM (20.) Swansea City 4-1-4-1 20.454 1:0
32 Sat Apr 2, 2016 1:45 PM (20.) Chelsea FC 4-1-4-1 31.120 0:4
33 Sat Apr 9, 2016 4:00 PM (20.) AFC Bournemouth 4-1-4-1 31.057 1:2
34 Sat Apr 16, 2016 4:00 PM (20.) Manchester United 4-4-2 1:0
35 Sat Apr 23, 2016 4:00 PM (20.) Southampton FC 4-2-3-1 29.729 2:4
36 Sat Apr 30, 2016 4:00 PM (20.) Watford FC 5-3-2 20.653 3:2
37 Sat May 7, 2016 4:00 PM (20.) Newcastle United 5-3-2 33.055 0:0
38 Sun May 15, 2016 4:00 PM (20.) Arsenal FC 5-3-2 4:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 9, 2016 1:45 PM Wycombe Wanderers 4-4-1-1 9.298 1:1
Third Round Replay Tue Jan 19, 2016 8:45 PM Wycombe Wanderers 4-2-3-1 20.706 2:0
Fourth Round Sat Jan 30, 2016 4:00 PM Manchester City 4-3-3 Attacking 23.636 0:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Aug 25, 2015 8:45 PM Notts County 4-2-3-1 21.430 5:3 AET
Third Round Tue Sep 22, 2015 8:45 PM Birmingham City 4-3-3 Attacking 34.442 1:0
Fourth Round Wed Oct 28, 2015 8:45 PM Southampton FC 4-4-2 double 6 31.314 2:1

Table section Premier League 15/16

# Club Matches +/- Pts
14 West Bromwich Albion 38 -14 43
15 Crystal Palace 38 -12 42
16 AFC Bournemouth 38 -22 42
17 Sunderland AFC 38 -14 39
18 Newcastle United 38 -21 37
19 Norwich City 38 -28 34
20 Aston Villa 38 -49 17