Argel Fuchs

SER Caxias do Sul (RS)
Caxias-RS Manager Brazil  Appointed: Feb 19, 2024
  • Date of birth/Age: Sep 4, 1974 (49)
  • Place of birth: Brazil Santa Rosa
  • Citizenship: Brazil Brazil
  • Coaching Licence : UEFA A Licence
  • Avg. term as coach : 0.30 Years
  • Preferred formation : 4-2-3-1
Last club : ZJ Greentown Most games for : Benfica Retired : Dec 1, 2007
deadline-day banner

Personal Details

Full name: Argélico Fuchs
Date of birth/Age: Sep 4, 1974 (49)
Place of Birth: Santa Rosa  Brazil
Citizenship: Brazil  Brazil
Portugal  Portugal
Avg. term as coach: 0.30 Years
Coaching Licence: UEFA A Licence
Preferred formation: 4-2-3-1

Stats 23/24

CompetitionMatchesWDLPointsPPM
Total:8413131.63
321-72.33
31-231.00
21-131.50

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilMatchesPPM
SER Caxias do Sul (RS)23/24 (Feb 19, 2024)expected -81.63
ABC Futebol Clube (RN)23/24 (Sep 4, 2023)23/24 (Nov 22, 2023)110.82
Associação Chapecoense de Futebol22/23 (Mar 21, 2023)22/23 (May 29, 2023)91.00
FC Alverca21/22 (Oct 4, 2021)22/23 (Oct 3, 2022)131.15
Botafogo FC20/21 (Apr 9, 2021)21/22 (Sep 19, 2021)251.28
Centro Sportivo Alagoano (AL)20/21 (Aug 31, 2020)20/21 (Sep 16, 2020)30.33
Ceará Sporting Club19/20 (Nov 29, 2019)19/20 (Feb 9, 2020)81.13
Centro Sportivo Alagoano (AL)19/20 (Jul 2, 2019)19/20 (Nov 29, 2019)261.00
Coritiba Foot Ball Club18/19 (Sep 17, 2018)18/19 (Feb 15, 2019)121.33
Criciúma Esporte Clube17/18 (Feb 22, 2018)17/18 (May 9, 2018)60.00
Goiás EC17/18 (Jul 19, 2017)17/18 (Aug 25, 2017)71.14
Esporte Clube Vitória16/17 (Sep 12, 2016)16/17 (May 1, 2017)201.50
Figueirense Futebol Clube16/17 (Jul 11, 2016)16/17 (Aug 21, 2016)70.86
Sport Club Internacional15/16 (Aug 14, 2015)16/17 (Jul 10, 2016)381.66
Figueirense Futebol Clube14/15 (Jul 24, 2014)15/16 (Aug 13, 2015)501.36
Portuguesa13/14 (Feb 2, 2014)13/14 (May 17, 2014)70.71
Criciúma Esporte Clube13/14 (Sep 24, 2013)13/14 (Dec 10, 2013)151.47
América FC13/14 (Jul 23, 2013)13/14 (Aug 28, 2013)81.13
Red Bull Brasil (SP)12/13 (Feb 17, 2013)12/13 (May 1, 2013)-0.00
Avaí FC12/13 (Sep 19, 2012)12/13 (Dec 3, 2012)131.69
Figueirense Futebol Clube11/12 (May 14, 2012)12/13 (Jul 20, 2012)100.80
Joinville Esporte Clube (SC)11/12 (Feb 6, 2012)11/12 (May 13, 2012)-0.00
Oeste FC11/12 (Nov 16, 2011)11/12 (Dec 1, 2011)-0.00
Brasiliense FC11/12 (Sep 19, 2011)11/12 (Oct 18, 2011)-0.00
SER Caxias do Sul (RS)11/12 (Aug 9, 2011)11/12 (Sep 18, 2011)-0.00
Botafogo FC10/11 (Mar 6, 2011)10/11 (May 1, 2011)-0.00
Guarani Futebol Clube (SP)10/11 (Dec 9, 2010)10/11 (Mar 5, 2011)-0.00
Criciúma Esporte Clube09/10 (Apr 10, 2010)10/11 (Nov 12, 2010)-0.00
Esporte Clube São José (RS)09/10 (Dec 8, 2009)09/10 (Apr 9, 2010)-0.00
Campinense Clube (PB)08/09 (Jun 6, 2009)09/10 (Jul 4, 2009)40.00
Guaratinguetá Futebol Ltda. (SP)08/09 (Apr 25, 2009)08/09 (May 31, 2009)-0.00
SER Caxias do Sul (RS)08/09 (Feb 5, 2009)08/09 (Apr 23, 2009)-0.00
Guaratinguetá Futebol Ltda. (SP)07/08 (May 8, 2008)08/09 (Feb 1, 2009)-0.00
Mogi Mirim EC07/08 (Feb 23, 2008)07/08 (May 7, 2008)-0.00

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
07/08 Dec 1, 2007 Zhejiang Greentown Retired - -
06/07 Jan 1, 2007 Sport Club Ulbra Ji-Paraná (RO) Zhejiang Greentown - free transfer
06/07 Jul 1, 2006 Cruzeiro Esporte Clube Sport Club Ulbra Ji-Paraná (RO) - ?
04/05 Mar 1, 2005 Racing Santander Cruzeiro Esporte Clube €5.00m free transfer
04/05 Jan 17, 2005 SL Benfica Racing Santander €5.00m free transfer
01/02 Jul 1, 2001 Sociedade Esportiva Palmeiras SL Benfica - ?
99/00 Jan 1, 2000 FC Porto Sociedade Esportiva Palmeiras - €3.50m
99/00 Aug 26, 1999 Santos FC FC Porto - €2.50m
97/98 Jan 1, 1998 Verdy Kawasaki Santos FC - ?
96/97 Jul 1, 1996 Sport Club Internacional Verdy Kawasaki - ?
91/92 Jan 1, 1992 SC Internacional U20 Sport Club Internacional - -
Total transfer fees: €6.00m