Albion Rovers FC

Scottish Lowland Football League
Scottish Lowland Football League League level: ScotlandFifth Tier Table position: 7 In league since: 1 year
Albion Rovers FC
  • Squad size: 22
  • Average age: 22.3
  • Foreigners: 4  18.2 %
  • National team players: 0
  • Stadium: Reigart Stadium  1.572 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Scottish League Two 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 3 3 12 0.67 14:40 286
Away record 18 4 3 11 0.83 18:31 532
Overall balance 36 7 6 23 0.75 32:71 409
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 4, 2018 4:00 PM (9.) Edinburgh City 4-4-2 double 6 303 4:0
2 Sat Aug 11, 2018 4:00 PM (9.) Peterhead FC 4-4-2 double 6 277 0:4
3 Sat Aug 18, 2018 4:00 PM (10.) Elgin City FC 5-3-2 275 0:1
4 Sat Aug 25, 2018 4:00 PM (10.) Queen's Park FC 3-4-3 620 2:0
5 Sat Sep 1, 2018 4:00 PM (10.) Berwick Rangers FC 4-4-2 double 6 222 3:5
6 Sat Sep 15, 2018 4:00 PM (10.) Clyde FC 4-4-2 double 6 708 1:0
7 Sat Sep 22, 2018 4:00 PM (10.) Cowdenbeath FC 4-3-3 Attacking 348 1:1
8 Sat Sep 29, 2018 4:00 PM (10.) Stirling Albion FC 4-4-2 double 6 260 3:0
9 Sat Oct 6, 2018 4:00 PM (10.) Annan Athletic FC 4-3-3 Attacking 369 3:1
10 Sat Oct 27, 2018 4:00 PM (10.) Queen's Park FC 4-4-2 double 6 390 0:3
11 Sat Nov 3, 2018 4:00 PM (10.) Peterhead FC 4-4-2 double 6 590 2:1
12 Sat Nov 10, 2018 4:00 PM (10.) Edinburgh City 4-4-2 double 6 229 1:2
13 Sat Nov 17, 2018 4:00 PM (10.) Berwick Rangers FC 4-4-2 double 6 537 2:0
14 Sat Dec 1, 2018 4:00 PM (10.) Cowdenbeath FC 4-4-2 double 6 220 1:1
15 Sat Dec 8, 2018 4:00 PM (10.) Elgin City FC 4-4-2 double 6 538 4:2
16 Tue Feb 12, 2019 8:45 PM (10.) Stirling Albion FC 4-4-1-1 461 1:0
17 Sat Dec 22, 2018 4:00 PM (10.) Clyde FC 4-4-2 double 6 320 0:3
18 Sat Dec 29, 2018 4:00 PM (10.) Annan Athletic FC 4-5-1 flat 145 1:1
19 Sat Jan 5, 2019 4:00 PM (10.) Queen's Park FC 4-1-4-1 642 2:2
20 Sat Jan 12, 2019 4:00 PM (10.) Peterhead FC 4-4-2 double 6 332 0:2
21 Tue Feb 19, 2019 8:45 PM (10.) Cowdenbeath FC 4-4-2 double 6 254 1:0
22 Sat Jan 26, 2019 4:00 PM (10.) Stirling Albion FC 4-2-3-1 293 0:5
23 Sat Feb 2, 2019 4:00 PM (10.) Edinburgh City 4-2-3-1 331 3:1
24 Sat Feb 9, 2019 4:00 PM (10.) Elgin City FC 4-4-2 double 6 183 0:3
25 Sat Feb 16, 2019 4:00 PM (10.) Clyde FC 4-4-2 double 6 536 0:3
26 Sat Feb 23, 2019 4:00 PM (10.) Annan Athletic FC 4-4-2 double 6 363 4:0
27 Sat Mar 2, 2019 4:00 PM (10.) Berwick Rangers FC 4-4-2 double 6 273 1:1
28 Sat Mar 9, 2019 4:00 PM (10.) Stirling Albion FC 4-4-2 double 6 561 0:1
29 Tue Mar 26, 2019 8:45 PM (10.) Cowdenbeath FC 4-4-2 double 6 322 1:0
30 Sat Mar 23, 2019 4:00 PM (10.) Elgin City FC 4-4-2 double 6 733 0:2
31 Sat Mar 30, 2019 4:00 PM (10.) Clyde FC 4-4-2 double 6 560 0:1
32 Sat Apr 6, 2019 4:00 PM (10.) Queen's Park FC 4-4-1-1 323 0:4
33 Sat Apr 13, 2019 4:00 PM (10.) Peterhead FC 4-4-2 double 6 715 1:1
34 Sat Apr 20, 2019 4:00 PM (10.) Edinburgh City 4-4-2 double 6 253 3:2
35 Sat Apr 27, 2019 4:00 PM (9.) Berwick Rangers FC 4-4-2 double 6 975 0:3
36 Sat May 4, 2019 4:00 PM (9.) Annan Athletic FC 4-4-2 double 6 274 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sat Oct 20, 2018 4:00 PM Formartine United FC 4-4-2 double 6 246 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 14, 2018 8:45 PM Edinburgh City 4-4-2 double 6 182 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group E Tue Jul 17, 2018 8:30 PM Stenhousemuir FC 4-5-1 flat 230 4:0
Group E Sat Jul 21, 2018 4:00 PM Ayr United FC 4-4-2 double 6 519 0:2
Group E Tue Jul 24, 2018 8:45 PM Partick Thistle FC 4-4-2 double 6 963 0:2
Group E Sat Jul 28, 2018 4:00 PM Greenock Morton FC 4-4-2 double 6 758 5:0