AFC Wimbledon

League Two
League Two League level: EnglandFourth Tier Table position: 11 In league since: 2 years
AFC Wimbledon
  • Squad size: 29
  • Average age: 25.2
  • Foreigners: 12  41.4 %

Fixtures by date

This is an overview of all fixtures of the club in chronological order.

Season:
Competition:
Weekday:
Venue:
Result:
Period:
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sa. 12.09.20 16:00 (19.) Northampton Town 3-5-2 x 2:2
2 Sa. 19.09.20 16:00 (9.) Plymouth Argyle 3-5-2 x 4:4
3 Sa. 26.09.20 16:00 (16.) Fleetwood Town 3-5-2 flat x 0:1
4 Sa. 03.10.20 16:00 (8.) Accrington Stanley 3-5-2 flat x 1:2
5 Sa. 10.10.20 16:00 (13.) Swindon Town 3-5-2 x 0:1
6 Sa. 17.10.20 16:00 (11.) Shrewsbury Town 3-5-2 x 0:1
7 Di. 20.10.20 20:00 (14.) Hull City 3-5-2 flat x 1:0
8 Sa. 24.10.20 16:00 (15.) Burton Albion 3-5-2 flat x 1:1
9 Di. 27.10.20 20:00 (17.) Blackpool FC 3-5-2 x 1:0
10 Sa. 31.10.20 16:00 (13.) Milton Keynes Dons 3-5-2 flat x 1:1
11 Di. 03.11.20 20:45 (13.) Doncaster Rovers 3-5-2 flat x 2:2
13 Sa. 21.11.20 16:00 (15.) Rochdale AFC 3-5-2 flat x 0:1
14 Di. 24.11.20 19:00 (13.) Gillingham FC 3-5-2 flat x 2:1
15 Mi. 02.12.20 19:00 (14.) Peterborough United 3-5-2 flat x 2:1
16 Sa. 05.12.20 16:00 (14.) Bristol Rovers 3-5-2 flat x 2:4
17 Sa. 12.12.20 16:00 (14.) Charlton Athletic 3-5-2 flat 2.000 5:2
18 Di. 15.12.20 20:45 (15.) Sunderland AFC 5-4-1 x 1:1
19 Sa. 19.12.20 16:00 (15.) Crewe Alexandra 3-4-2-1 x 1:2
20 Sa. 26.12.20 16:00 (17.) Oxford United 5-4-1 x 2:0
22 Sa. 02.01.21 16:00 (18.) Lincoln City 3-5-2 flat x 1:2
24 Sa. 16.01.21 14:00 (18.) Sunderland AFC 4-2-3-1 x 0:3
23 Di. 19.01.21 20:00 (18.) Portsmouth FC 3-5-2 flat x 4:0
25 Sa. 23.01.21 16:00 (19.) Crewe Alexandra 3-5-2 flat x 1:1
26 Di. 26.01.21 20:00 (18.) Doncaster Rovers 3-5-2 flat x 2:0
27 Sa. 30.01.21 16:00 (19.) Milton Keynes Dons 3-5-2 flat x 0:2
28 Sa. 06.02.21 16:00 (20.) Wigan Athletic 4-2-3-1 x 2:3
30 Sa. 20.02.21 16:00 (18.) Peterborough United 4-2-3-1 x 3:0
31 Di. 23.02.21 19:30 (18.) Gillingham FC 4-2-3-1 x 1:0
32 Sa. 27.02.21 16:00 (18.) Hull City 4-2-3-1 x 0:3
33 Di. 02.03.21 20:00 (19.) Shrewsbury Town 4-3-3 Attacking x 1:1
34 Sa. 06.03.21 16:00 (20.) Blackpool FC 4-2-3-1 x 1:1
35 Di. 09.03.21 20:00 (20.) Burton Albion 4-2-3-1 x 0:1
36 Sa. 13.03.21 16:00 (20.) Bristol Rovers 4-2-3-1 x 0:0
12 Di. 16.03.21 19:30 (13.) Wigan Athletic 4-2-3-1 x 1:1
37 Sa. 20.03.21 16:00 (21.) Charlton Athletic 4-2-3-1 x 2:2
38 Sa. 27.03.21 16:00 (20.) Northampton Town 4-4-2 Diamond x 1:0
39 Fr. 02.04.21 16:00 (19.) Plymouth Argyle 4-4-2 Diamond x 1:0
40 Mo. 05.04.21 16:00 (19.) Fleetwood Town 4-4-2 Diamond x 0:1
41 Sa. 10.04.21 16:00 (19.) Accrington Stanley 4-4-2 Diamond x 1:5
21 Di. 13.04.21 19:30 (18.) Ipswich Town 4-3-1-2 x 3:0
42 Sa. 17.04.21 18:30 (19.) Swindon Town 4-4-2 Diamond x 4:1
43 Di. 20.04.21 20:00 (19.) Oxford United 4-4-2 double 6 x 2:1
44 Sa. 24.04.21 16:00 (19.) Ipswich Town 4-2-3-1 x 0:0
29 Di. 27.04.21 20:00 (18.) Rochdale AFC 4-4-2 double 6 x 3:3
45 Sa. 01.05.21 16:00 (19.) Portsmouth FC 4-2-3-1 x 1:3
46 So. 09.05.21 13:00 (19.) Lincoln City 4-4-2 double 6 x 0:0

Matches - Season 20/21