Sunderland AFC

Championship
Championship League level: EnglandSecond Tier Table position: 12 In league since: 2 years
Sunderland AFC
  • Squad size: 28
  • Average age: 22.7
  • Foreigners: 13  46.4 %
deadline-day banner

Fixtures by date

This is an overview of all fixtures of the club in chronological order.

Season:
Competition:
Weekday:
Venue:
Result:
Period:
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sa. 12.09.20 16:00 (4.) Bristol Rovers 5-4-1 x 1:1
2 Sa. 19.09.20 16:00 (14.) Oxford United 3-4-3 x 0:2
3 Sa. 26.09.20 16:00 (5.) Peterborough United 3-4-3 x 1:0
4 Sa. 03.10.20 16:00 (5.) Charlton Athletic 3-4-3 x 0:0
6 Sa. 17.10.20 16:00 (10.) Swindon Town 3-5-2 flat x 0:2
7 Di. 20.10.20 20:00 (5.) Crewe Alexandra 3-5-2 flat x 1:0
8 Sa. 24.10.20 16:00 (4.) Portsmouth FC 3-5-2 flat x 1:3
9 Di. 27.10.20 20:45 (7.) Rochdale AFC 5-4-1 x 2:2
10 Sa. 31.10.20 14:00 (8.) Gillingham FC 3-5-2 x 0:2
11 Di. 03.11.20 20:00 (7.) Ipswich Town 5-3-2 x 2:1
12 Sa. 14.11.20 16:00 (5.) Milton Keynes Dons 3-5-2 flat x 1:2
13 Sa. 21.11.20 16:00 (8.) Doncaster Rovers 3-4-3 x 1:1
14 Fr. 27.11.20 20:45 (8.) Fleetwood Town 5-3-2 x 1:1
15 Di. 01.12.20 20:45 (9.) Burton Albion 3-5-2 flat x 1:1
16 Sa. 05.12.20 16:00 (8.) Wigan Athletic 4-3-3 Attacking x 0:1
17 Sa. 12.12.20 16:00 (11.) Lincoln City 4-3-3 Attacking x 0:4
18 Di. 15.12.20 20:45 (8.) AFC Wimbledon 4-3-3 Attacking x 1:1
22 Sa. 02.01.21 16:00 (11.) Northampton Town 4-3-3 Attacking x 0:0
20 Sa. 09.01.21 20:45 (13.) Hull City 4-3-3 Attacking x 1:1
24 Sa. 16.01.21 14:00 (12.) AFC Wimbledon 4-4-2 double 6 x 0:3
23 Di. 19.01.21 20:00 (11.) Plymouth Argyle 4-4-2 double 6 x 1:2
25 Sa. 23.01.21 16:00 (11.) Shrewsbury Town 4-4-2 double 6 x 1:0
26 Di. 26.01.21 20:45 (9.) Ipswich Town 4-3-3 Attacking x 0:1
27 Sa. 30.01.21 14:00 (9.) Gillingham FC 4-4-2 double 6 x 2:2
28 Sa. 06.02.21 16:00 (8.) Milton Keynes Dons 4-4-2 double 6 x 2:2
19 Di. 09.02.21 20:00 (10.) Shrewsbury Town 4-4-2 double 6 x 2:1
29 Sa. 13.02.21 16:00 (9.) Doncaster Rovers 4-3-3 Attacking x 4:1
30 Sa. 20.02.21 16:00 (7.) Burton Albion 3-4-3 x 0:3
31 Di. 23.02.21 20:00 (4.) Fleetwood Town 3-4-3 x 2:0
32 Sa. 27.02.21 16:00 (4.) Crewe Alexandra 3-4-3 x 2:2
33 Di. 02.03.21 20:00 (4.) Swindon Town 4-4-2 double 6 x 1:0
34 Sa. 06.03.21 16:00 (4.) Rochdale AFC 4-2-3-1 x 2:0
35 Di. 09.03.21 20:45 (4.) Portsmouth FC 4-4-2 double 6 x 0:2
21 Mi. 17.03.21 20:00 (12.) Accrington Stanley 4-4-2 double 6 x 0:2
37 Sa. 20.03.21 16:00 (4.) Lincoln City 4-3-3 Attacking x 1:1
38 Sa. 27.03.21 16:00 (4.) Bristol Rovers 4-4-2 double 6 x 0:1
39 Fr. 02.04.21 16:00 (3.) Oxford United 4-4-2 double 6 x 3:1
40 Mo. 05.04.21 16:00 (3.) Peterborough United 4-4-2 double 6 x 1:1
41 Sa. 10.04.21 16:00 (3.) Charlton Athletic 3-4-3 x 1:2
36 Di. 13.04.21 19:00 (3.) Wigan Athletic 4-2-3-1 x 2:1
42 Sa. 17.04.21 13:30 (3.) Blackpool FC 4-2-3-1 x 1:0
43 Di. 20.04.21 20:45 (5.) Hull City 4-2-3-1 x 2:2
44 Sa. 24.04.21 16:00 (5.) Accrington Stanley 4-4-2 double 6 x 3:3
5 Di. 27.04.21 20:00 (4.) Blackpool FC 4-4-2 double 6 x 0:1
45 Sa. 01.05.21 16:00 (5.) Plymouth Argyle 4-4-2 double 6 x 1:3
46 So. 09.05.21 13:00 (4.) Northampton Town 4-4-2 double 6 x 1:1

Matches - Season 20/21